Junior Boys
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | HENRIQUEZ, Santiago | 432 | Moreau Catholic | JR | 9:28.6 |
| 2 | VILLA, Cruz | 507 | Newark Memorial | JR | 9:32.2 |
| 3 | MA, Evan | 227 | Irvington | JR | 10:03.9 |
| 4 | GARAI, Anand | 117 | American | JR | 10:15.3 |
| 5 | SNOW, Aiden | 579 | Washington | JR | 10:30.9 |
| 6 | RODRIGUEZ, Joshua | 496 | Newark Memorial | JR | 10:31.1 |
| 7 | LIU, Ethan | 437 | Moreau Catholic | JR | 10:31.5 |
| 8 | BENITEZ IRIAS, Jonathan | 485 | Newark Memorial | JR | 10:31.9 |
| 9 | SANGHVI, Vihaan | 149 | American | JR | 10:43.5 |
| 10 | IQBAL, Mohammad | 379 | Mission San Jose | JR | 10:47.8 |
| 11 | BRONSON, Seth | 107 | American | JR | 10:53.3 |
| 12 | KUMBHAR, Aneesh | 129 | American | JR | 11:05.1 |
| 13 | GANESH, Vivaan | 116 | American | JR | 11:06.9 |
| 14 | MORALES GUTIERREZ, Dani | 493 | Newark Memorial | JR | 11:11.0 |
| 15 | JUTTU, Anvay | 124 | American | JR | 11:18.0 |
| 16 | RAO, Arnav | 391 | Mission San Jose | JR | 11:23.9 |
| 17 | AMARNATH, Samarth | 545 | Washington | JR | 11:27.3 |
| 18 | YELISETTI, Sreyas | 170 | American | JR | 11:32.0 |
| 19 | VANNIER, Matthias | 164 | American | JR | 11:33.6 |
| 20 | PASCHAPUR, Kishan | 231 | Irvington | JR | 11:36.0 |
| 21 | BALTAZAR, Tobias | 423 | Moreau Catholic | JR | 11:40.8 |
| 22 | KHANNA, Arjun | 223 | Irvington | JR | 11:40.9 |
| 23 | WANG, Aiden | 317 | James Logan | JR | 11:41.3 |
| 24 | TUASON, Noah | 457 | Moreau Catholic | JR | 11:44.9 |
| 25 | ARUNKUMAR, Santhosh | 372 | Mission San Jose | JR | 11:45.4 |
| 26 | TANAKA, Yuki | 242 | Irvington | JR | 11:51.1 |
| 27 | KALRA, Shaunak | 561 | Washington | JR | 11:58.2 |
| 28 | THAKER, Stavan | 399 | Mission San Jose | JR | 11:59.1 |
| 29 | SAWARKAR, Veer | 236 | Irvington | JR | 12:00.2 |
| 30 | OBUKHOV, Dmitry | 229 | Irvington | JR | 12:02.6 |
| 31 | ARCARA, Evan | 422 | Moreau Catholic | JR | 12:04.7 |
| 32 | PARRENO, Nathan | 304 | James Logan | JR | 12:09.6 |
| 33 | JIN, Matthew | 122 | American | JR | 12:14.1 |
| 34 | BALARAMAN, Anish | 104 | American | JR | 12:15.4 |
| 35 | HSU, Kyle | 357 | John F. Kennedy (Fre | JR | 12:20.3 |
| 36 | AGUIRRE, Joaquin | 211 | Irvington | JR | 12:20.4 |
| 37 | BERGARA, Jovanne | 276 | James Logan | JR | 12:25.7 |
| 38 | TAA, Jovi | 502 | Newark Memorial | JR | 12:30.5 |
| 39 | RAVICHANDRAN, Sanjay | 363 | John F. Kennedy (Fre | JR | 13:29.0 |
| 40 | TRAN, Evan | 366 | John F. Kennedy (Fre | JR | 13:31.5 |
| 41 | POTTAVATHINI, Amogh | 233 | Irvington | JR | 13:39.4 |
| 42 | SZILI, Thomas | 241 | Irvington | JR | 13:40.1 |
| 43 | WANG, Gordon | 167 | American | JR | 13:43.6 |
| 44 | KABAHIT, Aris | 559 | Washington | JR | 13:45.1 |
| 45 | QUOCK, Jarec | 448 | Moreau Catholic | JR | 14:52.1 |
| 46 | CHAN, Bo-Hong | 349 | John F. Kennedy (Fre | JR | 15:13.2 |
| 47 | DIMAYUGA, Raedon (Enzo) | 354 | John F. Kennedy (Fre | JR | 15:18.9 |
| 48 | PAOLINI, Alexandra | 362 | John F. Kennedy (Fre | JR | 15:19.1 |
| 49 | NGUYEN, Tran Huy | 443 | Moreau Catholic | FR | 16:14.0 |
| 50 | CHUONG, Thomas | 280 | James Logan | JR | 17:23.7 |
| -- | LNU, Taraknath | 359 | John F. Kennedy (Fre | JR | |
| -- | DAS, Trevor | 353 | John F. Kennedy (Fre | SO | |
| -- | WANG, Maxwell | 168 | American | JR | |
| -- | PAHWA, Rishab | 361 | John F. Kennedy (Fre | JR | |
| -- | SANCHEZ, Luis | 364 | John F. Kennedy (Fre | JR | |
| -- | LEKOK, Gale | 381 | Mission San Jose | JR | |
| -- | NAJEEB, Mikaeel | 383 | Mission San Jose | JR | |
| -- | SU, Warren | 397 | Mission San Jose | JR | |
| -- | CHANDRAMAHANTI, Sai Pra | 548 | Washington | JR | |
| -- | GARCIA, Timothy John | 555 | Washington | JR | |
| -- | KORANNE, Sahil | 565 | Washington | JR | |
| -- | LOWE, Lance | 438 | Moreau Catholic | JR | |
| -- | NGUYEN, Bryan | 441 | Moreau Catholic | JR | |
| -- | RUIZ, Adrian | 498 | Newark Memorial | JR | |
| -- | BHARGAVA, Kanishka | 213 | Irvington | JR | |
| -- | ABASTILLAS, Kenichi | 270 | James Logan | JR | |
| -- | CABRAL, Michael | 278 | James Logan | JR | |
| -- | WILLIAMS, Edwin | 318 | James Logan | JR | |
| -- | JOSHI, Ocean | 123 | American | JR | |
| -- | STEWARD, Donald | 396 | Mission San Jose | SR |
1
HENRIQUEZ, Santiago
9:28.6
2
VILLA, Cruz
9:32.2
3
MA, Evan
10:03.9
4
GARAI, Anand
10:15.3
5
SNOW, Aiden
10:30.9
6
RODRIGUEZ, Joshua
10:31.1
7
LIU, Ethan
10:31.5
8
BENITEZ IRIAS, Jonathan
10:31.9
9
SANGHVI, Vihaan
10:43.5
10
IQBAL, Mohammad
10:47.8
11
BRONSON, Seth
10:53.3
12
KUMBHAR, Aneesh
11:05.1
13
GANESH, Vivaan
11:06.9
14
MORALES GUTIERREZ, Dani
11:11.0
15
JUTTU, Anvay
11:18.0
16
RAO, Arnav
11:23.9
17
AMARNATH, Samarth
11:27.3
18
YELISETTI, Sreyas
11:32.0
19
VANNIER, Matthias
11:33.6
20
PASCHAPUR, Kishan
11:36.0
21
BALTAZAR, Tobias
11:40.8
22
KHANNA, Arjun
11:40.9
23
WANG, Aiden
11:41.3
24
TUASON, Noah
11:44.9
25
ARUNKUMAR, Santhosh
11:45.4
26
TANAKA, Yuki
11:51.1
27
KALRA, Shaunak
11:58.2
28
THAKER, Stavan
11:59.1
29
SAWARKAR, Veer
12:00.2
30
OBUKHOV, Dmitry
12:02.6
31
ARCARA, Evan
12:04.7
32
PARRENO, Nathan
12:09.6
33
JIN, Matthew
12:14.1
34
BALARAMAN, Anish
12:15.4
35
HSU, Kyle
12:20.3
36
AGUIRRE, Joaquin
12:20.4
37
BERGARA, Jovanne
12:25.7
38
TAA, Jovi
12:30.5
39
RAVICHANDRAN, Sanjay
13:29.0
40
TRAN, Evan
13:31.5
41
POTTAVATHINI, Amogh
13:39.4
42
SZILI, Thomas
13:40.1
43
WANG, Gordon
13:43.6
44
KABAHIT, Aris
13:45.1
45
QUOCK, Jarec
14:52.1
46
CHAN, Bo-Hong
15:13.2
47
DIMAYUGA, Raedon (Enzo)
15:18.9
48
PAOLINI, Alexandra
15:19.1
49
NGUYEN, Tran Huy
16:14.0
50
CHUONG, Thomas
17:23.7
--
LNU, Taraknath
--
DAS, Trevor
--
WANG, Maxwell
--
PAHWA, Rishab
--
SANCHEZ, Luis
--
LEKOK, Gale
--
NAJEEB, Mikaeel
--
SU, Warren
--
CHANDRAMAHANTI, Sai Pra
--
GARCIA, Timothy John
--
KORANNE, Sahil
--
LOWE, Lance
--
NGUYEN, Bryan
--
RUIZ, Adrian
--
BHARGAVA, Kanishka
--
ABASTILLAS, Kenichi
--
CABRAL, Michael
--
WILLIAMS, Edwin
--
JOSHI, Ocean
--
STEWARD, Donald
HENRIQUEZ, Santiago
VILLA, Cruz
MA, Evan
GARAI, Anand
SNOW, Aiden
IQBAL, Mohammad
WANG, Aiden
HSU, Kyle