Freshmen Girls
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | DAVID, Olivia | 467 | Moreau Catholic | FR | 13:40.5 |
| 2 | DARBY, Kalina | 591 | Washington | FR | 13:48.7 |
| 3 | MILLARD, Kiley | 601 | Washington | FR | 14:00.0 |
| 4 | HANCOCK, Keira | 595 | Washington | FR | 14:01.7 |
| 5 | PANNALA, Rhea | 195 | American | FR | 14:03.9 |
| 6 | LORICA, Kamila | 526 | Newark Memorial | FR | 14:05.1 |
| 7 | LEACH, Arielle | 332 | James Logan | FR | 14:06.4 |
| 8 | JIMENEZ, Violet | 179 | American | FR | 14:15.5 |
| 9 | DAVILA, Olivia | 592 | Washington | FR | 14:26.2 |
| 10 | NAVEEN, Svara | 414 | Mission San Jose | FR | 14:29.4 |
| 11 | LATCHISON, Phoenix | 474 | Moreau Catholic | FR | 14:33.5 |
| 12 | BHAT, Dishti | 173 | American | FR | 15:18.4 |
| 13 | SHAH, Diya | 611 | Washington | FR | 15:32.5 |
| 14 | YIM, Samantha | 210 | American | FR | 15:36.7 |
| 15 | ZARAGOZA, Genesis | 543 | Newark Memorial | FR | 15:41.9 |
| 16 | GALARZA MARTINEZ, Angie | 469 | Moreau Catholic | FR | 15:45.8 |
| 17 | SHARAN, Jia | 365 | John F. Kennedy (Fre | FR | 15:53.4 |
| 18 | IYER, Lakshmy | 178 | American | FR | 15:55.3 |
| 19 | RAMIREZ, Isabella | 478 | Moreau Catholic | FR | 15:56.2 |
| 20 | LUU, Caitlyn | 334 | James Logan | FR | 16:05.2 |
| 21 | SATHISHKUMAR, Neha | 200 | American | FR | 16:08.8 |
| 22 | BRAICH, Gurnoor | 589 | Washington | FR | 16:11.4 |
| 23 | WANG, Amelia Weichen | 207 | American | FR | 16:13.4 |
| 24 | GUPTA, Syna | 471 | Moreau Catholic | FR | 16:19.7 |
| 25 | PENG, Iris | 477 | Moreau Catholic | FR | 16:19.8 |
| 26 | PRAVIN, Vaishali | 264 | Irvington | FR | 16:22.6 |
| 27 | TOBLER, Sophia | 479 | Moreau Catholic | FR | 16:27.8 |
| 28 | HUYNH, Jacqueline | 328 | James Logan | FR | 16:37.3 |
| 29 | REDDY, Jaya | 609 | Washington | FR | 16:38.1 |
| 30 | ONG, Angeli | 476 | Moreau Catholic | FR | 16:39.0 |
| 31 | KONERU, Maya | 257 | Irvington | FR | 17:03.6 |
| 32 | PRASAD, Paridhi | 196 | American | FR | 17:14.0 |
| 33 | MOSLEY, Syria | 533 | Newark Memorial | FR | 17:39.0 |
| 34 | DELA CRUZ, Kalea | 325 | James Logan | FR | 17:44.8 |
| 35 | SCHAUER, Sophie | 369 | John F. Kennedy (Fre | FR | 17:45.1 |
| 36 | NHEM, Jailene | 337 | James Logan | FR | 17:46.6 |
| 37 | OGBUEFI, Mabel | 193 | American | FR | 17:47.5 |
| 38 | CASTRO IBARRA, Litzy | 324 | James Logan | FR | 18:17.0 |
| 39 | HUANG, Chloe | 255 | Irvington | FR | 18:45.7 |
| 40 | LOPEZ GONZALEZ, Ximena | 525 | Newark Memorial | FR | 21:12.9 |
| 41 | MINCHACA, Joslynn | 531 | Newark Memorial | FR | 21:54.4 |
| 42 | WOLDAY, Eliana | 482 | Moreau Catholic | FR | 23:11.4 |
| 43 | CHITTORA, Hinal | 367 | John F. Kennedy (Fre | FR | 23:12.2 |
| 44 | RAI, Simran | 341 | James Logan | FR | 24:21.3 |
| 45 | LI, Kimberly | 333 | James Logan | FR | 24:40.9 |
| -- | AMARNATH, Meera | 586 | Washington | FR | |
| -- | ZHANG, Yoyo | 347 | James Logan | FR | |
| -- | BARNAGILU, Sai Poorvika | 588 | Washington | FR | |
| -- | HAYLETT, Emily | 596 | Washington | FR | |
| -- | KUSHWAH, Anika | 598 | Washington | FR | |
| -- | VENKATESWARAN, Viha | 613 | Washington | FR | |
| -- | HO, Tiffany | 472 | Moreau Catholic | FR | |
| -- | CHETAL, Siya | 251 | Irvington | FR | |
| -- | RAMESH, Manasa | 266 | Irvington | FR | |
| -- | BANDARU, Shanvi | 321 | James Logan | FR | |
| -- | BHALLA, Aanya | 323 | James Logan | FR | |
| -- | KAUR, Jaskomal | 329 | James Logan | FR | |
| -- | MUNOZ, Isamar | 335 | James Logan | FR | |
| -- | OROZCO, Daniela | 338 | James Logan | FR | |
| -- | TAYLOR, Savannah | 345 | James Logan | FR |
1
DAVID, Olivia
13:40.5
2
DARBY, Kalina
13:48.7
3
MILLARD, Kiley
14:00.0
4
HANCOCK, Keira
14:01.7
5
PANNALA, Rhea
14:03.9
6
LORICA, Kamila
14:05.1
7
LEACH, Arielle
14:06.4
8
JIMENEZ, Violet
14:15.5
9
DAVILA, Olivia
14:26.2
10
NAVEEN, Svara
14:29.4
11
LATCHISON, Phoenix
14:33.5
12
BHAT, Dishti
15:18.4
13
SHAH, Diya
15:32.5
14
YIM, Samantha
15:36.7
15
ZARAGOZA, Genesis
15:41.9
16
GALARZA MARTINEZ, Angie
15:45.8
17
SHARAN, Jia
15:53.4
18
IYER, Lakshmy
15:55.3
19
RAMIREZ, Isabella
15:56.2
20
LUU, Caitlyn
16:05.2
21
SATHISHKUMAR, Neha
16:08.8
22
BRAICH, Gurnoor
16:11.4
23
WANG, Amelia Weichen
16:13.4
24
GUPTA, Syna
16:19.7
25
PENG, Iris
16:19.8
26
PRAVIN, Vaishali
16:22.6
27
TOBLER, Sophia
16:27.8
28
HUYNH, Jacqueline
16:37.3
29
REDDY, Jaya
16:38.1
30
ONG, Angeli
16:39.0
31
KONERU, Maya
17:03.6
32
PRASAD, Paridhi
17:14.0
33
MOSLEY, Syria
17:39.0
34
DELA CRUZ, Kalea
17:44.8
35
SCHAUER, Sophie
17:45.1
36
NHEM, Jailene
17:46.6
37
OGBUEFI, Mabel
17:47.5
38
CASTRO IBARRA, Litzy
18:17.0
39
HUANG, Chloe
18:45.7
40
LOPEZ GONZALEZ, Ximena
21:12.9
41
MINCHACA, Joslynn
21:54.4
42
WOLDAY, Eliana
23:11.4
43
CHITTORA, Hinal
23:12.2
44
RAI, Simran
24:21.3
45
LI, Kimberly
24:40.9
--
AMARNATH, Meera
--
ZHANG, Yoyo
--
BARNAGILU, Sai Poorvika
--
HAYLETT, Emily
--
KUSHWAH, Anika
--
VENKATESWARAN, Viha
--
HO, Tiffany
--
CHETAL, Siya
--
RAMESH, Manasa
--
BANDARU, Shanvi
--
BHALLA, Aanya
--
KAUR, Jaskomal
--
MUNOZ, Isamar
--
OROZCO, Daniela
--
TAYLOR, Savannah
DAVID, Olivia
DARBY, Kalina
PANNALA, Rhea
LORICA, Kamila
LEACH, Arielle
NAVEEN, Svara
SHARAN, Jia
PRAVIN, Vaishali