Freshmen Boys
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | ORTIZ, Sebastian | 444 | Moreau Catholic | FR | 10:36.8 |
| 2 | HENRIQUEZ, Vicente | 433 | Moreau Catholic | FR | 10:38.1 |
| 3 | HOLMGREN, Zyler | 289 | James Logan | FR | 10:38.5 |
| 4 | MILLS, Noah | 299 | James Logan | FR | 11:11.8 |
| 5 | GAN, William | 217 | Irvington | FR | 11:21.0 |
| 6 | LOPEZ, Xavier | 295 | James Logan | FR | 11:33.4 |
| 7 | SEIPERT, Roman | 578 | Washington | FR | 11:35.3 |
| 8 | ESWARAN, Aswath | 216 | Irvington | FR | 11:35.4 |
| 9 | DEEPAK, Aadit | 111 | American | FR | 11:42.4 |
| 10 | MURATA, Dominic | 138 | American | FR | 11:44.4 |
| 11 | SHAPIRO, Benaiah | 153 | American | FR | 11:47.0 |
| 12 | HUA, Kevin | 220 | Irvington | FR | 11:48.1 |
| 13 | SANTHOSH, Shiv | 151 | American | FR | 11:51.0 |
| 14 | SHARMA, Ahaan | 155 | American | FR | 11:52.9 |
| 15 | KWOK, Stanley | 226 | Irvington | FR | 12:01.5 |
| 16 | HOWARD, Darren | 434 | Moreau Catholic | FR | 12:06.4 |
| 17 | RAO, Akash | 147 | American | FR | 12:11.0 |
| 18 | WONG, Benjamin | 404 | Mission San Jose | FR | 12:11.7 |
| 19 | PATEL, Shayan | 445 | Moreau Catholic | FR | 12:13.1 |
| 20 | STROMMEN, Oliver | 581 | Washington | FR | 12:14.0 |
| 21 | SRIVASTAVA, Aakarsh | 314 | James Logan | FR | 12:14.0 |
| 22 | ZHONG, George | 319 | James Logan | FR | 12:14.2 |
| 23 | MOHANTY, Sameer | 136 | American | FR | 12:19.1 |
| 24 | PARIKH, Neev | 388 | Mission San Jose | FR | 12:21.0 |
| 25 | DURGAM, Shashank | 115 | American | FR | 12:24.7 |
| 26 | LOPEZ, Jaylen | 294 | James Logan | FR | 12:24.9 |
| 27 | AGWUMEZIE, Ugonna | 420 | Moreau Catholic | FR | 12:26.3 |
| 28 | HAIGLER, Colin | 377 | Mission San Jose | FR | 12:26.6 |
| 29 | WADHWANI, Aryaan | 508 | Newark Memorial | FR | 12:27.0 |
| 30 | PRABHU, Rithvik | 494 | Newark Memorial | FR | 12:29.2 |
| 31 | PRAVIN, Vaibhav | 234 | Irvington | FR | 12:32.2 |
| 32 | CHEN, Lucas | 373 | Mission San Jose | FR | 12:32.7 |
| 33 | KASSIS, Leonidas | 564 | Washington | FR | 12:32.8 |
| 34 | SPAIN, Braedon | 580 | Washington | FR | 12:37.5 |
| 35 | KIM, David | 128 | American | FR | 12:37.9 |
| 36 | LUCERO, Jax | 439 | Moreau Catholic | FR | 12:38.4 |
| 37 | JHA, Arnav | 221 | Irvington | FR | 12:39.6 |
| 38 | KHURRAM, Ali | 292 | James Logan | FR | 12:42.7 |
| 39 | LI, Yunshuo | 293 | James Logan | FR | 12:43.6 |
| 40 | TARAPE, Elijah | 456 | Moreau Catholic | FR | 12:47.2 |
| 41 | CHUANG, Zachary | 374 | Mission San Jose | FR | 12:47.7 |
| 42 | PADRON-JOVEL, Santiago | 230 | Irvington | FR | 12:49.2 |
| 43 | VILLANUEVA, Maddox | 458 | Moreau Catholic | FR | 12:50.1 |
| 44 | PANDEY, Ishan | 387 | Mission San Jose | FR | 12:53.2 |
| 45 | BOROR, Aran | 277 | James Logan | FR | 12:57.2 |
| 46 | GONZALES, Jayden | 287 | James Logan | FR | 12:58.8 |
| 47 | SHAH, Arav | 453 | Moreau Catholic | FR | 13:01.5 |
| 48 | KUMAR, Nimit | 436 | Moreau Catholic | FR | 13:06.2 |
| 49 | NIGHOJKAR, Arjun | 573 | Washington | FR | 13:08.3 |
| 50 | CHEN, Jingchi | 427 | Moreau Catholic | FR | 13:16.5 |
| 51 | PEREZ, Joaquin | 446 | Moreau Catholic | FR | 13:17.1 |
| 52 | YI, Chunyue | 405 | Mission San Jose | FR | 13:25.0 |
| 53 | ZHANG, Junjie | 406 | Mission San Jose | FR | 13:52.6 |
| 54 | WANG, Junhe | 403 | Mission San Jose | FR | 13:52.7 |
| 55 | NARASIMHAN, Pranav | 384 | Mission San Jose | FR | 13:58.1 |
| 56 | RUSIA, Rishik | 148 | American | FR | 14:00.6 |
| 57 | PENA, Gabriel | 390 | Mission San Jose | FR | 14:01.2 |
| 58 | SELVAM, Venkat | 237 | Irvington | FR | 14:06.6 |
| 59 | LIM, Matthew | 568 | Washington | FR | 14:11.4 |
| 60 | SINGLA, Armaan | 312 | James Logan | FR | 14:13.6 |
| 61 | MAHESHWARI, Siddhant | 132 | American | FR | 14:16.8 |
| 62 | WANNA, Matthias | 460 | Moreau Catholic | FR | 14:20.9 |
| 63 | PATEL, Dhiaan | 141 | American | FR | 14:23.1 |
| 64 | SELVENDRAN, Surya | 238 | Irvington | FR | 14:28.0 |
| 65 | HE, Anson | 288 | James Logan | FR | 14:29.0 |
| 66 | TIRADO, Logan | 503 | Newark Memorial | FR | 14:29.1 |
| 67 | LEE, Tae | 567 | Washington | FR | 14:29.5 |
| 68 | FAKAVA-WARD, Sean | 286 | James Logan | FR | 14:29.6 |
| 69 | MISHRA, Kriday | 569 | Washington | FR | 14:36.4 |
| 70 | GILES, Caden | 556 | Washington | FR | 14:39.6 |
| 71 | LO, Owen | 130 | American | FR | 14:40.1 |
| 72 | HUA-FLORES, Ace | 120 | American | FR | 14:48.2 |
| 73 | THOMAS, Ryan | 582 | Washington | FR | 14:48.6 |
| 74 | KARTHIKEYAN, Kavin | 563 | Washington | FR | 15:02.2 |
| 75 | ABOOBAKER, Humza | 371 | Mission San Jose | FR | 15:04.5 |
| 76 | BLAS, Dylan | 547 | Washington | FR | 15:16.2 |
| 77 | ONG, Kian | 140 | American | FR | 15:22.4 |
| 78 | MEJIA, Jayden | 297 | James Logan | FR | 15:43.1 |
| 79 | PEDDIREDDY, Anvith | 389 | Mission San Jose | FR | 15:46.0 |
| 80 | OJHA, Soham | 385 | Mission San Jose | FR | 15:48.8 |
| 81 | LUSSIER, Pierce | 131 | American | FR | 16:04.6 |
| 82 | SILVERA, Julian | 501 | Newark Memorial | FR | 16:37.8 |
| 83 | WINFIELD, Samuel | 462 | Moreau Catholic | FR | 16:40.9 |
| 84 | MARTHENDAM, Aarav | 440 | Moreau Catholic | FR | 16:41.8 |
| 85 | MENDAROS, Roberto | 492 | Newark Memorial | FR | 17:06.4 |
| 86 | CHEN, Yi | 110 | American | FR | 17:12.5 |
| 87 | DIAZ, Nico | 284 | James Logan | FR | 17:14.9 |
| 88 | SMITH, Radley | 454 | Moreau Catholic | FR | 17:27.3 |
| 89 | BANTUPALLI, HarshaVardh | 105 | American | FR | 17:52.6 |
| 90 | SU, Raye | 160 | American | FR | 17:57.0 |
| 91 | SHARMA, Neel | 239 | Irvington | FR | 18:26.0 |
| -- | DUENAS, Daneil | 552 | Washington | FR | |
| -- | GARG, Kanishk | 376 | Mission San Jose | FR | |
| -- | BIKKINA, Raghav | 546 | Washington | FR | |
| -- | DEULKAR, Om | 551 | Washington | FR | |
| -- | SIUFUA, Gideon | 313 | James Logan | FR | |
| -- | LEE, Justin | 566 | Washington | FR | |
| -- | POTNURU, Naitik | 574 | Washington | FR | |
| -- | SANTOSH, Arjunan | 577 | Washington | FR | |
| -- | VERMA, Kunsh | 584 | Washington | FR | |
| -- | GABATINO, Evan | 428 | Moreau Catholic | FR | |
| -- | NGUYEN, Tran Huy | 443 | Moreau Catholic | FR | |
| -- | REYES, Tyler | 451 | Moreau Catholic | FR | |
| -- | TAMONDONG, Anthony | 455 | Moreau Catholic | FR | |
| -- | HU, Hayden | 219 | Irvington | FR | |
| -- | SANTOS RODALES, Alejand | 235 | Irvington | FR | |
| -- | NGUYEN, Devlin | 301 | James Logan | FR | |
| -- | SINGH, Luvraj | 311 | James Logan | FR |
1
ORTIZ, Sebastian
10:36.8
2
HENRIQUEZ, Vicente
10:38.1
3
HOLMGREN, Zyler
10:38.5
4
MILLS, Noah
11:11.8
5
GAN, William
11:21.0
6
LOPEZ, Xavier
11:33.4
7
SEIPERT, Roman
11:35.3
8
ESWARAN, Aswath
11:35.4
9
DEEPAK, Aadit
11:42.4
10
MURATA, Dominic
11:44.4
11
SHAPIRO, Benaiah
11:47.0
12
HUA, Kevin
11:48.1
13
SANTHOSH, Shiv
11:51.0
14
SHARMA, Ahaan
11:52.9
15
KWOK, Stanley
12:01.5
16
HOWARD, Darren
12:06.4
17
RAO, Akash
12:11.0
18
WONG, Benjamin
12:11.7
19
PATEL, Shayan
12:13.1
20
STROMMEN, Oliver
12:14.0
21
SRIVASTAVA, Aakarsh
12:14.0
22
ZHONG, George
12:14.2
23
MOHANTY, Sameer
12:19.1
24
PARIKH, Neev
12:21.0
25
DURGAM, Shashank
12:24.7
26
LOPEZ, Jaylen
12:24.9
27
AGWUMEZIE, Ugonna
12:26.3
28
HAIGLER, Colin
12:26.6
29
WADHWANI, Aryaan
12:27.0
30
PRABHU, Rithvik
12:29.2
31
PRAVIN, Vaibhav
12:32.2
32
CHEN, Lucas
12:32.7
33
KASSIS, Leonidas
12:32.8
34
SPAIN, Braedon
12:37.5
35
KIM, David
12:37.9
36
LUCERO, Jax
12:38.4
37
JHA, Arnav
12:39.6
38
KHURRAM, Ali
12:42.7
39
LI, Yunshuo
12:43.6
40
TARAPE, Elijah
12:47.2
41
CHUANG, Zachary
12:47.7
42
PADRON-JOVEL, Santiago
12:49.2
43
VILLANUEVA, Maddox
12:50.1
44
PANDEY, Ishan
12:53.2
45
BOROR, Aran
12:57.2
46
GONZALES, Jayden
12:58.8
47
SHAH, Arav
13:01.5
48
KUMAR, Nimit
13:06.2
49
NIGHOJKAR, Arjun
13:08.3
50
CHEN, Jingchi
13:16.5
51
PEREZ, Joaquin
13:17.1
52
YI, Chunyue
13:25.0
53
ZHANG, Junjie
13:52.6
54
WANG, Junhe
13:52.7
55
NARASIMHAN, Pranav
13:58.1
56
RUSIA, Rishik
14:00.6
57
PENA, Gabriel
14:01.2
58
SELVAM, Venkat
14:06.6
59
LIM, Matthew
14:11.4
60
SINGLA, Armaan
14:13.6
61
MAHESHWARI, Siddhant
14:16.8
62
WANNA, Matthias
14:20.9
63
PATEL, Dhiaan
14:23.1
64
SELVENDRAN, Surya
14:28.0
65
HE, Anson
14:29.0
66
TIRADO, Logan
14:29.1
67
LEE, Tae
14:29.5
68
FAKAVA-WARD, Sean
14:29.6
69
MISHRA, Kriday
14:36.4
70
GILES, Caden
14:39.6
71
LO, Owen
14:40.1
72
HUA-FLORES, Ace
14:48.2
73
THOMAS, Ryan
14:48.6
74
KARTHIKEYAN, Kavin
15:02.2
75
ABOOBAKER, Humza
15:04.5
76
BLAS, Dylan
15:16.2
77
ONG, Kian
15:22.4
78
MEJIA, Jayden
15:43.1
79
PEDDIREDDY, Anvith
15:46.0
80
OJHA, Soham
15:48.8
81
LUSSIER, Pierce
16:04.6
82
SILVERA, Julian
16:37.8
83
WINFIELD, Samuel
16:40.9
84
MARTHENDAM, Aarav
16:41.8
85
MENDAROS, Roberto
17:06.4
86
CHEN, Yi
17:12.5
87
DIAZ, Nico
17:14.9
88
SMITH, Radley
17:27.3
89
BANTUPALLI, HarshaVardh
17:52.6
90
SU, Raye
17:57.0
91
SHARMA, Neel
18:26.0
--
DUENAS, Daneil
--
GARG, Kanishk
--
BIKKINA, Raghav
--
DEULKAR, Om
--
SIUFUA, Gideon
--
LEE, Justin
--
POTNURU, Naitik
--
SANTOSH, Arjunan
--
VERMA, Kunsh
--
GABATINO, Evan
--
NGUYEN, Tran Huy
--
REYES, Tyler
--
TAMONDONG, Anthony
--
HU, Hayden
--
SANTOS RODALES, Alejand
--
NGUYEN, Devlin
--
SINGH, Luvraj
ORTIZ, Sebastian
HOLMGREN, Zyler
GAN, William
SEIPERT, Roman
DEEPAK, Aadit
WONG, Benjamin
WADHWANI, Aryaan