Frosh/Soph Boys
Entries
| # | Athlete | Team | Yr | Time |
|---|---|---|---|---|
| 108 | CHAU, Ethan | American | SO | 12:24.80 |
| 111 | DEEPAK, Aadit | American | FR | 11:42.40 |
| 113 | DOGGANAHALLI, Sohan | American | SO | 10:39.50 |
| 115 | DURGAM, Shashank | American | FR | 12:24.70 |
| 120 | JAIN, Atiksh | American | SO | 12:29.70 |
| 124 | KASIVISWANATHAN, Aru | American | SO | 12:24.90 |
| 126 | KIM, David | American | FR | 12:37.90 |
| 134 | MOHANTY, Sameer | American | FR | 12:19.10 |
| 136 | MURATA, Dominic | American | FR | 11:44.40 |
| 144 | RAO, Akash | American | FR | 12:11.00 |
| 148 | SANTHOSH, Shiv | American | FR | 11:51.00 |
| 150 | SHAPIRO, Benaiah | American | FR | 11:47.00 |
| 152 | SHARMA, Ahaan | American | FR | 11:52.90 |
| 155 | SRIKRISHNAN, Mukul | American | SO | 12:31.90 |
| 157 | THAPAR, Kabir | American | SO | 10:57.70 |
| 158 | TUNG, Lucas Z. | American | SO | 10:50.00 |
| 159 | TUNG, Titus | American | SO | 13:15.00 |
| 161 | VARSHANI, Saad | American | SO | 12:10.90 |
| 162 | VELAYUTHAM, Siddhart | American | SO | 12:31.80 |
| 214 | HELD, Matthew | Irvington | SO | 13:51.70 |
| 216 | JHA, Arnav | Irvington | FR | 12:39.60 |
| 221 | KWOK, Stanley | Irvington | FR | 12:01.50 |
| 225 | PADRON-JOVEL, Santia | Irvington | FR | 12:49.20 |
| 227 | PAWAR, Vipransh | Irvington | SO | 16:31.30 |
| 229 | PRAVIN, Vaibhav | Irvington | FR | 12:32.20 |
| 230 | SANTOS RODALES, Alej | Irvington | FR | NT |
| 232 | SELVENDRAN, Surya | Irvington | FR | 14:28.00 |
| 233 | SHARMA, Neel | Irvington | FR | 18:26.00 |
| 237 | WEN, Kaiming | Irvington | SO | NT |
| 267 | BOROR, Aran | James Logan | FR | 12:57.20 |
| 272 | DIAZ, Nico | James Logan | FR | 17:14.90 |
| 274 | FAKAVA-WARD, Sean | James Logan | FR | 13:25.30 |
| 275 | GONZALEZ, Jaden | James Logan | FR | 12:58.80 |
| 276 | HE, Anson | James Logan | FR | 14:29.00 |
| 277 | HOLMGREN, Zyler | James Logan | FR | 10:38.50 |
| 280 | KHURRAM, Ali | James Logan | FR | 12:42.70 |
| 281 | LI, Yunshuo | James Logan | FR | 12:43.60 |
| 282 | LOPEZ, Jaylen | James Logan | FR | 12:24.90 |
| 284 | MEJIA, Jayden | James Logan | FR | 15:43.10 |
| 285 | MILLS, Matthew | James Logan | SO | 10:31.30 |
| 288 | NGUYEN, Devlin | James Logan | FR | NT |
| 292 | PUSULURI, Vansh | James Logan | FR | NT |
| 299 | SINGH, Luvraj | James Logan | FR | NT |
| 300 | SINGLA, Armaan | James Logan | FR | 13:53.60 |
| 301 | SRIVASTAVA, Aakarsh | James Logan | FR | 12:07.00 |
| 305 | ZHONG, George | James Logan | FR | 12:14.20 |
| 328 | CHAN, Jia-Ze | John F. Kennedy (Fre | SO | 15:21.10 |
| 329 | CHEN, Lucas | John F. Kennedy (Fre | SO | 15:03.30 |
| 333 | FLORES, Adriel | John F. Kennedy (Fre | FR | 16:49.70 |
| 334 | FLORES, Joel | John F. Kennedy (Fre | FR | 16:05.90 |
| 344 | RODRIGUEZ, Angel | John F. Kennedy (Fre | FR | 17:40.60 |
| 346 | SHANKAR, Saish | John F. Kennedy (Fre | SO | 12:44.20 |
| 347 | SHARAN, Jia | John F. Kennedy (Fre | FR | NT |
| 352 | ABOOBAKER, Humza | Mission San Jose | FR | 15:04.50 |
| 354 | CHEN, Lucas | Mission San Jose | FR | 12:32.70 |
| 355 | CHUANG, Zachary | Mission San Jose | FR | 12:47.70 |
| 357 | GARG, Kanishk | Mission San Jose | FR | 14:56.80 |
| 358 | GOWDA, Sahaskrit | Mission San Jose | FR | 17:39.60 |
| 359 | HAIGLER, Colin | Mission San Jose | FR | 12:26.60 |
| 362 | KARMACHARYA, Shrey | Mission San Jose | SO | 13:39.40 |
| 364 | MACKENZIE, Caeden | Mission San Jose | SO | 12:18.20 |
| 366 | NARASIMHAN, Pranav | Mission San Jose | FR | 13:58.10 |
| 368 | PANDEY, Ishan | Mission San Jose | FR | 12:53.20 |
| 369 | PARIKH, Neev | Mission San Jose | FR | 12:21.00 |
| 370 | PEDDIREDDY, Anvith | Mission San Jose | FR | 15:46.00 |
| 371 | PENA, Gabriel | Mission San Jose | FR | 14:01.20 |
| 379 | TANG, Zhiyi | Mission San Jose | SO | 13:47.50 |
| 383 | TRIVEDI, Ninaad | Mission San Jose | SO | NT |
| 384 | WANG, Junhe | Mission San Jose | FR | 13:52.70 |
| 385 | WONG, Benjamin | Mission San Jose | FR | 12:11.70 |
| 386 | YI, Chunyue | Mission San Jose | FR | 13:25.00 |
| 387 | ZHANG, Junjie | Mission San Jose | FR | 13:52.60 |
| 403 | AGWUMEZIE, Ugonna | Moreau Catholic | FR | 12:26.30 |
| 407 | BERMUDEZ, Jordan | Moreau Catholic | SO | 16:38.20 |
| 410 | CHEN, Jingchi | Moreau Catholic | FR | 13:16.50 |
| 411 | GABATINO, Evan | Moreau Catholic | SO | 14:16.70 |
| 412 | GISSIBLE, Damien | Moreau Catholic | SO | 13:09.90 |
| 413 | GUTFELD, Elias | Moreau Catholic | SO | 13:44.60 |
| 415 | HENRIQUEZ, Vicente | Moreau Catholic | FR | 10:38.10 |
| 416 | HOWARD, Darren | Moreau Catholic | FR | 12:06.40 |
| 418 | KUMAR, Nimit | Moreau Catholic | FR | 13:06.20 |
| 420 | LUCERO, Jax | Moreau Catholic | FR | 12:38.40 |
| 421 | MARTHANDAM, Aarav | Moreau Catholic | FR | 16:41.80 |
| 425 | ORTIZ, Sebastian | Moreau Catholic | FR | 10:36.80 |
| 426 | PATEL, Shayan | Moreau Catholic | FR | 12:13.10 |
| 427 | PEREZ, Joaquin | Moreau Catholic | FR | 13:17.10 |
| 428 | POPLI, Jayden | Moreau Catholic | SO | 16:20.20 |
| 431 | REYES, Tyler | Moreau Catholic | SO | 14:59.50 |
| 432 | SANDERS, Elijah | Moreau Catholic | SO | 12:00.30 |
| 433 | SHAH, Arav | Moreau Catholic | FR | 13:01.50 |
| 434 | SMITH, Radley | Moreau Catholic | FR | 17:27.30 |
| 435 | TAMONDONG, Anthony | Moreau Catholic | FR | 18:43.00 |
| 436 | TARAPE, Elijah | Moreau Catholic | FR | 12:47.20 |
| 438 | VILLANUEVA, Maddox | Moreau Catholic | FR | 12:50.10 |
| 440 | WANNA, Matthias | Moreau Catholic | FR | 14:20.90 |
| 441 | WILSON, Woodrow | Moreau Catholic | SO | NT |
| 442 | WINFIELD, Samuel | Moreau Catholic | FR | 16:40.90 |
| 468 | KIM, Jun | Newark Memorial | SO | 12:45.30 |
| 470 | MENDAROS, Roberto | Newark Memorial | FR | 17:06.40 |
| 472 | PRABHU, Rithvik | Newark Memorial | FR | 12:29.20 |
| 473 | RICHMAN, Jonathan | Newark Memorial | SO | 13:29.40 |
| 478 | SILVERA, Julian | Newark Memorial | FR | 16:37.80 |
| 480 | TIRADO, Logan | Newark Memorial | FR | 14:29.10 |
| 482 | VASQUEZ, Silver | Newark Memorial | SO | 14:01.10 |
| 483 | VELIZ, Adrian | Newark Memorial | SO | 16:09.20 |
| 485 | WADHWANI, Aryaan | Newark Memorial | FR | 12:27.00 |
| 522 | AGARWAL, Utkarsh | Washington | SO | 17:18.40 |
| 524 | BLAS, Dylan | Washington | FR | 15:16.20 |
| 529 | FRANK, Michael | Washington | SO | 14:57.10 |
| 530 | GILES, Caden | Washington | FR | 14:39.60 |
| 536 | KARTHIKEYAN, Kavin | Washington | FR | 15:02.20 |
| 538 | LEE, Tae | Washington | FR | 14:29.50 |
| 540 | MISHRA, Kriday | Washington | FR | 14:36.40 |
| 552 | VATTASO, Jayden Neil | Washington | SO | 16:04.70 |
108
CHAU, Ethan
12:24.80
111
DEEPAK, Aadit
11:42.40
113
DOGGANAHALLI, Sohan
10:39.50
115
DURGAM, Shashank
12:24.70
120
JAIN, Atiksh
12:29.70
124
KASIVISWANATHAN, Aru
12:24.90
126
KIM, David
12:37.90
134
MOHANTY, Sameer
12:19.10
136
MURATA, Dominic
11:44.40
144
RAO, Akash
12:11.00
148
SANTHOSH, Shiv
11:51.00
150
SHAPIRO, Benaiah
11:47.00
152
SHARMA, Ahaan
11:52.90
155
SRIKRISHNAN, Mukul
12:31.90
157
THAPAR, Kabir
10:57.70
158
TUNG, Lucas Z.
10:50.00
159
TUNG, Titus
13:15.00
161
VARSHANI, Saad
12:10.90
162
VELAYUTHAM, Siddhart
12:31.80
214
HELD, Matthew
13:51.70
216
JHA, Arnav
12:39.60
221
KWOK, Stanley
12:01.50
225
PADRON-JOVEL, Santia
12:49.20
227
PAWAR, Vipransh
16:31.30
229
PRAVIN, Vaibhav
12:32.20
230
SANTOS RODALES, Alej
NT
232
SELVENDRAN, Surya
14:28.00
233
SHARMA, Neel
18:26.00
237
WEN, Kaiming
NT
267
BOROR, Aran
12:57.20
272
DIAZ, Nico
17:14.90
274
FAKAVA-WARD, Sean
13:25.30
275
GONZALEZ, Jaden
12:58.80
276
HE, Anson
14:29.00
277
HOLMGREN, Zyler
10:38.50
280
KHURRAM, Ali
12:42.70
281
LI, Yunshuo
12:43.60
282
LOPEZ, Jaylen
12:24.90
284
MEJIA, Jayden
15:43.10
285
MILLS, Matthew
10:31.30
288
NGUYEN, Devlin
NT
292
PUSULURI, Vansh
NT
299
SINGH, Luvraj
NT
300
SINGLA, Armaan
13:53.60
301
SRIVASTAVA, Aakarsh
12:07.00
305
ZHONG, George
12:14.20
328
CHAN, Jia-Ze
15:21.10
329
CHEN, Lucas
15:03.30
333
FLORES, Adriel
16:49.70
334
FLORES, Joel
16:05.90
344
RODRIGUEZ, Angel
17:40.60
346
SHANKAR, Saish
12:44.20
347
SHARAN, Jia
NT
352
ABOOBAKER, Humza
15:04.50
354
CHEN, Lucas
12:32.70
355
CHUANG, Zachary
12:47.70
357
GARG, Kanishk
14:56.80
358
GOWDA, Sahaskrit
17:39.60
359
HAIGLER, Colin
12:26.60
362
KARMACHARYA, Shrey
13:39.40
364
MACKENZIE, Caeden
12:18.20
366
NARASIMHAN, Pranav
13:58.10
368
PANDEY, Ishan
12:53.20
369
PARIKH, Neev
12:21.00
370
PEDDIREDDY, Anvith
15:46.00
371
PENA, Gabriel
14:01.20
379
TANG, Zhiyi
13:47.50
383
TRIVEDI, Ninaad
NT
384
WANG, Junhe
13:52.70
385
WONG, Benjamin
12:11.70
386
YI, Chunyue
13:25.00
387
ZHANG, Junjie
13:52.60
403
AGWUMEZIE, Ugonna
12:26.30
407
BERMUDEZ, Jordan
16:38.20
410
CHEN, Jingchi
13:16.50
411
GABATINO, Evan
14:16.70
412
GISSIBLE, Damien
13:09.90
413
GUTFELD, Elias
13:44.60
415
HENRIQUEZ, Vicente
10:38.10
416
HOWARD, Darren
12:06.40
418
KUMAR, Nimit
13:06.20
420
LUCERO, Jax
12:38.40
421
MARTHANDAM, Aarav
16:41.80
425
ORTIZ, Sebastian
10:36.80
426
PATEL, Shayan
12:13.10
427
PEREZ, Joaquin
13:17.10
428
POPLI, Jayden
16:20.20
431
REYES, Tyler
14:59.50
432
SANDERS, Elijah
12:00.30
433
SHAH, Arav
13:01.50
434
SMITH, Radley
17:27.30
435
TAMONDONG, Anthony
18:43.00
436
TARAPE, Elijah
12:47.20
438
VILLANUEVA, Maddox
12:50.10
440
WANNA, Matthias
14:20.90
441
WILSON, Woodrow
NT
442
WINFIELD, Samuel
16:40.90
468
KIM, Jun
12:45.30
470
MENDAROS, Roberto
17:06.40
472
PRABHU, Rithvik
12:29.20
473
RICHMAN, Jonathan
13:29.40
478
SILVERA, Julian
16:37.80
480
TIRADO, Logan
14:29.10
482
VASQUEZ, Silver
14:01.10
483
VELIZ, Adrian
16:09.20
485
WADHWANI, Aryaan
12:27.00
522
AGARWAL, Utkarsh
17:18.40
524
BLAS, Dylan
15:16.20
529
FRANK, Michael
14:57.10
530
GILES, Caden
14:39.60
536
KARTHIKEYAN, Kavin
15:02.20
538
LEE, Tae
14:29.50
540
MISHRA, Kriday
14:36.40
552
VATTASO, Jayden Neil
16:04.70
CHAU, Ethan
HELD, Matthew
BOROR, Aran
CHAN, Jia-Ze
ABOOBAKER, Humza
AGWUMEZIE, Ugonna
KIM, Jun
AGARWAL, Utkarsh