Varsity Girls
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 24 | 20:31 | 1:42:31 |
| 2 | Moreau Catholic | 70 | 21:57 | 1:49:42 |
| 3 | Irvington | 85 | 22:28 | 1:52:17 |
| 4 | Newark Memorial | 92 | 22:39 | 1:53:14 |
| 5 | Mission San Jose | 120 | 23:30 | 1:57:28 |
| 6 | Washington | 127 | 23:44 | 1:58:39 |
1
American24
Avg 20:31 · Total 1:42:31
2
Moreau Catholic70
Avg 21:57 · Total 1:49:42
3
Irvington85
Avg 22:28 · Total 1:52:17
4
Newark Memorial92
Avg 22:39 · Total 1:53:14
5
Mission San Jose120
Avg 23:30 · Total 1:57:28
6
Washington127
Avg 23:44 · Total 1:58:39
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | PUTTA, Ishanvi | 193 | American | SR | 20:04.7 |
| 2 | VALLE, Angela | 466 | Moreau Catholic | SO | 20:19.5 |
| 3 | LOVELLETTE, Elyse | 184 | American | SO | 20:21.7 |
| 4 | TEO, Kaylin | 405 | Mission San Jose | SR | 20:22.7 |
| 5 | BALAJI, Nirupama | 169 | American | JR | 20:28.0 |
| 6 | LUO, Phoebe | 185 | American | SR | 20:30.7 |
| 7 | MADHYASTA, Padma | 253 | Irvington | SR | 20:42.9 |
| 8 | MAHESHWARI, Geetika | 254 | Irvington | SR | 20:46.3 |
| 9 | SU, Brianna | 199 | American | SR | 21:05.7 |
| 10 | DUGGAL, Aditi | 171 | American | JR | 21:09.0 |
| 11 | TUNG, Cassidy | 202 | American | SR | 21:12.4 |
| 12 | CHAN, Kaitlyn | 500 | Newark Memorial | SR | 21:17.5 |
| 13 | DAVID, Olivia | 453 | Moreau Catholic | FR | 21:25.6 |
| 14 | PRABHU, Samhita | 522 | Newark Memorial | SR | 21:57.3 |
| 15 | EXLEY, Berlin | 504 | Newark Memorial | JR | 22:03.5 |
| 16 | BARILLAS, Emily | 451 | Moreau Catholic | SR | 22:06.4 |
| 17 | ALEXANDER, Sydney | 562 | Washington | JR | 22:10.5 |
| 18 | ZENG, Yimei | 469 | Moreau Catholic | SR | 22:26.9 |
| 19 | SROUR, Ella | 198 | American | SO | 22:47.1 |
| 20 | ONG, Shan | 190 | American | SR | 23:09.7 |
| 21 | CONTRERAS, Giselle | 502 | Newark Memorial | JR | 23:14.8 |
| 22 | ZENG, Stella | 259 | Irvington | SO | 23:19.4 |
| 23 | ASCENCIO, Xareny | 450 | Moreau Catholic | SR | 23:22.8 |
| 24 | NAVEEN, Svara | 401 | Mission San Jose | FR | 23:24.8 |
| 25 | GOODSON, Dylan | 568 | Washington | SO | 23:41.5 |
| 26 | APOSTOLOPOULOS, Iris | 239 | Irvington | JR | 23:42.2 |
| 27 | HANCOCK, Keira | 569 | Washington | FR | 23:44.9 |
| 28 | CORTES, Brianna | 246 | Irvington | JR | 23:45.7 |
| 29 | DARBY, Kalina | 566 | Washington | FR | 23:58.8 |
| 30 | GARIBAY, Elydia | 248 | Irvington | SO | 23:59.4 |
| 31 | BUNKER, Lucy | 243 | Irvington | SR | 24:07.6 |
| 32 | HAIGLER, Audrey | 398 | Mission San Jose | SO | 24:22.8 |
| 33 | THOMAS, Mabel | 406 | Mission San Jose | SR | 24:26.2 |
| 34 | BHULLAR, Sabine | 348 | John F. Kennedy (Fre | SO | 24:37.4 |
| 35 | KYEE, Addison | 510 | Newark Memorial | JR | 24:40.6 |
| 36 | IKEDA, Leina | 399 | Mission San Jose | JR | 24:51.3 |
| 37 | CHI, Annabel | 394 | Mission San Jose | SO | 24:57.0 |
| 38 | JEWELL, Allison | 570 | Washington | JR | 25:03.3 |
1
PUTTA, Ishanvi
20:04.7
2
VALLE, Angela
20:19.5
3
LOVELLETTE, Elyse
20:21.7
4
TEO, Kaylin
20:22.7
5
BALAJI, Nirupama
20:28.0
6
LUO, Phoebe
20:30.7
7
MADHYASTA, Padma
20:42.9
8
MAHESHWARI, Geetika
20:46.3
9
SU, Brianna
21:05.7
10
DUGGAL, Aditi
21:09.0
11
TUNG, Cassidy
21:12.4
12
CHAN, Kaitlyn
21:17.5
13
DAVID, Olivia
21:25.6
14
PRABHU, Samhita
21:57.3
15
EXLEY, Berlin
22:03.5
16
BARILLAS, Emily
22:06.4
17
ALEXANDER, Sydney
22:10.5
18
ZENG, Yimei
22:26.9
19
SROUR, Ella
22:47.1
20
ONG, Shan
23:09.7
21
CONTRERAS, Giselle
23:14.8
22
ZENG, Stella
23:19.4
23
ASCENCIO, Xareny
23:22.8
24
NAVEEN, Svara
23:24.8
25
GOODSON, Dylan
23:41.5
26
APOSTOLOPOULOS, Iris
23:42.2
27
HANCOCK, Keira
23:44.9
28
CORTES, Brianna
23:45.7
29
DARBY, Kalina
23:58.8
30
GARIBAY, Elydia
23:59.4
31
BUNKER, Lucy
24:07.6
32
HAIGLER, Audrey
24:22.8
33
THOMAS, Mabel
24:26.2
34
BHULLAR, Sabine
24:37.4
35
KYEE, Addison
24:40.6
36
IKEDA, Leina
24:51.3
37
CHI, Annabel
24:57.0
38
JEWELL, Allison
25:03.3
BHULLAR, Sabine