Varsity Boys
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 28 | 16:18 | 1:21:30 |
| 2 | Newark Memorial | 71 | 17:13 | 1:26:03 |
| 3 | James Logan | 80 | 17:20 | 1:26:36 |
| 4 | Moreau Catholic | 94 | 17:45 | 1:28:44 |
| 5 | Washington | 126 | 18:21 | 1:31:42 |
| 6 | Irvington | 143 | 18:46 | 1:33:47 |
| 7 | John F. Kennedy (Fremont) | 189 | 20:15 | 1:41:14 |
1
American28
Avg 16:18 · Total 1:21:30
2
Newark Memorial71
Avg 17:13 · Total 1:26:03
3
James Logan80
Avg 17:20 · Total 1:26:36
4
Moreau Catholic94
Avg 17:45 · Total 1:28:44
5
Washington126
Avg 18:21 · Total 1:31:42
6
Irvington143
Avg 18:46 · Total 1:33:47
7
John F. Kennedy (Fremont)189
Avg 20:15 · Total 1:41:14
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | WASSER, Evrin | 166 | American | SR | 15:16.2 |
| 2 | HENRIQUEZ, Santiago | 420 | Moreau Catholic | JR | 15:41.7 |
| 3 | VILLA, Cruz | 493 | Newark Memorial | JR | 16:21.2 |
| 4 | JAUREGUI, Eduardo | 423 | Moreau Catholic | SO | 16:26.0 |
| 5 | NG, Collin | 137 | American | SR | 16:27.4 |
| 6 | PHILIPPE, Grant | 141 | American | SR | 16:29.2 |
| 7 | PHILIPPE, Dean | 140 | American | SO | 16:29.4 |
| 8 | NARNAPUR, Dhyan | 551 | Washington | SR | 16:40.3 |
| 9 | GARAI, Anand | 117 | American | JR | 16:48.0 |
| 10 | MA, Evan | 221 | Irvington | JR | 16:58.3 |
| 11 | DE ASSUNCAO, Brian | 268 | James Logan | SO | 16:58.3 |
| 12 | TSUI, Glen | 302 | James Logan | SO | 17:00.2 |
| 13 | LE, Louis | 364 | Mission San Jose | SO | 17:00.7 |
| 14 | LIU, Ethan | 425 | Moreau Catholic | JR | 17:15.5 |
| 15 | WU, Darren | 496 | Newark Memorial | SO | 17:17.2 |
| 16 | ZHEN, Quanxin | 497 | Newark Memorial | SR | 17:18.4 |
| 17 | MARTINEZ, Axel | 283 | James Logan | SO | 17:20.7 |
| 18 | SANGHVI, Vihaan | 146 | American | JR | 17:23.7 |
| 19 | ZHUO, Gordon | 306 | James Logan | SO | 17:24.7 |
| 20 | DIX, Spencer | 473 | Newark Memorial | SR | 17:31.4 |
| 21 | SANCHEZ, Andrew | 485 | Newark Memorial | SO | 17:34.4 |
| 22 | BACHAR, Benjamin | 103 | American | SO | 17:34.8 |
| 23 | SNOW, Aiden | 556 | Washington | JR | 17:40.3 |
| 24 | SHAPIRO, Joseph | 151 | American | SR | 17:45.5 |
| 25 | SHIMOMURA, Ryan | 154 | American | SR | 17:46.4 |
| 26 | MILLS, Matthew | 285 | James Logan | SO | 17:52.1 |
| 27 | LEKOK, Gale | 365 | Mission San Jose | JR | 17:54.2 |
| 28 | CHAN, Kason | 472 | Newark Memorial | SO | 17:55.2 |
| 29 | RODRIGUEZ, Joshua | 482 | Newark Memorial | JR | 17:57.6 |
| 30 | SOOD, Ahaan | 379 | Mission San Jose | SR | 17:57.9 |
| 31 | MORALES GUTIERREZ, Dani | 479 | Newark Memorial | JR | 18:01.7 |
| 32 | BENITEZ IRIAS, Jonathan | 471 | Newark Memorial | JR | 18:02.0 |
| 33 | KAILA, Abjot | 277 | James Logan | SO | 18:10.8 |
| 34 | KUMBHAR, Aneesh | 127 | American | JR | 18:21.9 |
| 35 | LACROIX, Christian | 339 | John F. Kennedy (Fre | SO | 18:22.6 |
| 36 | MILLS, Noah | 286 | James Logan | FR | 18:45.0 |
| 37 | GAN, William | 213 | Irvington | FR | 18:50.0 |
| 38 | NELSON, Quinton | 287 | James Logan | SO | 18:50.3 |
| 39 | CHERIYADAT, Ehaan | 535 | Washington | SO | 18:53.2 |
| 40 | CHAPPELL, Sebastian | 534 | Washington | SO | 18:57.4 |
| 41 | ESWARAN, Aswath | 212 | Irvington | FR | 19:00.2 |
| 42 | TANAKA, Yuki | 236 | Irvington | JR | 19:18.5 |
| 43 | BALTAZAR, Tobias | 411 | Moreau Catholic | JR | 19:25.5 |
| 44 | SANTACRUZ, Damian | 554 | Washington | SO | 19:30.6 |
| 45 | SEIPERT, Roman | 555 | Washington | FR | 19:32.4 |
| 46 | LUONG, Justin | 341 | John F. Kennedy (Fre | SO | 19:32.6 |
| 47 | KALRA, Shaunak | 543 | Washington | JR | 19:36.1 |
| 48 | KWOK, Dylan | 219 | Irvington | SR | 19:40.3 |
| 49 | GRAEBE, William (Will) | 336 | John F. Kennedy (Fre | SO | 19:42.1 |
| 50 | STROMMEN, Oliver | 558 | Washington | FR | 19:53.3 |
| 51 | TUASON, Noah | 444 | Moreau Catholic | JR | 19:54.8 |
| 52 | HSU, Kyle | 338 | John F. Kennedy (Fre | JR | 20:41.8 |
| 53 | ORTEGA, Joshua | 370 | Mission San Jose | SR | 20:42.5 |
| 54 | DAS, Trevor | 334 | John F. Kennedy (Fre | JR | 22:54.6 |
| 55 | TRAN, Evan | 347 | John F. Kennedy (Fre | JR | 23:45.2 |
| 56 | DIMAYUGA, Raedon (Enzo) | 335 | John F. Kennedy (Fre | JR | 26:12.3 |
1
WASSER, Evrin
15:16.2
2
HENRIQUEZ, Santiago
15:41.7
3
VILLA, Cruz
16:21.2
4
JAUREGUI, Eduardo
16:26.0
5
NG, Collin
16:27.4
6
PHILIPPE, Grant
16:29.2
7
PHILIPPE, Dean
16:29.4
8
NARNAPUR, Dhyan
16:40.3
9
GARAI, Anand
16:48.0
10
MA, Evan
16:58.3
11
DE ASSUNCAO, Brian
16:58.3
12
TSUI, Glen
17:00.2
13
LE, Louis
17:00.7
14
LIU, Ethan
17:15.5
15
WU, Darren
17:17.2
16
ZHEN, Quanxin
17:18.4
17
MARTINEZ, Axel
17:20.7
18
SANGHVI, Vihaan
17:23.7
19
ZHUO, Gordon
17:24.7
20
DIX, Spencer
17:31.4
21
SANCHEZ, Andrew
17:34.4
22
BACHAR, Benjamin
17:34.8
23
SNOW, Aiden
17:40.3
24
SHAPIRO, Joseph
17:45.5
25
SHIMOMURA, Ryan
17:46.4
26
MILLS, Matthew
17:52.1
27
LEKOK, Gale
17:54.2
28
CHAN, Kason
17:55.2
29
RODRIGUEZ, Joshua
17:57.6
30
SOOD, Ahaan
17:57.9
31
MORALES GUTIERREZ, Dani
18:01.7
32
BENITEZ IRIAS, Jonathan
18:02.0
33
KAILA, Abjot
18:10.8
34
KUMBHAR, Aneesh
18:21.9
35
LACROIX, Christian
18:22.6
36
MILLS, Noah
18:45.0
37
GAN, William
18:50.0
38
NELSON, Quinton
18:50.3
39
CHERIYADAT, Ehaan
18:53.2
40
CHAPPELL, Sebastian
18:57.4
41
ESWARAN, Aswath
19:00.2
42
TANAKA, Yuki
19:18.5
43
BALTAZAR, Tobias
19:25.5
44
SANTACRUZ, Damian
19:30.6
45
SEIPERT, Roman
19:32.4
46
LUONG, Justin
19:32.6
47
KALRA, Shaunak
19:36.1
48
KWOK, Dylan
19:40.3
49
GRAEBE, William (Will)
19:42.1
50
STROMMEN, Oliver
19:53.3
51
TUASON, Noah
19:54.8
52
HSU, Kyle
20:41.8
53
ORTEGA, Joshua
20:42.5
54
DAS, Trevor
22:54.6
55
TRAN, Evan
23:45.2
56
DIMAYUGA, Raedon (Enzo)
26:12.3
LE, Louis