8Th Grade Girls 100M Hurdles
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | REVIS, Brooklyn | 8 | Elmhurst Community P | 19.48 | NW 1 | | (1) |
| 2 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 19.49 | NW 1 | | (2) |
| 3 | TAYLOR, D'Kari | 8 | Montera | 20.25 | NW 1 | | (3) |
| 4 | CARROLL, Zamiya | 8 | Elmhurst Community P | 20.84 | NW 1 | | (4) |
| 5 | DISMUKE, Ma'hari | 8 | Montera | 22.07 | NW 2 | | (1) |
| 6 | HENNESSEY, Brianna | 8 | Montera | 23.77 | NW 2 | | (2) |
| 7 | OKUBOYEJO, Soffiya | 8 | Edna Brewer | 24.25 | NW 2 | | (3) |
| 8 | RIVAS, Xelaluz | 8 | Edna Brewer | 28.31 | NW 2 | | (4) |
Section 1 of 2
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | REVIS, Brooklyn | 8 | Elmhurst Community P | 19.48 | NW | | |
| 2 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 19.49 | NW | | |
| 3 | TAYLOR, D'Kari | 8 | Montera | 20.25 | NW | | |
| 4 | CARROLL, Zamiya | 8 | Elmhurst Community P | 20.84 | NW | | |
Section 2 of 2
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | DISMUKE, Ma'hari | 8 | Montera | 22.07 | NW | | |
| 2 | HENNESSEY, Brianna | 8 | Montera | 23.77 | NW | | |
| 3 | OKUBOYEJO, Soffiya | 8 | Edna Brewer | 24.25 | NW | | |
| 4 | RIVAS, Xelaluz | 8 | Edna Brewer | 28.31 | NW | | |