7Th Grade Girls 400 Meters
Finals
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | PUENTES, Mia | 7 | East Bay Innovation | 1:08.79 | | (1) |
| 2 | RIOS, Dulce | 7 | Elmhurst Community P | 1:11.61 | | (2) |
| 3 | TURNER, E'monjanyque | 7 | Claremont | 1:12.51 | | (3) |
| 4 | BRAWLEY, Isis | 7 | kipp bridge | 1:15.27 | | (4) |
| 5 | WANZO, Anja | 7 | Claremont | 1:15.79 | | (5) |
| 6 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 1:18.19 | | (1) |
| 7 | LIN, Sophie | 7 | Montera | 1:23.77 | | (2) |
| 8 | KRISHAN-RAMAN, Prish | 7 | East Bay Innovation | 1:40.34 | | (3) |
Section 1 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | PUENTES, Mia | 7 | East Bay Innovation | 1:08.79 | | |
| 2 | RIOS, Dulce | 7 | Elmhurst Community P | 1:11.61 | | |
| 3 | TURNER, E'monjanyque | 7 | Claremont | 1:12.51 | | |
| 4 | BRAWLEY, Isis | 7 | kipp bridge | 1:15.27 | | |
| 5 | WANZO, Anja | 7 | Claremont | 1:15.79 | | |
Section 2 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 1:18.19 | | |
| 2 | LIN, Sophie | 7 | Montera | 1:23.77 | | |
| 3 | KRISHAN-RAMAN, Prish | 7 | East Bay Innovation | 1:40.34 | | |