7Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 27.77 | NW 1 | | (1) |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 29.33 | NW 1 | | (2) |
| 3 | TURNER, E'monjanyque | 7 | Claremont | 30.34 | NW 1 | | (3) |
| 4 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 30.54 | NW 5 | | (1) |
| 5 | GILLAM, Salute | 7 | East Bay Innovation | 30.75 | NW 2 | | (1) |
| 6 | HOWARD, Neriah | 7 | Montera | 30.94 | NW 1 | | (4) |
| 7 | BRAWLEY, Isis | 7 | kipp bridge | 31.19 | NW 2 | | (2) |
| 8 | FOSTER, Ashanti | 7 | Claremont | 31.26 | NW 1 | | (5) |
| 9 | BROWN, Taylor | 7 | Claremont | 31.83 | NW 1 | | (6) |
| 10 | JAMISON, Chasidy | 7 | Montera | 31.90 | NW 3 | | (1) |
| 11 | WILLIAMS, Lauren | 7 | Edna Brewer | 32.28 | NW 3 | | (2) |
| 12 | ROWELL, Joy | 7 | kipp bridge | 32.32 | NW 2 | | (3) |
| 13 | RIOS, Dulce | 7 | Elmhurst Community P | 32.43 | NW 3 | | (3) |
| 14 | WHITFIELD, Ariyana | 7 | Edna Brewer | 33.00 | NW 4 | | (1) |
| 15 | WATSON, Akira | 7 | kipp bridge | 33.08 | NW 2 | | (4) |
| 16 | GORDON, Lena | 7 | Montera | 33.64 | NW 4 | | (2) |
| 16 | KELLER, Kainoa | 7 | Edna Brewer | 33.64 | NW 5 | | (2) |
| 18 | CASTILLO, Angelin | 7 | Claremont | 33.75 | NW 3 | | (4) |
| 19 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 34.56 | NW 3 | | (5) |
| 20 | MCMILLAN, Jayda | 7 | Edna Brewer | 34.60 | NW 2 | | (5) |
| 21 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 35.57 | NW 4 | | (3) |
| 22 | GREENE, Lei'lani | 7 | Elmhurst Community P | 35.60 | NW 6 | | (1) |
| 23 | CREER, Sanarah | 7 | Westlake | 36.11 | NW 4 | | (4) |
| 24 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 37.19 | NW 5 | | (3) |
| 25 | BRANDON, Janiah | 7 | Coliseum College Pre | 38.37 | NW 2 | | (6) |
| 26 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 41.66 | NW 6 | | (2) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 27.77 | NW | | |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 29.33 | NW | | |
| 3 | TURNER, E'monjanyque | 7 | Claremont | 30.34 | NW | | |
| 4 | HOWARD, Neriah | 7 | Montera | 30.94 | NW | | |
| 5 | FOSTER, Ashanti | 7 | Claremont | 31.26 | NW | | |
| 6 | BROWN, Taylor | 7 | Claremont | 31.83 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GILLAM, Salute | 7 | East Bay Innovation | 30.75 | NW | | |
| 2 | BRAWLEY, Isis | 7 | kipp bridge | 31.19 | NW | | |
| 3 | ROWELL, Joy | 7 | kipp bridge | 32.32 | NW | | |
| 4 | WATSON, Akira | 7 | kipp bridge | 33.08 | NW | | |
| 5 | MCMILLAN, Jayda | 7 | Edna Brewer | 34.60 | NW | | |
| 6 | BRANDON, Janiah | 7 | Coliseum College Pre | 38.37 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JAMISON, Chasidy | 7 | Montera | 31.90 | NW | | |
| 2 | WILLIAMS, Lauren | 7 | Edna Brewer | 32.28 | NW | | |
| 3 | RIOS, Dulce | 7 | Elmhurst Community P | 32.43 | NW | | |
| 4 | CASTILLO, Angelin | 7 | Claremont | 33.75 | NW | | |
| 5 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 34.56 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITFIELD, Ariyana | 7 | Edna Brewer | 33.00 | NW | | |
| 2 | GORDON, Lena | 7 | Montera | 33.64 | NW | | |
| 3 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 35.57 | NW | | |
| 4 | CREER, Sanarah | 7 | Westlake | 36.11 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 30.54 | NW | | |
| 2 | KELLER, Kainoa | 7 | Edna Brewer | 33.64 | NW | | |
| 3 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 37.19 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GREENE, Lei'lani | 7 | Elmhurst Community P | 35.60 | NW | | |
| 2 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 41.66 | NW | | |