7Th Grade Boys 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 26.75 | NW 1 | | (1) |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 27.67 | NW 1 | | (2) |
| 3 | SAM, Richard | 7 | Montera | 27.80 | NW 1 | | (3) |
| 4 | BRACK, Eliseo | 7 | Montera | 28.31 | NW 1 | | (4) |
| 5 | TAITIANO, John | 7 | ELITE Public | 29.29 | NW 2 | | (1) |
| 6 | MEREDITH, Canon | 7 | Edna Brewer | 29.81 | NW 2 | | (2) |
| 7 | PRECIADO, Joaquin | 7 | Montera | 29.92 | NW 4 | | (1) |
| 8 | WRIGHT, Ira | 7 | Elmhurst Community P | 30.18 | NW 2 | | (3) |
| 9 | JENKINS, Rozario | 7 | kipp bridge | 31.16 | NW 3 | | (1) |
| 10 | JINKS, Seensirly | 7 | Edna Brewer | 31.41 | NW 2 | | (4) |
| 11 | CHAN, Esai | 7 | Edna Brewer | 31.93 | NW 2 | | (5) |
| 12 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 32.02 | NW 3 | | (2) |
| 13 | KIRUMIRA, Aga | 7 | Claremont | 32.41 | NW 2 | | (6) |
| 14 | JOHNSON, Cyncere | 7 | kipp bridge | 32.43 | NW 3 | | (3) |
| 15 | JACKSON, Jayceon | 7 | Montera | 35.40 | NW 3 | | (4) |
| 16 | MENA, Julian | 7 | Lodestar Charter | 35.71 | NW 3 | | (5) |
| 17 | GETACHEW, Elior | 7 | Lodestar Charter | 37.81 | NW 4 | | (2) |
Section 1 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 26.75 | NW | | |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 27.67 | NW | | |
| 3 | SAM, Richard | 7 | Montera | 27.80 | NW | | |
| 4 | BRACK, Eliseo | 7 | Montera | 28.31 | NW | | |
Section 2 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | TAITIANO, John | 7 | ELITE Public | 29.29 | NW | | |
| 2 | MEREDITH, Canon | 7 | Edna Brewer | 29.81 | NW | | |
| 3 | WRIGHT, Ira | 7 | Elmhurst Community P | 30.18 | NW | | |
| 4 | JINKS, Seensirly | 7 | Edna Brewer | 31.41 | NW | | |
| 5 | CHAN, Esai | 7 | Edna Brewer | 31.93 | NW | | |
| 6 | KIRUMIRA, Aga | 7 | Claremont | 32.41 | NW | | |
Section 3 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JENKINS, Rozario | 7 | kipp bridge | 31.16 | NW | | |
| 2 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 32.02 | NW | | |
| 3 | JOHNSON, Cyncere | 7 | kipp bridge | 32.43 | NW | | |
| 4 | JACKSON, Jayceon | 7 | Montera | 35.40 | NW | | |
| 5 | MENA, Julian | 7 | Lodestar Charter | 35.71 | NW | | |
Section 4 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | PRECIADO, Joaquin | 7 | Montera | 29.92 | NW | | |
| 2 | GETACHEW, Elior | 7 | Lodestar Charter | 37.81 | NW | | |