6Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAIRO, Rico | 6 | Montera | 13.16 | NW 1 | | (1) |
| 2 | ABOH, Elijah | 6 | kipp bridge | 13.71 | NW 1 | | (2) |
| 3 | MANNING, Carlione | 6 | Montera | 13.85 | NW 1 | | (3) |
| 4 | EARNEST, Jeremiah | 6 | Montera | 13.86 | NW 1 | | (4) |
| 5 | BOHAN, Mayes | 6 | Edna Brewer | 14.40 | NW 2 | | (1) |
| 6 | VA, Jalon | 6 | Coliseum College Pre | 14.66 | NW 1 | | (5) |
| 7 | COLBERT, Myles | 6 | Edna Brewer | 14.67 | NW 2 | | (2) |
| 8 | TURNER, Ellis | 6 | Edna Brewer | 14.72 | NW 1 | | (6) |
| 9 | SANTIAGO, Alohzo | 6 | Edna Brewer | 15.19 | NW 1 | | (7) |
| 10 | ALVAREZ, Rey | 6 | Edna Brewer | 15.30 | NW 1 | | (8) |
| 11 | GUPTA, Sohan | 6 | Edna Brewer | 15.87 | NW 2 | | (3) |
| 12 | DAVIS, Everett | 6 | East Bay Innovation | 15.98 | NW 4 | | (1) |
| 13 | SILVA, Mateo | 6 | Coliseum College Pre | 16.04 | NW 2 | | (4) |
| 14 | ORDONEZ, Joel | 6 | Coliseum College Pre | 16.49 | NW 4 | | (2) |
| 15 | SIMONETTA, Archer | 6 | Edna Brewer | 16.54 | NW 2 | | (5) |
| 16 | WILSON, Kayden | 6 | Westlake | 16.97 | NW 3 | | (1) |
| 17 | VASQUEZ, Alan | 6 | Lodestar Charter | 17.05 | NW 3 | | (2) |
| 18 | THOMPSON, Terry | 6 | Claremont | 17.21 | NW 3 | | (3) |
| 19 | HIGUEROS, Cesar | 6 | Lodestar Charter | 17.59 | NW 3 | | (4) |
| 20 | WORLEY, Zyion | 6 | Aspire Berkley Mayna | 17.66 | NW 3 | | (5) |
| 21 | CAPERS, King | 6 | Coliseum College Pre | 17.69 | NW 3 | | (6) |
| 22 | AMAYA-BLAVER, Akaiu | 6 | East Bay Innovation | 18.50 | NW 3 | | (7) |
| 23 | GROVER HADDAWAY, Wal | 6 | Edna Brewer | 19.19 | NW 4 | | (3) |
Section 1 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAIRO, Rico | 6 | Montera | 13.16 | NW | | |
| 2 | ABOH, Elijah | 6 | kipp bridge | 13.71 | NW | | |
| 3 | MANNING, Carlione | 6 | Montera | 13.85 | NW | | |
| 4 | EARNEST, Jeremiah | 6 | Montera | 13.86 | NW | | |
| 5 | VA, Jalon | 6 | Coliseum College Pre | 14.66 | NW | | |
| 6 | TURNER, Ellis | 6 | Edna Brewer | 14.72 | NW | | |
| 7 | SANTIAGO, Alohzo | 6 | Edna Brewer | 15.19 | NW | | |
| 8 | ALVAREZ, Rey | 6 | Edna Brewer | 15.30 | NW | | |
Section 2 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BOHAN, Mayes | 6 | Edna Brewer | 14.40 | NW | | |
| 2 | COLBERT, Myles | 6 | Edna Brewer | 14.67 | NW | | |
| 3 | GUPTA, Sohan | 6 | Edna Brewer | 15.87 | NW | | |
| 4 | SILVA, Mateo | 6 | Coliseum College Pre | 16.04 | NW | | |
| 5 | SIMONETTA, Archer | 6 | Edna Brewer | 16.54 | NW | | |
Section 3 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Kayden | 6 | Westlake | 16.97 | NW | | |
| 2 | VASQUEZ, Alan | 6 | Lodestar Charter | 17.05 | NW | | |
| 3 | THOMPSON, Terry | 6 | Claremont | 17.21 | NW | | |
| 4 | HIGUEROS, Cesar | 6 | Lodestar Charter | 17.59 | NW | | |
| 5 | WORLEY, Zyion | 6 | Aspire Berkley Mayna | 17.66 | NW | | |
| 6 | CAPERS, King | 6 | Coliseum College Pre | 17.69 | NW | | |
| 7 | AMAYA-BLAVER, Akaiu | 6 | East Bay Innovation | 18.50 | NW | | |
Section 4 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | DAVIS, Everett | 6 | East Bay Innovation | 15.98 | NW | | |
| 2 | ORDONEZ, Joel | 6 | Coliseum College Pre | 16.49 | NW | | |
| 3 | GROVER HADDAWAY, Wal | 6 | Edna Brewer | 19.19 | NW | | |