8Th Grade Boys Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | ROBINSON, Joseph | 8 | Claremont | 17-03.00 | NW 1 | | (1) |
| 2 | GAGE, Holland | 8 | Aspire Berkley Mayna | 16-03.00 | NW 1 | | (2) |
| 3 | MOORE, Dylan | 8 | Edna Brewer | 15-09.00 | NW 1 | | (3) |
| 4 | MORGAN, Mateo | 8 | Lodestar Charter | 15-07.00 | NW 1 | | (4) |
| 5 | WILLIAMS, Kevin | 8 | Edna Brewer | 15-06.00 | NW 3 | | (1) |
| 6 | LAI, Shengwei | 8 | Roosevelt (Oakland) | 15-01.00 | NW 1 | | (5) |
| 6 | WHITLOCK, Reuben | 8 | Montera | 15-01.00 | NW 1 | | (5) |
| 8 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 14-01.00 | NW 1 | | (7) |
| 9 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 14-00.00 | NW 2 | | (1) |
| 9 | BLOCH, Andrew | 8 | Edna Brewer | 14-00.00 | NW 2 | | (1) |
| 11 | ELLIS JR, Cordell | 8 | Edna Brewer | 13-05.00 | NW 1 | | (8) |
| 11 | THY, Nathan | 8 | Lodestar Charter | 13-05.00 | NW 3 | | (2) |
| 13 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 13-00.00 | NW 1 | | (9) |
| 14 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 12-09.00 | NW 2 | | (3) |
| 15 | THOMAS, Sebastian | 8 | Edna Brewer | 12-08.00 | NW 2 | | (4) |
| 16 | JOHNSON, Kaleb | 8 | Claremont | 12-06.00 | NW 3 | | (3) |
| 17 | SCHEATZLE, Enzo | 8 | Claremont | 12-01.00 | NW 3 | | (4) |
| 18 | WHITE, Gregory | 8 | Edna Brewer | 11-03.00 | NW 2 | | (5) |
| 19 | REYES-DUARTE, Luis F | 8 | Lodestar Charter | 11-02.00 | NW 3 | | (5) |
| 20 | EAGANS, Jahmeer | 8 | kipp bridge | 10-03.00 | NW 2 | | (6) |
Flight 1 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | ROBINSON, Joseph | 8 | Claremont | 17-03.00 | NW | | |
| 2 | GAGE, Holland | 8 | Aspire Berkley Mayna | 16-03.00 | NW | | |
| 3 | MOORE, Dylan | 8 | Edna Brewer | 15-09.00 | NW | | |
| 4 | MORGAN, Mateo | 8 | Lodestar Charter | 15-07.00 | NW | | |
| 5 | LAI, Shengwei | 8 | Roosevelt (Oakland) | 15-01.00 | NW | | |
| 5 | WHITLOCK, Reuben | 8 | Montera | 15-01.00 | NW | | |
| 7 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 14-01.00 | NW | | |
| 8 | ELLIS JR, Cordell | 8 | Edna Brewer | 13-05.00 | NW | | |
| 9 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 13-00.00 | NW | | |
Flight 2 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 14-00.00 | NW | | |
| 1 | BLOCH, Andrew | 8 | Edna Brewer | 14-00.00 | NW | | |
| 3 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 12-09.00 | NW | | |
| 4 | THOMAS, Sebastian | 8 | Edna Brewer | 12-08.00 | NW | | |
| 5 | WHITE, Gregory | 8 | Edna Brewer | 11-03.00 | NW | | |
| 6 | EAGANS, Jahmeer | 8 | kipp bridge | 10-03.00 | NW | | |
Flight 3 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | WILLIAMS, Kevin | 8 | Edna Brewer | 15-06.00 | NW | | |
| 2 | THY, Nathan | 8 | Lodestar Charter | 13-05.00 | NW | | |
| 3 | JOHNSON, Kaleb | 8 | Claremont | 12-06.00 | NW | | |
| 4 | SCHEATZLE, Enzo | 8 | Claremont | 12-01.00 | NW | | |
| 5 | REYES-DUARTE, Luis F | 8 | Lodestar Charter | 11-02.00 | NW | | |