8Th Grade Boys 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROXTON, Ayinde | 8 | Claremont | 24.95 | NW 5 | | (1) |
| 2 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 25.07 | NW 1 | | (1) |
| 3 | LANDRUM, Teejay | 8 | Westlake | 25.19 | NW 1 | | (2) |
| 4 | AGUILAR, Dylan | 8 | Lodestar Charter | 25.90 | NW 1 | | (3) |
| 5 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 26.03 | NW 1 | | (4) |
| 6 | ABOH, Jeloni | 8 | kipp bridge | 26.21 | NW 1 | | (5) |
| 7 | PIPER, August | 8 | Montera | 26.30 | NW 1 | | (6) |
| 8 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 26.34 | NW 1 | | (7) |
| 9 | WILLIAMS, Kevin | 8 | Edna Brewer | 27.00 | NW 2 | | (1) |
| 10 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 27.80 | NW 6 | | (1) |
| 11 | KING, Kendell | 8 | Coliseum College Pre | 27.90 | NW 2 | | (2) |
| 12 | JOHNSON, Nickarri | 8 | Westlake | 28.00 | NW 2 | | (3) |
| 13 | MILLS, Leslie | 8 | kipp bridge | 28.10 | NW 2 | | (4) |
| 14 | MORGAN, Mateo | 8 | Lodestar Charter | 28.50 | NW 2 | | (5) |
| 15 | TILLMAN, Lamont | 8 | Lodestar Charter | 28.54 | NW 3 | | (1) |
| 16 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 28.60 | NW 2 | | (6) |
| 16 | DUKEE, Zebulon | 8 | kipp bridge | 28.60 | NW 6 | | (2) |
| 18 | STEWART, Timothy | 8 | kipp bridge | 28.66 | NW 3 | | (2) |
| 19 | GAGE, Holland | 8 | Aspire Berkley Mayna | 28.72 | NW 4 | | (1) |
| 20 | VA, Jayce | 8 | Coliseum College Pre | 28.80 | NW 2 | | (7) |
| 21 | BUNCH, John | 8 | Coliseum College Pre | 28.96 | NW 3 | | (3) |
| 22 | LOPEZ, Jorge | 8 | Lodestar Charter | 28.99 | NW 3 | | (4) |
| 23 | WATTS, Jabari | 8 | Edna Brewer | 29.03 | NW 5 | | (2) |
| 24 | ELLIS JR, Cordell | 8 | Edna Brewer | 29.70 | NW 6 | | (3) |
| 25 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 30.12 | NW 5 | | (3) |
| 26 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 30.23 | NW 4 | | (2) |
| 27 | POLANCO, Adrian | 8 | Oakland Unity | 30.30 | NW 2 | | (8) |
| 28 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 31.02 | NW 7 | | (1) |
| 29 | THY, Nathan | 8 | Lodestar Charter | 32.19 | NW 4 | | (3) |
| 30 | BOWIE, Daniel | 8 | Montera | 33.59 | NW 5 | | (4) |
| 31 | HAMILTON, Aiden | 8 | Claremont | 34.02 | NW 4 | | (4) |
| 32 | EAGANS, Jahmeer | 8 | kipp bridge | 35.19 | NW 4 | | (5) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 25.07 | NW | | |
| 2 | LANDRUM, Teejay | 8 | Westlake | 25.19 | NW | | |
| 3 | AGUILAR, Dylan | 8 | Lodestar Charter | 25.90 | NW | | |
| 4 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 26.03 | NW | | |
| 5 | ABOH, Jeloni | 8 | kipp bridge | 26.21 | NW | | |
| 6 | PIPER, August | 8 | Montera | 26.30 | NW | | |
| 7 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 26.34 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, Kevin | 8 | Edna Brewer | 27.00 | NW | | |
| 2 | KING, Kendell | 8 | Coliseum College Pre | 27.90 | NW | | |
| 3 | JOHNSON, Nickarri | 8 | Westlake | 28.00 | NW | | |
| 4 | MILLS, Leslie | 8 | kipp bridge | 28.10 | NW | | |
| 5 | MORGAN, Mateo | 8 | Lodestar Charter | 28.50 | NW | | |
| 6 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 28.60 | NW | | |
| 7 | VA, Jayce | 8 | Coliseum College Pre | 28.80 | NW | | |
| 8 | POLANCO, Adrian | 8 | Oakland Unity | 30.30 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | TILLMAN, Lamont | 8 | Lodestar Charter | 28.54 | NW | | |
| 2 | STEWART, Timothy | 8 | kipp bridge | 28.66 | NW | | |
| 3 | BUNCH, John | 8 | Coliseum College Pre | 28.96 | NW | | |
| 4 | LOPEZ, Jorge | 8 | Lodestar Charter | 28.99 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GAGE, Holland | 8 | Aspire Berkley Mayna | 28.72 | NW | | |
| 2 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 30.23 | NW | | |
| 3 | THY, Nathan | 8 | Lodestar Charter | 32.19 | NW | | |
| 4 | HAMILTON, Aiden | 8 | Claremont | 34.02 | NW | | |
| 5 | EAGANS, Jahmeer | 8 | kipp bridge | 35.19 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROXTON, Ayinde | 8 | Claremont | 24.95 | NW | | |
| 2 | WATTS, Jabari | 8 | Edna Brewer | 29.03 | NW | | |
| 3 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 30.12 | NW | | |
| 4 | BOWIE, Daniel | 8 | Montera | 33.59 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 27.80 | NW | | |
| 2 | DUKEE, Zebulon | 8 | kipp bridge | 28.60 | NW | | |
| 3 | ELLIS JR, Cordell | 8 | Edna Brewer | 29.70 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 31.02 | NW | | |