8Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROXTON, Ayinde | 8 | Claremont | 11.93 | NW 1 | | (1) |
| 2 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 12.10 | NW 1 | | (2) |
| 3 | PIPER, August | 8 | Montera | 12.18 | NW 1 | | (3) |
| 4 | LANDRUM, Teejay | 8 | Westlake | 12.19 | NW 1 | | (4) |
| 5 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 12.29 | NW 1 | | (5) |
| 6 | ABOH, Jeloni | 8 | kipp bridge | 12.50 | NW 2 | | (1) |
| 6 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 12.50 | NW 2 | | (1) |
| 8 | ROBINSON, Joseph | 8 | Claremont | 12.62 | NW 1 | | (6) |
| 9 | AGUILAR, Dylan | 8 | Lodestar Charter | 12.64 | NW 1 | | (7) |
| 10 | AMOS, J'Vance | 8 | Montera | 12.68 | NW 2 | | (3) |
| 11 | ANAYA, Chris | 8 | Roosevelt (Oakland) | 12.96 | NW 3 | | (1) |
| 12 | MILLS, Leslie | 8 | kipp bridge | 13.08 | NW 6 | | (1) |
| 13 | CLARK, La Vincent | 8 | kipp bridge | 13.09 | NW 2 | | (4) |
| 14 | GOLSTON, Zamir | 8 | Lodestar Charter | 13.20 | NW 7 | | (1) |
| 15 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 13.24 | NW 5 | | (1) |
| 16 | MORGAN, Mateo | 8 | Lodestar Charter | 13.29 | NW 2 | | (5) |
| 16 | THOMAS, Sebastian | 8 | Edna Brewer | 13.29 | NW 4 | | (1) |
| 18 | JEFFERSON, Jordan | 8 | East Bay Innovation | 13.32 | NW 2 | | (6) |
| 19 | PAL, Aiden | 8 | Claremont | 13.35 | NW 6 | | (2) |
| 20 | GAGE, Holland | 8 | Aspire Berkley Mayna | 13.41 | NW 6 | | (3) |
| 21 | JOHNSON, Nickarri | 8 | Westlake | 13.44 | NW 2 | | (7) |
| 21 | KING, Kendell | 8 | Coliseum College Pre | 13.44 | NW 3 | | (2) |
| 23 | REYES-DUARTE, Luis F | 8 | Lodestar Charter | 13.50 | NW 3 | | (3) |
| 24 | RAMIREZ, Max | 8 | Claremont | 13.56 | NW 2 | | (8) |
| 25 | TILLMAN, Lamont | 8 | Lodestar Charter | 13.57 | NW 3 | | (4) |
| 26 | DUKEE, Zebulon | 8 | kipp bridge | 13.70 | NW 4 | | (2) |
| 26 | BLACK, Guy | 8 | Montera | 13.70 | NW 6 | | (4) |
| 28 | VA, Jayce | 8 | Coliseum College Pre | 13.73 | NW 3 | | (5) |
| 29 | WATTS, Jabari | 8 | Edna Brewer | 13.74 | NW 5 | | (2) |
| 30 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 13.75 | NW 3 | | (6) |
| 31 | BUNCH, John | 8 | Coliseum College Pre | 13.83 | NW 3 | | (7) |
| 32 | PEREZ, Gabriel | 8 | Melrose Leadership | 13.91 | NW 7 | | (2) |
| 33 | KARAGICA, RJ | 8 | Montera | 13.98 | NW 7 | | (3) |
| 34 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 14.17 | NW 4 | | (3) |
| 35 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 14.22 | NW 5 | | (3) |
| 36 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 14.24 | NW 4 | | (4) |
| 37 | LOPEZ, Jorge | 8 | Lodestar Charter | 14.25 | NW 4 | | (5) |
| 38 | THY, Nathan | 8 | Lodestar Charter | 14.73 | NW 4 | | (6) |
| 39 | LUU, Danny | 8 | Roosevelt (Oakland) | 15.04 | NW 3 | | (8) |
| 40 | WHITLOCK, Reuben | 8 | Montera | 15.34 | NW 5 | | (4) |
| 41 | EAGANS, Jahmeer | 8 | kipp bridge | 15.84 | NW 5 | | (5) |
| 42 | BOWIE, Daniel | 8 | Montera | 15.87 | NW 5 | | (6) |
| 43 | JOHNSON, Kaleb | 8 | Claremont | 15.93 | NW 5 | | (7) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROXTON, Ayinde | 8 | Claremont | 11.93 | NW | | |
| 2 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 12.10 | NW | | |
| 3 | PIPER, August | 8 | Montera | 12.18 | NW | | |
| 4 | LANDRUM, Teejay | 8 | Westlake | 12.19 | NW | | |
| 5 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 12.29 | NW | | |
| 6 | ROBINSON, Joseph | 8 | Claremont | 12.62 | NW | | |
| 7 | AGUILAR, Dylan | 8 | Lodestar Charter | 12.64 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ABOH, Jeloni | 8 | kipp bridge | 12.50 | NW | | |
| 1 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 12.50 | NW | | |
| 3 | AMOS, J'Vance | 8 | Montera | 12.68 | NW | | |
| 4 | CLARK, La Vincent | 8 | kipp bridge | 13.09 | NW | | |
| 5 | MORGAN, Mateo | 8 | Lodestar Charter | 13.29 | NW | | |
| 6 | JEFFERSON, Jordan | 8 | East Bay Innovation | 13.32 | NW | | |
| 7 | JOHNSON, Nickarri | 8 | Westlake | 13.44 | NW | | |
| 8 | RAMIREZ, Max | 8 | Claremont | 13.56 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ANAYA, Chris | 8 | Roosevelt (Oakland) | 12.96 | NW | | |
| 2 | KING, Kendell | 8 | Coliseum College Pre | 13.44 | NW | | |
| 3 | REYES-DUARTE, Luis F | 8 | Lodestar Charter | 13.50 | NW | | |
| 4 | TILLMAN, Lamont | 8 | Lodestar Charter | 13.57 | NW | | |
| 5 | VA, Jayce | 8 | Coliseum College Pre | 13.73 | NW | | |
| 6 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 13.75 | NW | | |
| 7 | BUNCH, John | 8 | Coliseum College Pre | 13.83 | NW | | |
| 8 | LUU, Danny | 8 | Roosevelt (Oakland) | 15.04 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | THOMAS, Sebastian | 8 | Edna Brewer | 13.29 | NW | | |
| 2 | DUKEE, Zebulon | 8 | kipp bridge | 13.70 | NW | | |
| 3 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 14.17 | NW | | |
| 4 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 14.24 | NW | | |
| 5 | LOPEZ, Jorge | 8 | Lodestar Charter | 14.25 | NW | | |
| 6 | THY, Nathan | 8 | Lodestar Charter | 14.73 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 13.24 | NW | | |
| 2 | WATTS, Jabari | 8 | Edna Brewer | 13.74 | NW | | |
| 3 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 14.22 | NW | | |
| 4 | WHITLOCK, Reuben | 8 | Montera | 15.34 | NW | | |
| 5 | EAGANS, Jahmeer | 8 | kipp bridge | 15.84 | NW | | |
| 6 | BOWIE, Daniel | 8 | Montera | 15.87 | NW | | |
| 7 | JOHNSON, Kaleb | 8 | Claremont | 15.93 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MILLS, Leslie | 8 | kipp bridge | 13.08 | NW | | |
| 2 | PAL, Aiden | 8 | Claremont | 13.35 | NW | | |
| 3 | GAGE, Holland | 8 | Aspire Berkley Mayna | 13.41 | NW | | |
| 4 | BLACK, Guy | 8 | Montera | 13.70 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GOLSTON, Zamir | 8 | Lodestar Charter | 13.20 | NW | | |
| 2 | PEREZ, Gabriel | 8 | Melrose Leadership | 13.91 | NW | | |
| 3 | KARAGICA, RJ | 8 | Montera | 13.98 | NW | | |