7Th Grade Girls 100M Hurdles
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Nia | 7 | Elmhurst Community P | 19.08 | NW 1 | | (1) |
| 2 | NELSON, Kei'lani | 7 | kipp bridge | 19.60 | NW 1 | | (2) |
| 3 | HOWARD, Neriah | 7 | Montera | 19.72 | NW 1 | | (3) |
| 4 | THORTON, Aniyah | 7 | Elmhurst Community P | 19.92 | NW 1 | | (4) |
| 5 | WEBB, Kai'Rose | 7 | Montera | 20.61 | NW 1 | | (5) |
| 6 | TURNER, E'monjanyque | 7 | Claremont | 20.87 | NW 2 | | (1) |
| 7 | RIOS, Dulce | 7 | Elmhurst Community P | 21.82 | NW 1 | | (6) |
| 8 | ST. JULES, Arianna | 7 | Claremont | 23.73 | NW 2 | | (2) |
Section 1 of 2
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Nia | 7 | Elmhurst Community P | 19.08 | NW | | |
| 2 | NELSON, Kei'lani | 7 | kipp bridge | 19.60 | NW | | |
| 3 | HOWARD, Neriah | 7 | Montera | 19.72 | NW | | |
| 4 | THORTON, Aniyah | 7 | Elmhurst Community P | 19.92 | NW | | |
| 5 | WEBB, Kai'Rose | 7 | Montera | 20.61 | NW | | |
| 6 | RIOS, Dulce | 7 | Elmhurst Community P | 21.82 | NW | | |
Section 2 of 2
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | TURNER, E'monjanyque | 7 | Claremont | 20.87 | NW | | |
| 2 | ST. JULES, Arianna | 7 | Claremont | 23.73 | NW | | |