7Th Grade Boys Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | BUCKS, Charles | 7 | Edna Brewer | 15-01.00 | NW 1 | | (1) |
| 2 | ROXAS, Grayson | 7 | Melrose Leadership | 15-00.00 | NW 3 | | (1) |
| 3 | JINKS, Seensirly | 7 | Edna Brewer | 14-04.00 | NW 1 | | (2) |
| 4 | MEREDITH, Canon | 7 | Edna Brewer | 13-08.00 | NW 1 | | (3) |
| 5 | MENJIVAR, Willian | 7 | Lodestar Charter | 13-03.00 | NW 2 | | (1) |
| 6 | JENKINS, Rozario | 7 | kipp bridge | 13-01.00 | NW 2 | | (2) |
| 7 | ROMERO, Jhonathan | 7 | Lodestar Charter | 13-00.00 | NW 1 | | (4) |
| 7 | ALAMILLO, Julian | 7 | Lodestar Charter | 13-00.00 | NW 2 | | (3) |
| 9 | CHAN, Esai | 7 | Edna Brewer | 12-08.00 | NW 1 | | (5) |
| 10 | DEBERRY, Lincoln | 7 | Edna Brewer | 12-04.00 | NW 1 | | (6) |
| 10 | CASTELLANOS, Angelo | 7 | Westlake | 12-04.00 | NW 2 | | (4) |
| 12 | JACKSON, Jayceon | 7 | Montera | 12-02.00 | NW 1 | | (7) |
| 13 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 12-01.00 | NW 1 | | (8) |
| 14 | ANDERSON, Ezra | 7 | Edna Brewer | 8-09.00 | NW 1 | | (9) |
| 15 | PROVOST, Troy | 7 | Claremont | 8-05.00 | NW 3 | | (2) |
| 16 | GETACHEW, Elior | 7 | Lodestar Charter | 8-01.00 | NW 2 | | (5) |
| 17 | FONG, Alex | 7 | Edna Brewer | 7-05.00 | NW 2 | | (6) |
| 18 | GONZALEZ, Xavier | 7 | Edna Brewer | 7-03.00 | NW 1 | ( | 10) |
Flight 1 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | BUCKS, Charles | 7 | Edna Brewer | 15-01.00 | NW | | |
| 2 | JINKS, Seensirly | 7 | Edna Brewer | 14-04.00 | NW | | |
| 3 | MEREDITH, Canon | 7 | Edna Brewer | 13-08.00 | NW | | |
| 4 | ROMERO, Jhonathan | 7 | Lodestar Charter | 13-00.00 | NW | | |
| 5 | CHAN, Esai | 7 | Edna Brewer | 12-08.00 | NW | | |
| 6 | DEBERRY, Lincoln | 7 | Edna Brewer | 12-04.00 | NW | | |
| 7 | JACKSON, Jayceon | 7 | Montera | 12-02.00 | NW | | |
| 8 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 12-01.00 | NW | | |
| 9 | ANDERSON, Ezra | 7 | Edna Brewer | 8-09.00 | NW | | |
| 10 | GONZALEZ, Xavier | 7 | Edna Brewer | 7-03.00 | NW | | |
Flight 2 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | MENJIVAR, Willian | 7 | Lodestar Charter | 13-03.00 | NW | | |
| 2 | JENKINS, Rozario | 7 | kipp bridge | 13-01.00 | NW | | |
| 3 | ALAMILLO, Julian | 7 | Lodestar Charter | 13-00.00 | NW | | |
| 4 | CASTELLANOS, Angelo | 7 | Westlake | 12-04.00 | NW | | |
| 5 | GETACHEW, Elior | 7 | Lodestar Charter | 8-01.00 | NW | | |
| 6 | FONG, Alex | 7 | Edna Brewer | 7-05.00 | NW | | |
Flight 3 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | ROXAS, Grayson | 7 | Melrose Leadership | 15-00.00 | NW | | |
| 2 | PROVOST, Troy | 7 | Claremont | 8-05.00 | NW | | |