7Th Grade Boys 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 26.90 | NW 1 | | (1) |
| 1 | WADE, Talib | 7 | Montera | 26.90 | NW 6 | | (1) |
| 3 | WAYNE, Dennon | 7 | ELITE Public | 27.30 | NW 1 | | (2) |
| 4 | SAM, Richard | 7 | Montera | 27.90 | NW 1 | | (3) |
| 4 | NELSON, Sir | 7 | Claremont | 27.90 | NW 6 | | (2) |
| 6 | BRACK, Eliseo | 7 | Montera | 28.00 | NW 1 | | (4) |
| 7 | SURREL, Antwon | 7 | Bret Harte (Oakland) | 28.30 | NW 1 | | (5) |
| 8 | JAMES, Elendo | 7 | ELITE Public | 28.70 | NW 6 | | (3) |
| 9 | WEBSTER, Lamar | 7 | Bret Harte (Oakland) | 29.00 | NW 1 | | (6) |
| 10 | WILLIAMS, Sir | 7 | Bret Harte (Oakland) | 29.50 | NW 5 | | (1) |
| 11 | NOUBI, Leywey | 7 | Claremont | 29.60 | NW 6 | | (4) |
| 12 | MEREDITH, Canon | 7 | Edna Brewer | 29.80 | NW 2 | | (1) |
| 12 | PIETRAS, Jasper | 7 | Claremont | 29.80 | NW 6 | | (5) |
| 14 | TAITIANO, John | 7 | ELITE Public | 30.20 | NW 2 | | (2) |
| 15 | WRIGHT, Ira | 7 | Elmhurst Community P | 30.30 | NW 2 | | (3) |
| 16 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 30.39 | NW 4 | | (1) |
| 17 | KIRUMIRA, Aga | 7 | Claremont | 31.30 | NW 3 | | (1) |
| 17 | CHAN, Esai | 7 | Edna Brewer | 31.30 | NW 5 | | (2) |
| 19 | JENKINS, Rozario | 7 | kipp bridge | 31.60 | NW 2 | | (4) |
| 20 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 31.80 | NW 3 | | (2) |
| 21 | MENJIVAR, Willian | 7 | Lodestar Charter | 31.90 | NW 3 | | (3) |
| 22 | GROSS, Jermaine | 7 | Edna Brewer | 32.50 | NW 1 | | (7) |
| 23 | FOX, Chappie | 7 | Montera | 34.90 | NW 4 | | (2) |
| 24 | JACKSON, Jayceon | 7 | Montera | 35.40 | NW 3 | | (4) |
| 25 | MENA, Julian | 7 | Lodestar Charter | 35.70 | NW 5 | | (3) |
| 26 | GETACHEW, Elior | 7 | Lodestar Charter | 36.60 | NW 3 | | (5) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 26.90 | NW | | |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 27.30 | NW | | |
| 3 | SAM, Richard | 7 | Montera | 27.90 | NW | | |
| 4 | BRACK, Eliseo | 7 | Montera | 28.00 | NW | | |
| 5 | SURREL, Antwon | 7 | Bret Harte (Oakland) | 28.30 | NW | | |
| 6 | WEBSTER, Lamar | 7 | Bret Harte (Oakland) | 29.00 | NW | | |
| 7 | GROSS, Jermaine | 7 | Edna Brewer | 32.50 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MEREDITH, Canon | 7 | Edna Brewer | 29.80 | NW | | |
| 2 | TAITIANO, John | 7 | ELITE Public | 30.20 | NW | | |
| 3 | WRIGHT, Ira | 7 | Elmhurst Community P | 30.30 | NW | | |
| 4 | JENKINS, Rozario | 7 | kipp bridge | 31.60 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | KIRUMIRA, Aga | 7 | Claremont | 31.30 | NW | | |
| 2 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 31.80 | NW | | |
| 3 | MENJIVAR, Willian | 7 | Lodestar Charter | 31.90 | NW | | |
| 4 | JACKSON, Jayceon | 7 | Montera | 35.40 | NW | | |
| 5 | GETACHEW, Elior | 7 | Lodestar Charter | 36.60 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 30.39 | NW | | |
| 2 | FOX, Chappie | 7 | Montera | 34.90 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, Sir | 7 | Bret Harte (Oakland) | 29.50 | NW | | |
| 2 | CHAN, Esai | 7 | Edna Brewer | 31.30 | NW | | |
| 3 | MENA, Julian | 7 | Lodestar Charter | 35.70 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WADE, Talib | 7 | Montera | 26.90 | NW | | |
| 2 | NELSON, Sir | 7 | Claremont | 27.90 | NW | | |
| 3 | JAMES, Elendo | 7 | ELITE Public | 28.70 | NW | | |
| 4 | NOUBI, Leywey | 7 | Claremont | 29.60 | NW | | |
| 5 | PIETRAS, Jasper | 7 | Claremont | 29.80 | NW | | |