6Th Grade Girls Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | CARNEGIE, Autumn | 6 | Westlake | 15-08.00 | NW 1 | | (1) |
| 2 | HENRY, Lola | 6 | Montera | 13-01.00 | NW 1 | | (2) |
| 3 | SCHEATZLE, Francesca | 6 | Claremont | 12-02.00 | NW 1 | | (3) |
| 4 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 12-00.00 | NW 1 | | (4) |
| 5 | OLSON, Aria | 6 | Montera | 11-07.00 | NW 2 | | (1) |
| 6 | VIOLA, Jessamine | 6 | Melrose Leadership | 11-05.00 | NW 4 | | (1) |
| 7 | SANTIAGO, Azari | 6 | Westlake | 11-04.00 | NW 1 | | (5) |
| 8 | SOUTHICHACK, Alivia | 6 | Montera | 11-03.00 | NW 4 | | (2) |
| 9 | MENDEZ, Sapphire | 6 | Westlake | 11-02.00 | NW 1 | | (6) |
| 10 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 11-00.00 | NW 2 | | (2) |
| 11 | FITELSON, Kayleigh | 6 | Montera | 10-06.00 | NW 2 | | (3) |
| 12 | WILSON, Nia | 6 | Hillcrest | 10-02.00 | NW 4 | | (3) |
| 13 | DALE-SKEEHAN, Maxine | 6 | Francophone | 10-00.00 | NW 3 | | (1) |
| 14 | VAZQUEZ, Catalina | 6 | Montera | 9-08.00 | NW 4 | | (4) |
| 15 | DUPONT, Calista | 6 | Francophone | 9-00.00 | NW 2 | | (4) |
| 16 | BLOCH, Rae | 6 | Edna Brewer | 8-07.00 | NW 2 | | (5) |
| 16 | ALVAREZ, Siena | 6 | Montera | 8-07.00 | NW 2 | | (5) |
| 18 | METZ, Lola | 6 | Melrose Leadership | 8-05.00 | NW 4 | | (5) |
| 19 | DELAGH, Ayla | 6 | Hillcrest | 7-05.00 | NW 2 | | (7) |
Flight 1 of 4
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | CARNEGIE, Autumn | 6 | Westlake | 15-08.00 | NW | | |
| 2 | HENRY, Lola | 6 | Montera | 13-01.00 | NW | | |
| 3 | SCHEATZLE, Francesca | 6 | Claremont | 12-02.00 | NW | | |
| 4 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 12-00.00 | NW | | |
| 5 | SANTIAGO, Azari | 6 | Westlake | 11-04.00 | NW | | |
| 6 | MENDEZ, Sapphire | 6 | Westlake | 11-02.00 | NW | | |
Flight 2 of 4
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | OLSON, Aria | 6 | Montera | 11-07.00 | NW | | |
| 2 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 11-00.00 | NW | | |
| 3 | FITELSON, Kayleigh | 6 | Montera | 10-06.00 | NW | | |
| 4 | DUPONT, Calista | 6 | Francophone | 9-00.00 | NW | | |
| 5 | BLOCH, Rae | 6 | Edna Brewer | 8-07.00 | NW | | |
| 5 | ALVAREZ, Siena | 6 | Montera | 8-07.00 | NW | | |
| 7 | DELAGH, Ayla | 6 | Hillcrest | 7-05.00 | NW | | |
Flight 3 of 4
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | DALE-SKEEHAN, Maxine | 6 | Francophone | 10-00.00 | NW | | |
Flight 4 of 4
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | VIOLA, Jessamine | 6 | Melrose Leadership | 11-05.00 | NW | | |
| 2 | SOUTHICHACK, Alivia | 6 | Montera | 11-03.00 | NW | | |
| 3 | WILSON, Nia | 6 | Hillcrest | 10-02.00 | NW | | |
| 4 | VAZQUEZ, Catalina | 6 | Montera | 9-08.00 | NW | | |
| 5 | METZ, Lola | 6 | Melrose Leadership | 8-05.00 | NW | | |