6Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 29.65 | NW 1 | | (1) |
| 2 | WHITE, Naleiyah | 6 | Claremont | 30.50 | NW 2 | | (1) |
| 3 | WILSON, Nia | 6 | Hillcrest | 30.51 | NW 1 | | (2) |
| 4 | CARNEGIE, Autumn | 6 | Westlake | 30.66 | NW 1 | | (3) |
| 5 | MINTER, Faymous | 6 | Coliseum College Pre | 30.90 | NW 2 | | (2) |
| 6 | MOGLIA, Mila | 6 | Hillcrest | 31.15 | NW 1 | | (4) |
| 7 | BENJAMIN, Jerney | 6 | Montera | 31.17 | NW 1 | | (5) |
| 8 | ROMERO, Tania | 6 | Lodestar Charter | 31.30 | NW 2 | | (3) |
| 9 | SOUTHICHACK, Alivia | 6 | Montera | 31.81 | NW 1 | | (6) |
| 10 | HENRY, Lucy | 6 | Montera | 32.02 | NW 1 | | (7) |
| 11 | OEUR, Nolan | 6 | Edna Brewer | 32.70 | NW 2 | | (4) |
| 12 | WILSON, Morgan | 6 | kipp bridge | 32.74 | NW 4 | | (1) |
| 13 | SANTIAGO, Azari | 6 | Westlake | 32.90 | NW 2 | | (5) |
| 14 | CHOI, Violet | 6 | Montera | 33.70 | NW 3 | | (1) |
| 15 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 34.10 | NW 3 | | (2) |
| 16 | MENDEZ, Sapphire | 6 | Westlake | 34.40 | NW 3 | | (3) |
| 17 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 34.80 | NW 3 | | (4) |
| 18 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | 34.96 | NW 5 | | (1) |
| 19 | JOHNSON, Melodii | 6 | kipp bridge | 35.11 | NW 5 | | (2) |
| 20 | ALBERT, Skyy | 6 | Elmhurst Community P | 35.70 | NW 3 | | (5) |
| 21 | JOHNSON, Ariana | 6 | kipp bridge | 35.80 | NW 3 | | (6) |
| 21 | BALDWIN, Katarina | 6 | Hillcrest | 35.80 | NW 3 | | (6) |
| 23 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 36.97 | NW 1 | | (8) |
| 24 | BRANDT, Emmanuelle | 6 | Hillcrest | 38.60 | NW 5 | | (3) |
| 25 | DELAGH, Ayla | 6 | Hillcrest | 38.86 | NW 4 | | (2) |
| 26 | SAM, Kassidy | 6 | East Bay Innovation | 40.41 | NW 4 | | (3) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 29.65 | NW | | |
| 2 | WILSON, Nia | 6 | Hillcrest | 30.51 | NW | | |
| 3 | CARNEGIE, Autumn | 6 | Westlake | 30.66 | NW | | |
| 4 | MOGLIA, Mila | 6 | Hillcrest | 31.15 | NW | | |
| 5 | BENJAMIN, Jerney | 6 | Montera | 31.17 | NW | | |
| 6 | SOUTHICHACK, Alivia | 6 | Montera | 31.81 | NW | | |
| 7 | HENRY, Lucy | 6 | Montera | 32.02 | NW | | |
| 8 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 36.97 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Naleiyah | 6 | Claremont | 30.50 | NW | | |
| 2 | MINTER, Faymous | 6 | Coliseum College Pre | 30.90 | NW | | |
| 3 | ROMERO, Tania | 6 | Lodestar Charter | 31.30 | NW | | |
| 4 | OEUR, Nolan | 6 | Edna Brewer | 32.70 | NW | | |
| 5 | SANTIAGO, Azari | 6 | Westlake | 32.90 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHOI, Violet | 6 | Montera | 33.70 | NW | | |
| 2 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 34.10 | NW | | |
| 3 | MENDEZ, Sapphire | 6 | Westlake | 34.40 | NW | | |
| 4 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 34.80 | NW | | |
| 5 | ALBERT, Skyy | 6 | Elmhurst Community P | 35.70 | NW | | |
| 6 | JOHNSON, Ariana | 6 | kipp bridge | 35.80 | NW | | |
| 6 | BALDWIN, Katarina | 6 | Hillcrest | 35.80 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Morgan | 6 | kipp bridge | 32.74 | NW | | |
| 2 | DELAGH, Ayla | 6 | Hillcrest | 38.86 | NW | | |
| 3 | SAM, Kassidy | 6 | East Bay Innovation | 40.41 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | 34.96 | NW | | |
| 2 | JOHNSON, Melodii | 6 | kipp bridge | 35.11 | NW | | |
| 3 | BRANDT, Emmanuelle | 6 | Hillcrest | 38.60 | NW | | |