8Th Grade Girls 400 Meters
Finals
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 1:11.17 | | (1) |
| 2 | BICKHAM, Nala | 8 | Montera | 1:11.25 | | (2) |
| 3 | REVIS, Brooklyn | 8 | Elmhurst Community P | 1:11.94 | | (3) |
| 4 | CARROLL, Zamiya | 8 | Elmhurst Community P | 1:12.37 | | (4) |
| 5 | TOLVER, Payton | 8 | Claremont | 1:12.96 | | (5) |
| 6 | HENNESSEY, Brianna | 8 | Montera | 1:15.10 | | (6) |
| 7 | RIVAS, Xelaluz | 8 | Edna Brewer | 1:16.06 | | (1) |
| 8 | MACY, Marlo | 8 | Edna Brewer | 1:16.85 | | (7) |
| 9 | BRINGAS, Emily | 8 | Montera | 1:19.13 | | (8) |
| 10 | COULSON, Norah | 8 | Montera | 1:19.15 | | (2) |
| 11 | SHEPHERD, Elena | 8 | Montera | 1:20.59 | | (1) |
| 12 | GOREE-JURADO, Cemari | 8 | kipp bridge | 1:22.75 | | (3) |
| 13 | ROWELL, Joy | 7 | kipp bridge | 1:24.04 | | (4) |
| 14 | CONNER, Sharriyah | 8 | Elmhurst Community P | 1:26.43 | | (2) |
| 15 | KOKOEFER, Piper | 8 | Claremont | 1:35.91 | | (5) |
Section 1 of 4
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 1:11.17 | | |
| 2 | BICKHAM, Nala | 8 | Montera | 1:11.25 | | |
| 3 | REVIS, Brooklyn | 8 | Elmhurst Community P | 1:11.94 | | |
| 4 | CARROLL, Zamiya | 8 | Elmhurst Community P | 1:12.37 | | |
| 5 | TOLVER, Payton | 8 | Claremont | 1:12.96 | | |
| 6 | HENNESSEY, Brianna | 8 | Montera | 1:15.10 | | |
| 7 | MACY, Marlo | 8 | Edna Brewer | 1:16.85 | | |
| 8 | BRINGAS, Emily | 8 | Montera | 1:19.13 | | |
Section 2 of 4
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | RIVAS, Xelaluz | 8 | Edna Brewer | 1:16.06 | | |
| 2 | COULSON, Norah | 8 | Montera | 1:19.15 | | |
| 3 | GOREE-JURADO, Cemari | 8 | kipp bridge | 1:22.75 | | |
| 4 | ROWELL, Joy | 7 | kipp bridge | 1:24.04 | | |
| 5 | KOKOEFER, Piper | 8 | Claremont | 1:35.91 | | |
Section 3 of 4
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | SHEPHERD, Elena | 8 | Montera | 1:20.59 | | |
| 2 | CONNER, Sharriyah | 8 | Elmhurst Community P | 1:26.43 | | |