8Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MACKLIN, Addison | 8 | Claremont | 28.36 | NW 1 | | (1) |
| 2 | SMITH, Yojne-Efil | 8 | Montera | 28.55 | NW 1 | | (2) |
| 3 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 28.72 | NW 1 | | (3) |
| 4 | REVIS, Brooklyn | 8 | Elmhurst Community P | 29.97 | NW 1 | | (4) |
| 5 | WILLIAMS, Jayda | 8 | Westlake | 30.03 | NW 2 | | (1) |
| 6 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 30.27 | NW 1 | | (5) |
| 7 | BLAKE, Breille | 8 | Westlake | 30.54 | NW 4 | | (1) |
| 8 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 30.67 | NW 2 | | (2) |
| 9 | BICKHAM, Nala | 8 | Montera | 30.69 | NW 2 | | (3) |
| 10 | CARROLL, Zamiya | 8 | Elmhurst Community P | 30.74 | NW 2 | | (4) |
| 11 | STROTHERS, Sanaii | 8 | Claremont | 31.01 | NW 5 | | (1) |
| 12 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 31.12 | NW 5 | | (2) |
| 13 | BRAWLEY, Isis | 7 | kipp bridge | 31.69 | NW 3 | | (1) |
| 14 | AL-MALIK, Nariyah | 8 | Montera | 31.84 | NW 3 | | (2) |
| 15 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 31.89 | NW 1 | | (6) |
| 16 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 32.04 | NW 2 | | (5) |
| 17 | MACY, Marlo | 8 | Edna Brewer | 32.21 | NW 2 | | (6) |
| 18 | HENNESSEY, Brianna | 8 | Montera | 32.39 | NW 7 | | (1) |
| 19 | RIVAS, Xelaluz | 8 | Edna Brewer | 32.71 | NW 5 | | (3) |
| 20 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 32.89 | NW 2 | | (7) |
| 20 | BURKS, Kaliyah | 8 | Coliseum College Pre | 32.89 | NW 5 | | (4) |
| 22 | DIAL, Amariana | 8 | kipp bridge | 33.07 | NW 3 | | (3) |
| 23 | MENDEZ, Sureneity | 8 | Westlake | 33.92 | NW 3 | | (4) |
| 24 | CONNER, Sharriyah | 8 | Elmhurst Community P | 34.18 | NW 3 | | (5) |
| 25 | MENGISTEAB, Yerusale | 8 | American Indian | 34.37 | NW 5 | | (5) |
| 25 | CAI, Corrine | 8 | American Indian | 34.37 | NW 6 | | (1) |
| 27 | AKINS, Imani | 8 | East Bay Innovation | 34.46 | NW 3 | | (6) |
| 28 | GOREE-JURADO, Cemari | 8 | kipp bridge | 35.25 | NW 4 | | (2) |
| 29 | WOLKA, Luisa | 8 | Montera | 37.22 | NW 7 | | (2) |
| 30 | GUERRA, Kimberly | 8 | East Bay Innovation | 38.75 | NW 6 | | (2) |
| 31 | MUSA, Benazir-Naeema | 8 | Montera | 48.39 | NW 7 | | (3) |
| 32 | MILLER, Za'Riaha | 8 | Coliseum College Pre | 52.54 | NW 4 | | (3) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MACKLIN, Addison | 8 | Claremont | 28.36 | NW | | |
| 2 | SMITH, Yojne-Efil | 8 | Montera | 28.55 | NW | | |
| 3 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 28.72 | NW | | |
| 4 | REVIS, Brooklyn | 8 | Elmhurst Community P | 29.97 | NW | | |
| 5 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 30.27 | NW | | |
| 6 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 31.89 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, Jayda | 8 | Westlake | 30.03 | NW | | |
| 2 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 30.67 | NW | | |
| 3 | BICKHAM, Nala | 8 | Montera | 30.69 | NW | | |
| 4 | CARROLL, Zamiya | 8 | Elmhurst Community P | 30.74 | NW | | |
| 5 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 32.04 | NW | | |
| 6 | MACY, Marlo | 8 | Edna Brewer | 32.21 | NW | | |
| 7 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 32.89 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BRAWLEY, Isis | 7 | kipp bridge | 31.69 | NW | | |
| 2 | AL-MALIK, Nariyah | 8 | Montera | 31.84 | NW | | |
| 3 | DIAL, Amariana | 8 | kipp bridge | 33.07 | NW | | |
| 4 | MENDEZ, Sureneity | 8 | Westlake | 33.92 | NW | | |
| 5 | CONNER, Sharriyah | 8 | Elmhurst Community P | 34.18 | NW | | |
| 6 | AKINS, Imani | 8 | East Bay Innovation | 34.46 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BLAKE, Breille | 8 | Westlake | 30.54 | NW | | |
| 2 | GOREE-JURADO, Cemari | 8 | kipp bridge | 35.25 | NW | | |
| 3 | MILLER, Za'Riaha | 8 | Coliseum College Pre | 52.54 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | STROTHERS, Sanaii | 8 | Claremont | 31.01 | NW | | |
| 2 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 31.12 | NW | | |
| 3 | RIVAS, Xelaluz | 8 | Edna Brewer | 32.71 | NW | | |
| 4 | BURKS, Kaliyah | 8 | Coliseum College Pre | 32.89 | NW | | |
| 5 | MENGISTEAB, Yerusale | 8 | American Indian | 34.37 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAI, Corrine | 8 | American Indian | 34.37 | NW | | |
| 2 | GUERRA, Kimberly | 8 | East Bay Innovation | 38.75 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | HENNESSEY, Brianna | 8 | Montera | 32.39 | NW | | |
| 2 | WOLKA, Luisa | 8 | Montera | 37.22 | NW | | |
| 3 | MUSA, Benazir-Naeema | 8 | Montera | 48.39 | NW | | |