7Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Nia | 7 | Elmhurst Community P | 29.70 | NW 6 | | (1) |
| 2 | FOSTER, Ashanti | 7 | Claremont | 31.32 | NW 6 | | (2) |
| 3 | CAMPOS, April | 7 | Roosevelt (Oakland) | 31.50 | NW 3 | | (1) |
| 4 | MEJIA, Britzy | 7 | Oakland Unity | 31.59 | NW 4 | | (1) |
| 5 | WATSON, Akira | 7 | kipp bridge | 32.52 | NW 2 | | (1) |
| 6 | RIOS, Dulce | 7 | Elmhurst Community P | 32.85 | NW 5 | | (1) |
| 7 | BRANDON, Janiah | 7 | Coliseum College Pre | 33.13 | NW 6 | | (3) |
| 8 | JAMISON, Chasidy | 7 | Montera | 33.17 | NW 3 | | (2) |
| 9 | THOMAS, Kiara | 7 | Claremont | 33.28 | NW 5 | | (2) |
| 10 | CASTILLO, Angelin | 7 | Claremont | 33.38 | NW 2 | | (2) |
| 11 | WILLIAMS, Lauren | 7 | Edna Brewer | 33.48 | NW 3 | | (3) |
| 12 | GORDON, Lena | 7 | Montera | 33.91 | NW 3 | | (4) |
| 13 | MENDOZA, Kemily | 7 | Lodestar Charter | 33.98 | NW 2 | | (3) |
| 14 | WARE, Derah | 7 | Edna Brewer | 34.09 | NW 6 | | (4) |
| 15 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 34.10 | NW 5 | | (3) |
| 16 | CLAY, London | 7 | Bret Harte (Oakland) | 34.92 | NW 4 | | (2) |
| 17 | MCMILLAN, Jayda | 7 | Edna Brewer | 34.94 | NW 6 | | (5) |
| 18 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 35.14 | NW 4 | | (3) |
| 19 | CREER, Sanarah | 7 | Westlake | 35.22 | NW 2 | | (4) |
| 20 | SMITH, Abria | 7 | kipp bridge | 35.28 | NW 2 | | (5) |
| 21 | GUANG, Victoria | 7 | Edna Brewer | 35.50 | NW 5 | | (4) |
| 22 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 36.11 | NW 2 | | (6) |
| 23 | JACKSON, Janiyah | 7 | Edna Brewer | 36.18 | NW 6 | | (6) |
| 24 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 36.27 | NW 2 | | (7) |
| 25 | HENDERSON, Skylar | 7 | Aspire Berkley Mayna | 36.93 | NW 5 | | (5) |
| 26 | CHEN, Hannah | 7 | Edna Brewer | 37.90 | NW 3 | | (5) |
| 27 | SISOMBAC, Laura | 7 | Lodestar Charter | 40.19 | NW 2 | | (8) |
| 28 | NGUYEN, Angelina | 7 | Roosevelt (Oakland) | 44.20 | NW 5 | | (6) |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WATSON, Akira | 7 | kipp bridge | 32.52 | NW | | |
| 2 | CASTILLO, Angelin | 7 | Claremont | 33.38 | NW | | |
| 3 | MENDOZA, Kemily | 7 | Lodestar Charter | 33.98 | NW | | |
| 4 | CREER, Sanarah | 7 | Westlake | 35.22 | NW | | |
| 5 | SMITH, Abria | 7 | kipp bridge | 35.28 | NW | | |
| 6 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 36.11 | NW | | |
| 7 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 36.27 | NW | | |
| 8 | SISOMBAC, Laura | 7 | Lodestar Charter | 40.19 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAMPOS, April | 7 | Roosevelt (Oakland) | 31.50 | NW | | |
| 2 | JAMISON, Chasidy | 7 | Montera | 33.17 | NW | | |
| 3 | WILLIAMS, Lauren | 7 | Edna Brewer | 33.48 | NW | | |
| 4 | GORDON, Lena | 7 | Montera | 33.91 | NW | | |
| 5 | CHEN, Hannah | 7 | Edna Brewer | 37.90 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MEJIA, Britzy | 7 | Oakland Unity | 31.59 | NW | | |
| 2 | CLAY, London | 7 | Bret Harte (Oakland) | 34.92 | NW | | |
| 3 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 35.14 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | RIOS, Dulce | 7 | Elmhurst Community P | 32.85 | NW | | |
| 2 | THOMAS, Kiara | 7 | Claremont | 33.28 | NW | | |
| 3 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 34.10 | NW | | |
| 4 | GUANG, Victoria | 7 | Edna Brewer | 35.50 | NW | | |
| 5 | HENDERSON, Skylar | 7 | Aspire Berkley Mayna | 36.93 | NW | | |
| 6 | NGUYEN, Angelina | 7 | Roosevelt (Oakland) | 44.20 | NW | | |
Section 6 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Nia | 7 | Elmhurst Community P | 29.70 | NW | | |
| 2 | FOSTER, Ashanti | 7 | Claremont | 31.32 | NW | | |
| 3 | BRANDON, Janiah | 7 | Coliseum College Pre | 33.13 | NW | | |
| 4 | WARE, Derah | 7 | Edna Brewer | 34.09 | NW | | |
| 5 | MCMILLAN, Jayda | 7 | Edna Brewer | 34.94 | NW | | |
| 6 | JACKSON, Janiyah | 7 | Edna Brewer | 36.18 | NW | | |