7Th Grade Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 13.86 | NW 1 | | (1) |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 14.09 | NW 1 | | (2) |
| 3 | GILLAM, Salute | 7 | East Bay Innovation | 14.23 | NW 1 | | (3) |
| 4 | THORTON, Aniyah | 7 | Elmhurst Community P | 14.67 | NW 2 | | (1) |
| 5 | TURNER, E'monjanyque | 7 | Claremont | 14.69 | NW 1 | | (4) |
| 6 | GREENE, Lei'lani | 7 | Elmhurst Community P | 15.05 | NW 3 | | (1) |
| 7 | WEBB, Kai'Rose | 7 | Montera | 15.29 | NW 1 | | (5) |
| 8 | JAMISON, Chasidy | 7 | Montera | 15.32 | NW 4 | | (1) |
| 9 | STANFIELD, Jai'onna | 7 | Bret Harte (Oakland) | 15.35 | NW 1 | | (6) |
| 10 | BROWN, Taylor | 7 | Claremont | 15.37 | NW 1 | | (7) |
| 11 | HOWARD, Neriah | 7 | Montera | 15.47 | NW 1 | | (8) |
| 11 | WATSON, Akira | 7 | kipp bridge | 15.47 | NW 2 | | (2) |
| 13 | WILLIAMS, Lauren | 7 | Edna Brewer | 15.54 | NW 5 | | (1) |
| 14 | FOSTER, Ashanti | 7 | Claremont | 15.58 | NW 4 | | (2) |
| 15 | KELLER, Kainoa | 7 | Edna Brewer | 15.65 | NW 2 | | (3) |
| 16 | NGUYEN, Angelina | 7 | Roosevelt (Oakland) | 15.93 | NW 5 | | (2) |
| 17 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 15.95 | NW 2 | | (4) |
| 18 | SMITH, Abria | 7 | kipp bridge | 16.02 | NW 3 | | (2) |
| 19 | CASTILLO, Angelin | 7 | Claremont | 16.05 | NW 2 | | (5) |
| 20 | MCMILLAN, Jayda | 7 | Edna Brewer | 16.21 | NW 4 | | (3) |
| 21 | ORTEGA, Luisana | 7 | Lodestar Charter | 16.23 | NW 2 | | (6) |
| 22 | MENDOZA, Kemily | 7 | Lodestar Charter | 16.24 | NW 3 | | (3) |
| 23 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 16.44 | NW 3 | | (4) |
| 24 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 16.47 | NW 3 | | (5) |
| 25 | HENDERSON, Skylar | 7 | Aspire Berkley Mayna | 16.70 | NW 5 | | (3) |
| 26 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 16.72 | NW 2 | | (7) |
| 26 | GORDON, Lena | 7 | Montera | 16.72 | NW 3 | | (6) |
| 28 | MEJIA, Britzy | 7 | Oakland Unity | 16.76 | NW 5 | | (4) |
| 29 | MEJIA, Ariazny | 7 | Oakland Unity | 16.79 | NW 5 | | (5) |
| 30 | CREER, Sanarah | 7 | Westlake | 17.18 | NW 3 | | (7) |
| 31 | GUANG, Victoria | 7 | Edna Brewer | 17.29 | NW 5 | | (6) |
| 32 | KAAEKUAHIWI, Camila | 7 | Melrose Leadership | 17.35 | NW 4 | | (4) |
| 33 | SISOMBAC, Laura | 7 | Lodestar Charter | 18.04 | NW 4 | | (5) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 13.86 | NW | | |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 14.09 | NW | | |
| 3 | GILLAM, Salute | 7 | East Bay Innovation | 14.23 | NW | | |
| 4 | TURNER, E'monjanyque | 7 | Claremont | 14.69 | NW | | |
| 5 | WEBB, Kai'Rose | 7 | Montera | 15.29 | NW | | |
| 6 | STANFIELD, Jai'onna | 7 | Bret Harte (Oakland) | 15.35 | NW | | |
| 7 | BROWN, Taylor | 7 | Claremont | 15.37 | NW | | |
| 8 | HOWARD, Neriah | 7 | Montera | 15.47 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | THORTON, Aniyah | 7 | Elmhurst Community P | 14.67 | NW | | |
| 2 | WATSON, Akira | 7 | kipp bridge | 15.47 | NW | | |
| 3 | KELLER, Kainoa | 7 | Edna Brewer | 15.65 | NW | | |
| 4 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 15.95 | NW | | |
| 5 | CASTILLO, Angelin | 7 | Claremont | 16.05 | NW | | |
| 6 | ORTEGA, Luisana | 7 | Lodestar Charter | 16.23 | NW | | |
| 7 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 16.72 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GREENE, Lei'lani | 7 | Elmhurst Community P | 15.05 | NW | | |
| 2 | SMITH, Abria | 7 | kipp bridge | 16.02 | NW | | |
| 3 | MENDOZA, Kemily | 7 | Lodestar Charter | 16.24 | NW | | |
| 4 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 16.44 | NW | | |
| 5 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 16.47 | NW | | |
| 6 | GORDON, Lena | 7 | Montera | 16.72 | NW | | |
| 7 | CREER, Sanarah | 7 | Westlake | 17.18 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JAMISON, Chasidy | 7 | Montera | 15.32 | NW | | |
| 2 | FOSTER, Ashanti | 7 | Claremont | 15.58 | NW | | |
| 3 | MCMILLAN, Jayda | 7 | Edna Brewer | 16.21 | NW | | |
| 4 | KAAEKUAHIWI, Camila | 7 | Melrose Leadership | 17.35 | NW | | |
| 5 | SISOMBAC, Laura | 7 | Lodestar Charter | 18.04 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, Lauren | 7 | Edna Brewer | 15.54 | NW | | |
| 2 | NGUYEN, Angelina | 7 | Roosevelt (Oakland) | 15.93 | NW | | |
| 3 | HENDERSON, Skylar | 7 | Aspire Berkley Mayna | 16.70 | NW | | |
| 4 | MEJIA, Britzy | 7 | Oakland Unity | 16.76 | NW | | |
| 5 | MEJIA, Ariazny | 7 | Oakland Unity | 16.79 | NW | | |
| 6 | GUANG, Victoria | 7 | Edna Brewer | 17.29 | NW | | |