7Th Grade Boys 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 27.26 | NW 1 | | (1) |
| 2 | BRACK, Eliseo | 7 | Montera | 27.82 | NW 1 | | (2) |
| 3 | GROSS, Jermaine | 7 | Edna Brewer | 28.83 | NW 1 | | (3) |
| 4 | SAM, Richard | 7 | Montera | 29.05 | NW 4 | | (1) |
| 5 | WRIGHT, Ira | 7 | Elmhurst Community P | 30.30 | NW 2 | | (1) |
| 6 | MEREDITH, Canon | 7 | Edna Brewer | 30.95 | NW 5 | | (1) |
| 7 | JINKS, Seensirly | 7 | Edna Brewer | 31.28 | NW 3 | | (1) |
| 8 | JENKINS, Rozario | 7 | kipp bridge | 31.66 | NW 2 | | (2) |
| 9 | ROMERO, Jhonathan | 7 | Lodestar Charter | 31.71 | NW 1 | | (4) |
| 10 | KIRUMIRA, Aga | 7 | Claremont | 32.31 | NW 2 | | (3) |
| 11 | MINOT, Harry | 6 | Edna Brewer | 34.50 | NW 3 | | (2) |
| 12 | GETACHEW, Elior | 7 | Lodestar Charter | 39.54 | NW 2 | | (4) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 27.26 | NW | | |
| 2 | BRACK, Eliseo | 7 | Montera | 27.82 | NW | | |
| 3 | GROSS, Jermaine | 7 | Edna Brewer | 28.83 | NW | | |
| 4 | ROMERO, Jhonathan | 7 | Lodestar Charter | 31.71 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WRIGHT, Ira | 7 | Elmhurst Community P | 30.30 | NW | | |
| 2 | JENKINS, Rozario | 7 | kipp bridge | 31.66 | NW | | |
| 3 | KIRUMIRA, Aga | 7 | Claremont | 32.31 | NW | | |
| 4 | GETACHEW, Elior | 7 | Lodestar Charter | 39.54 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JINKS, Seensirly | 7 | Edna Brewer | 31.28 | NW | | |
| 2 | MINOT, Harry | 6 | Edna Brewer | 34.50 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAM, Richard | 7 | Montera | 29.05 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MEREDITH, Canon | 7 | Edna Brewer | 30.95 | NW | | |