7Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 13.44 | NW 1 | | (1) |
| 2 | SAM, Richard | 7 | Montera | 13.58 | NW 6 | | (1) |
| 3 | BRACK, Eliseo | 7 | Montera | 13.64 | NW 1 | | (2) |
| 4 | POWELL, Cartiye | 7 | Roosevelt (Oakland) | 13.92 | NW 7 | | (1) |
| 5 | JAMES, Elendo | 7 | ELITE Public | 13.95 | NW 4 | | (1) |
| 6 | GROSS, Jermaine | 7 | Edna Brewer | 14.05 | NW 1 | | (3) |
| 7 | CHAN, Esai | 7 | Edna Brewer | 14.55 | NW 2 | | (1) |
| 8 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 14.61 | NW 5 | | (1) |
| 9 | MEREDITH, Canon | 7 | Edna Brewer | 14.66 | NW 5 | | (2) |
| 10 | ROMERO, Jhonathan | 7 | Lodestar Charter | 14.73 | NW 1 | | (4) |
| 11 | ALAMILLO, Julian | 7 | Lodestar Charter | 14.98 | NW 2 | | (2) |
| 12 | JOHNSON, Cyncere | 7 | kipp bridge | 15.09 | NW 5 | | (3) |
| 13 | MAFARLAND, Jasir | 7 | Edna Brewer | 15.30 | NW 2 | | (3) |
| 14 | JINKS, Seensirly | 7 | Edna Brewer | 15.36 | NW 3 | | (1) |
| 15 | JENKINS, Rozario | 7 | kipp bridge | 15.42 | NW 2 | | (4) |
| 16 | BUCKS, Charles | 7 | Edna Brewer | 15.47 | NW 2 | | (5) |
| 17 | ROXAS, Grayson | 7 | Melrose Leadership | 15.61 | NW 5 | | (4) |
| 18 | TILLMAN JR, Shane | 7 | East Bay Innovation | 15.65 | NW 2 | | (6) |
| 19 | KIRUMIRA, Aga | 7 | Claremont | 15.77 | NW 3 | | (2) |
| 20 | NOUBI, Leywey | 7 | Claremont | 16.18 | NW 4 | | (2) |
| 21 | CRUZ, Manuel | 7 | Lodestar Charter | 16.19 | NW 3 | | (3) |
| 22 | MENA, Julian | 7 | Lodestar Charter | 16.66 | NW 3 | | (4) |
| 23 | DEBERRY, Lincoln | 7 | Edna Brewer | 16.72 | NW 6 | | (2) |
| 24 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 16.87 | NW 3 | | (5) |
| 25 | GETACHEW, Elior | 7 | Lodestar Charter | 17.28 | NW 3 | | (6) |
| 26 | GONZALEZ, Xavier | 7 | Edna Brewer | 17.72 | NW 4 | | (3) |
| 27 | PROVOST, Troy | 7 | Claremont | 18.77 | NW 3 | | (7) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 13.44 | NW | | |
| 2 | BRACK, Eliseo | 7 | Montera | 13.64 | NW | | |
| 3 | GROSS, Jermaine | 7 | Edna Brewer | 14.05 | NW | | |
| 4 | ROMERO, Jhonathan | 7 | Lodestar Charter | 14.73 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHAN, Esai | 7 | Edna Brewer | 14.55 | NW | | |
| 2 | ALAMILLO, Julian | 7 | Lodestar Charter | 14.98 | NW | | |
| 3 | MAFARLAND, Jasir | 7 | Edna Brewer | 15.30 | NW | | |
| 4 | JENKINS, Rozario | 7 | kipp bridge | 15.42 | NW | | |
| 5 | BUCKS, Charles | 7 | Edna Brewer | 15.47 | NW | | |
| 6 | TILLMAN JR, Shane | 7 | East Bay Innovation | 15.65 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JINKS, Seensirly | 7 | Edna Brewer | 15.36 | NW | | |
| 2 | KIRUMIRA, Aga | 7 | Claremont | 15.77 | NW | | |
| 3 | CRUZ, Manuel | 7 | Lodestar Charter | 16.19 | NW | | |
| 4 | MENA, Julian | 7 | Lodestar Charter | 16.66 | NW | | |
| 5 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 16.87 | NW | | |
| 6 | GETACHEW, Elior | 7 | Lodestar Charter | 17.28 | NW | | |
| 7 | PROVOST, Troy | 7 | Claremont | 18.77 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JAMES, Elendo | 7 | ELITE Public | 13.95 | NW | | |
| 2 | NOUBI, Leywey | 7 | Claremont | 16.18 | NW | | |
| 3 | GONZALEZ, Xavier | 7 | Edna Brewer | 17.72 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 14.61 | NW | | |
| 2 | MEREDITH, Canon | 7 | Edna Brewer | 14.66 | NW | | |
| 3 | JOHNSON, Cyncere | 7 | kipp bridge | 15.09 | NW | | |
| 4 | ROXAS, Grayson | 7 | Melrose Leadership | 15.61 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAM, Richard | 7 | Montera | 13.58 | NW | | |
| 2 | DEBERRY, Lincoln | 7 | Edna Brewer | 16.72 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | POWELL, Cartiye | 7 | Roosevelt (Oakland) | 13.92 | NW | | |