6Th Grade Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 14.20 | NW 1 | | (1) |
| 2 | HOLMES, Ny'omi | 6 | Elmhurst Community P | 14.57 | NW 5 | | (1) |
| 3 | WHITE, Kylee | 6 | Claremont | 14.59 | NW 4 | | (1) |
| 4 | SOUTHICHACK, Alivia | 6 | Montera | 14.86 | NW 4 | | (2) |
| 5 | WILSON, Nia | 6 | Hillcrest | 14.91 | NW 4 | | (3) |
| 6 | CARNEGIE, Autumn | 6 | Westlake | 14.92 | NW 1 | | (2) |
| 7 | GARCIA, Ana | 6 | Montera | 15.12 | NW 1 | | (3) |
| 8 | BENJAMIN, Jerney | 6 | Montera | 15.36 | NW 5 | | (2) |
| 9 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 15.42 | NW 3 | | (1) |
| 10 | ROMERO, Tania | 6 | Lodestar Charter | 15.47 | NW 1 | | (4) |
| 11 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 15.69 | NW 6 | | (1) |
| 12 | MINTER, Faymous | 6 | Coliseum College Pre | 15.78 | NW 6 | | (2) |
| 13 | HENRY, Lucy | 6 | Montera | 15.82 | NW 6 | | (3) |
| 14 | SANTIAGO, Azari | 6 | Westlake | 15.87 | NW 1 | | (5) |
| 15 | GAMBLE, Audrey | 6 | Montera | 16.01 | NW 2 | | (1) |
| 16 | MONTGOMERY, Laila | 6 | Montera | 16.07 | NW 7 | | (1) |
| 17 | MENDEZ, Sapphire | 6 | Westlake | 16.33 | NW 2 | | (2) |
| 18 | DAVIS, Grace | 6 | Melrose Leadership | 16.47 | NW 3 | | (2) |
| 19 | OEUR, Nolan | 6 | Edna Brewer | 16.58 | NW 4 | | (4) |
| 20 | JOHNSON, Ariana | 6 | kipp bridge | 16.66 | NW 2 | | (3) |
| 21 | WHITE, Naleiyah | 6 | Claremont | 16.70 | NW 5 | | (3) |
| 22 | OLSON, Aria | 6 | Montera | 17.01 | NW 2 | | (4) |
| 23 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 17.20 | NW 6 | | (4) |
| 24 | ALBERT, Skyy | 6 | Elmhurst Community P | 17.23 | NW 2 | | (5) |
| 25 | PALLADINO, Siena | 6 | Hillcrest | 17.33 | NW 4 | | (5) |
| 26 | DELAGH, Ayla | 6 | Hillcrest | 17.53 | NW 3 | | (3) |
| 27 | HILL, Yoni | 6 | Montera | 17.56 | NW 7 | | (2) |
| 28 | COONEY, Stella | 6 | Montera | 17.75 | NW 6 | | (5) |
| 29 | SAM, Kassidy | 6 | East Bay Innovation | 18.07 | NW 6 | | (6) |
| 30 | DUPONT, Calista | 6 | Francophone | 18.50 | NW 2 | | (6) |
| 31 | ALVAREZ, Siena | 6 | Montera | 18.87 | NW 6 | | (7) |
| 32 | BEIN, Makaia J | 6 | East Bay Innovation | 19.57 | NW 3 | | (4) |
| 33 | HAMILTON, Aaron | 6 | Claremont | 22.11 | NW 3 | | (5) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 14.20 | NW | | |
| 2 | CARNEGIE, Autumn | 6 | Westlake | 14.92 | NW | | |
| 3 | GARCIA, Ana | 6 | Montera | 15.12 | NW | | |
| 4 | ROMERO, Tania | 6 | Lodestar Charter | 15.47 | NW | | |
| 5 | SANTIAGO, Azari | 6 | Westlake | 15.87 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GAMBLE, Audrey | 6 | Montera | 16.01 | NW | | |
| 2 | MENDEZ, Sapphire | 6 | Westlake | 16.33 | NW | | |
| 3 | JOHNSON, Ariana | 6 | kipp bridge | 16.66 | NW | | |
| 4 | OLSON, Aria | 6 | Montera | 17.01 | NW | | |
| 5 | ALBERT, Skyy | 6 | Elmhurst Community P | 17.23 | NW | | |
| 6 | DUPONT, Calista | 6 | Francophone | 18.50 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 15.42 | NW | | |
| 2 | DAVIS, Grace | 6 | Melrose Leadership | 16.47 | NW | | |
| 3 | DELAGH, Ayla | 6 | Hillcrest | 17.53 | NW | | |
| 4 | BEIN, Makaia J | 6 | East Bay Innovation | 19.57 | NW | | |
| 5 | HAMILTON, Aaron | 6 | Claremont | 22.11 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kylee | 6 | Claremont | 14.59 | NW | | |
| 2 | SOUTHICHACK, Alivia | 6 | Montera | 14.86 | NW | | |
| 3 | WILSON, Nia | 6 | Hillcrest | 14.91 | NW | | |
| 4 | OEUR, Nolan | 6 | Edna Brewer | 16.58 | NW | | |
| 5 | PALLADINO, Siena | 6 | Hillcrest | 17.33 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | HOLMES, Ny'omi | 6 | Elmhurst Community P | 14.57 | NW | | |
| 2 | BENJAMIN, Jerney | 6 | Montera | 15.36 | NW | | |
| 3 | WHITE, Naleiyah | 6 | Claremont | 16.70 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 15.69 | NW | | |
| 2 | MINTER, Faymous | 6 | Coliseum College Pre | 15.78 | NW | | |
| 3 | HENRY, Lucy | 6 | Montera | 15.82 | NW | | |
| 4 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 17.20 | NW | | |
| 5 | COONEY, Stella | 6 | Montera | 17.75 | NW | | |
| 6 | SAM, Kassidy | 6 | East Bay Innovation | 18.07 | NW | | |
| 7 | ALVAREZ, Siena | 6 | Montera | 18.87 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MONTGOMERY, Laila | 6 | Montera | 16.07 | NW | | |
| 2 | HILL, Yoni | 6 | Montera | 17.56 | NW | | |