Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | LEE, Briella | FR | Newark Memorial | 29.23 | NW 1 | | (1) |
| 2 | GAIO, Alexis | SO | Newark Memorial | 29.38 | NW 1 | | (2) |
| 3 | TSUI, Sonia | JR | Newark Memorial | 29.61 | NW 1 | | (3) |
| 4 | STAFFARONI, Arabella | SR | Newark Memorial | 29.89 | NW 2 | | (1) |
| 5 | CUTHBERT FOX, Kadee | SO | Newark Memorial | 30.05 | NW 1 | | (4) |
| 6 | SHA, Linna | SR | Irvington | 30.07 | NW 1 | | (5) |
| 7 | DEQUINIA, Alleiah | FR | Newark Memorial | 30.17 | NW 2 | | (2) |
| 8 | SORIANO, Kayla | SO | Newark Memorial | 30.80 | NW 2 | | (3) |
| 9 | LUCIO-CHAVEZ, Kaira | FR | Newark Memorial | 30.86 | NW 2 | | (4) |
| 10 | ANDINO, Isabella | JR | Newark Memorial | 31.20 | NW 1 | | (6) |
| 11 | GREWAL, Suhavi | SO | Irvington | 31.32 | NW 2 | | (5) |
| 12 | GONZALEZ, Gemma | FR | Newark Memorial | 31.55 | NW 3 | | (1) |
| 13 | BAELLO, Danica | SO | Newark Memorial | 31.80 | NW 3 | | (2) |
| 14 | LEY, Dia | FR | Irvington | 31.99 | NW 3 | | (3) |
| 15 | CABRERA, Rhian | JR | Newark Memorial | 32.29 | NW 4 | | (1) |
| 16 | THOMSON, Esmee | SO | Irvington | 32.73 | NW 3 | | (4) |
| 17 | JOHN, Andrea | FR | Irvington | 32.89 | NW 4 | | (2) |
| 18 | FURTADO, Sara | FR | Newark Memorial | 33.07 | NW 4 | | (3) |
| 19 | AGRAWAL, Prisha | SO | Irvington | 33.59 | NW 4 | | (4) |
| 20 | LACHICA, Zhailee | FR | Newark Memorial | 33.75 | NW 3 | | (5) |
| 21 | LORA MARTINEZ, Luna | FR | Newark Memorial | 34.09 | NW 4 | | (5) |
| 22 | MAI, Lam | FR | Newark Memorial | 34.32 | NW 3 | | (6) |
| 23 | TANG, Tiffany | JR | Newark Memorial | 34.35 | NW 5 | | (1) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | LEE, Briella | FR | Newark Memorial | 29.23 | NW | | |
| 2 | GAIO, Alexis | SO | Newark Memorial | 29.38 | NW | | |
| 3 | TSUI, Sonia | JR | Newark Memorial | 29.61 | NW | | |
| 4 | CUTHBERT FOX, Kadee | SO | Newark Memorial | 30.05 | NW | | |
| 5 | SHA, Linna | SR | Irvington | 30.07 | NW | | |
| 6 | ANDINO, Isabella | JR | Newark Memorial | 31.20 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | STAFFARONI, Arabella | SR | Newark Memorial | 29.89 | NW | | |
| 2 | DEQUINIA, Alleiah | FR | Newark Memorial | 30.17 | NW | | |
| 3 | SORIANO, Kayla | SO | Newark Memorial | 30.80 | NW | | |
| 4 | LUCIO-CHAVEZ, Kaira | FR | Newark Memorial | 30.86 | NW | | |
| 5 | GREWAL, Suhavi | SO | Irvington | 31.32 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GONZALEZ, Gemma | FR | Newark Memorial | 31.55 | NW | | |
| 2 | BAELLO, Danica | SO | Newark Memorial | 31.80 | NW | | |
| 3 | LEY, Dia | FR | Irvington | 31.99 | NW | | |
| 4 | THOMSON, Esmee | SO | Irvington | 32.73 | NW | | |
| 5 | LACHICA, Zhailee | FR | Newark Memorial | 33.75 | NW | | |
| 6 | MAI, Lam | FR | Newark Memorial | 34.32 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CABRERA, Rhian | JR | Newark Memorial | 32.29 | NW | | |
| 2 | JOHN, Andrea | FR | Irvington | 32.89 | NW | | |
| 3 | FURTADO, Sara | FR | Newark Memorial | 33.07 | NW | | |
| 4 | AGRAWAL, Prisha | SO | Irvington | 33.59 | NW | | |
| 5 | LORA MARTINEZ, Luna | FR | Newark Memorial | 34.09 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | TANG, Tiffany | JR | Newark Memorial | 34.35 | NW | | |