Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | LEE, Briella | FR | Newark Memorial | 13.61 | NW 1 | | (1) |
| 2 | WHITE, Leah Cassidy | JR | Newark Memorial | 13.74 | NW 1 | | (2) |
| 3 | CUTHBERT FOX, Kadee | SO | Newark Memorial | 13.88 | NW 1 | | (3) |
| 4 | SHA, Linna | SR | Irvington | 13.93 | NW 1 | | (4) |
| 5 | KHALSA, Kaitlyn | SO | Newark Memorial | 13.96 | NW 1 | | (5) |
| 6 | NGUYEN, Claira | JR | Irvington | 14.09 | NW 1 | | (6) |
| 7 | ADAMS, Devin | FR | Newark Memorial | 14.35 | NW 1 | | (7) |
| 8 | SPENCER, Emily | SO | Newark Memorial | 14.41 | NW 2 | | (1) |
| 9 | PENG, Avelyn | FR | Irvington | 14.65 | NW 2 | | (2) |
| 10 | LUCIO-CHAVEZ, Kaira | FR | Newark Memorial | 14.74 | NW 2 | | (3) |
| 11 | TUBATI, Yasasvi | SO | Irvington | 14.87 | NW 2 | | (4) |
| 12 | LEY, Dia | FR | Irvington | 15.41 | NW 2 | | (5) |
| 13 | THOMSON, Esmee | SO | Irvington | 15.55 | NW 2 | | (6) |
| 14 | GREWAL, Suhavi | SO | Irvington | 15.57 | NW 2 | | (7) |
| 15 | NASIKA, Tanvi | SO | Irvington | 15.66 | NW 3 | | (1) |
| 16 | PATEL, Aariya | SO | Newark Memorial | 16.21 | NW 3 | | (2) |
| 17 | AGRAWAL, Prisha | SO | Irvington | 16.53 | NW 3 | | (3) |
Section 1 of 3
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | LEE, Briella | FR | Newark Memorial | 13.61 | NW | | |
| 2 | WHITE, Leah Cassidy | JR | Newark Memorial | 13.74 | NW | | |
| 3 | CUTHBERT FOX, Kadee | SO | Newark Memorial | 13.88 | NW | | |
| 4 | SHA, Linna | SR | Irvington | 13.93 | NW | | |
| 5 | KHALSA, Kaitlyn | SO | Newark Memorial | 13.96 | NW | | |
| 6 | NGUYEN, Claira | JR | Irvington | 14.09 | NW | | |
| 7 | ADAMS, Devin | FR | Newark Memorial | 14.35 | NW | | |
Section 2 of 3
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SPENCER, Emily | SO | Newark Memorial | 14.41 | NW | | |
| 2 | PENG, Avelyn | FR | Irvington | 14.65 | NW | | |
| 3 | LUCIO-CHAVEZ, Kaira | FR | Newark Memorial | 14.74 | NW | | |
| 4 | TUBATI, Yasasvi | SO | Irvington | 14.87 | NW | | |
| 5 | LEY, Dia | FR | Irvington | 15.41 | NW | | |
| 6 | THOMSON, Esmee | SO | Irvington | 15.55 | NW | | |
| 7 | GREWAL, Suhavi | SO | Irvington | 15.57 | NW | | |
Section 3 of 3
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | NASIKA, Tanvi | SO | Irvington | 15.66 | NW | | |
| 2 | PATEL, Aariya | SO | Newark Memorial | 16.21 | NW | | |
| 3 | AGRAWAL, Prisha | SO | Irvington | 16.53 | NW | | |