Boys Discus
Finals
| Pl | Name | Yr | Team | Mark | (Pl) | Pl |
| 1 | SALEMI, Wali | JR | Newark Memorial | 118-11.0 | | (1) |
| 2 | SEDANO, Agustin | SR | Irvington | 118-04.0 | | (2) |
| 3 | OLOGBOSELE, Marquez | SR | Irvington | 110-05.0 | | (3) |
| 4 | GUTIERREZ MARTINEZ, | SR | Irvington | 104-05.0 | | (4) |
| 5 | RIVERA, Diego | JR | Irvington | 97-08.00 | | (5) |
| 6 | PAYNE, Teleiosi | JR | Newark Memorial | 92-08.00 | | (6) |
| 7 | MALLARI, Wayne Ashto | SO | Irvington | 88-04.00 | | (7) |
| 8 | MOTAHARI, Darius | SO | Irvington | 87-03.00 | | (1) |
| 8 | JEET, Ethan | SO | Newark Memorial | 87-03.00 | | (1) |
| 10 | CHAO, Nico | JR | Irvington | 84-09.00 | | (1) |
| 11 | KHOURY, Justin | SR | Irvington | 82-05.00 | | (3) |
| 12 | AMAYA, Nicolas | SO | Newark Memorial | 82-04.00 | | (8) |
| 13 | CHRISTENSEN, Noah | SO | Irvington | 82-03.00 | | (2) |
| 14 | RAZA, Zayed | SO | Irvington | 82-02.00 | | (9) |
| 15 | BAGANO, Nathan | SO | Irvington | 80-03.00 | | (4) |
| 16 | XIONG, Felix | SO | Irvington | 79-08.00 | | (5) |
| 17 | JOSEPH, Jonathan | JR | Irvington | 74-02.00 | | (6) |
| 18 | CHRISTENSEN, Oliver | JR | Irvington | 71-08.00 | ( | 10) |
| 19 | ACKERMAN, Lucas | JR | Irvington | 71-07.00 | | (7) |
| 20 | RASOOL, Ibrahim | FR | Irvington | 71-03.00 | | (3) |
| 21 | SENIOR, Juelius | FR | Irvington | 70-06.00 | | (8) |
| 22 | JIANG, Aiden | SO | Irvington | 65-06.00 | | (9) |
| 23 | ROBLEDO, Alonzo | SO | Newark Memorial | 61-11.00 | ( | 10) |
| 24 | VARGHESE, john | SO | Irvington | 60-03.00 | | (4) |
| 25 | STAFFAN, Joshua | SO | Irvington | 55-01.00 | | (5) |
| 26 | GUPTA, Lakshit | SO | Irvington | 54-07.00 | | (6) |
| 27 | GUPTA, Idhaant | SO | Irvington | 52-07.00 | | (7) |
| 28 | BASNYAT, Sarvin | SO | Irvington | 45-06.00 | | (8) |
| 29 | TRUONG, Carter | SO | Irvington | 38-05.00 | | (9) |
Flight 1 of 3
| Pl | Name | Yr | Team | Mark | (Pl) | Pl |
| 1 | SALEMI, Wali | JR | Newark Memorial | 118-11.0 | | |
| 2 | SEDANO, Agustin | SR | Irvington | 118-04.0 | | |
| 3 | OLOGBOSELE, Marquez | SR | Irvington | 110-05.0 | | |
| 4 | GUTIERREZ MARTINEZ, | SR | Irvington | 104-05.0 | | |
| 5 | RIVERA, Diego | JR | Irvington | 97-08.00 | | |
| 6 | PAYNE, Teleiosi | JR | Newark Memorial | 92-08.00 | | |
| 7 | MALLARI, Wayne Ashto | SO | Irvington | 88-04.00 | | |
| 8 | AMAYA, Nicolas | SO | Newark Memorial | 82-04.00 | | |
| 9 | RAZA, Zayed | SO | Irvington | 82-02.00 | | |
| 10 | CHRISTENSEN, Oliver | JR | Irvington | 71-08.00 | | |
Flight 2 of 3
| Pl | Name | Yr | Team | Mark | (Pl) | Pl |
| 1 | MOTAHARI, Darius | SO | Irvington | 87-03.00 | | |
| 1 | JEET, Ethan | SO | Newark Memorial | 87-03.00 | | |
| 3 | KHOURY, Justin | SR | Irvington | 82-05.00 | | |
| 4 | BAGANO, Nathan | SO | Irvington | 80-03.00 | | |
| 5 | XIONG, Felix | SO | Irvington | 79-08.00 | | |
| 6 | JOSEPH, Jonathan | JR | Irvington | 74-02.00 | | |
| 7 | ACKERMAN, Lucas | JR | Irvington | 71-07.00 | | |
| 8 | SENIOR, Juelius | FR | Irvington | 70-06.00 | | |
| 9 | JIANG, Aiden | SO | Irvington | 65-06.00 | | |
| 10 | ROBLEDO, Alonzo | SO | Newark Memorial | 61-11.00 | | |
Flight 3 of 3
| Pl | Name | Yr | Team | Mark | (Pl) | Pl |
| 1 | CHAO, Nico | JR | Irvington | 84-09.00 | | |
| 2 | CHRISTENSEN, Noah | SO | Irvington | 82-03.00 | | |
| 3 | RASOOL, Ibrahim | FR | Irvington | 71-03.00 | | |
| 4 | VARGHESE, john | SO | Irvington | 60-03.00 | | |
| 5 | STAFFAN, Joshua | SO | Irvington | 55-01.00 | | |
| 6 | GUPTA, Lakshit | SO | Irvington | 54-07.00 | | |
| 7 | GUPTA, Idhaant | SO | Irvington | 52-07.00 | | |
| 8 | BASNYAT, Sarvin | SO | Irvington | 45-06.00 | | |
| 9 | TRUONG, Carter | SO | Irvington | 38-05.00 | | |