Boys 400 Meters
Finals
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | MARSHALL, Jacob | SR | Newark Memorial | 52.09 | | (1) |
| 2 | LEE, Jayden | SR | Irvington | 53.92 | | (2) |
| 3 | ADAMS, Scott | JR | Newark Memorial | 54.34 | | (3) |
| 4 | RODRIGUEZ, Emilio | SR | Newark Memorial | 54.87 | | (4) |
| 5 | MONTES, Jason | SR | Newark Memorial | 56.03 | | (5) |
| 6 | ANGUIANO, Gio | SR | Newark Memorial | 56.05 | | (6) |
| 7 | HISTED, Jayden | SO | Irvington | 56.20 | | (1) |
| 8 | BENDER, Anthony | SO | Newark Memorial | 56.52 | | (2) |
| 9 | ZENDEJAS, Armando | JR | Irvington | 57.00 | | (3) |
| 10 | COOPER, Blake Mannix | JR | Irvington | 57.43 | | (7) |
| 11 | PHO, Joshua | FR | Irvington | 58.86 | | (4) |
| 12 | GUTIERREZ, Donovan | JR | Newark Memorial | 59.15 | | (5) |
| 13 | KUNDU, Pronit | FR | Irvington | 1:02.54 | | (6) |
Section 1 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | MARSHALL, Jacob | SR | Newark Memorial | 52.09 | | |
| 2 | LEE, Jayden | SR | Irvington | 53.92 | | |
| 3 | ADAMS, Scott | JR | Newark Memorial | 54.34 | | |
| 4 | RODRIGUEZ, Emilio | SR | Newark Memorial | 54.87 | | |
| 5 | MONTES, Jason | SR | Newark Memorial | 56.03 | | |
| 6 | ANGUIANO, Gio | SR | Newark Memorial | 56.05 | | |
| 7 | COOPER, Blake Mannix | JR | Irvington | 57.43 | | |
Section 2 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | HISTED, Jayden | SO | Irvington | 56.20 | | |
| 2 | BENDER, Anthony | SO | Newark Memorial | 56.52 | | |
| 3 | ZENDEJAS, Armando | JR | Irvington | 57.00 | | |
| 4 | PHO, Joshua | FR | Irvington | 58.86 | | |
| 5 | GUTIERREZ, Donovan | JR | Newark Memorial | 59.15 | | |
| 6 | KUNDU, Pronit | FR | Irvington | 1:02.54 | | |