Girls Long Jump
Finals
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | VILLARREAL, Regina | Washington | 16-00.00 | NW 1 | | (1) |
| 2 | SHROWTY, Tanvi | American | 15-05.75 | NW 1 | | (2) |
| 3 | WOLFE, Aaliyah | American | 14-08.50 | NW 3 | | (1) |
| 4 | NOMURA, Jessica | John F. Kennedy (Fre | 14-03.75 | NW 1 | | (3) |
| 5 | HEBBUR, Swanika | Washington | 14-02.75 | NW 1 | | (4) |
| 5 | OSANYINJOBI, Sophia | Washington | 14-02.75 | NW 1 | | (4) |
| 7 | HAN, Lilly | Mission San Jose | 14-02.00 | NW 1 | | (6) |
| 7 | WEI, Claire | Irvington | 14-02.00 | NW 3 | | (2) |
| 9 | SEIPERT, Rachael | Washington | 13-11.00 | NW 1 | | (7) |
| 10 | BUI, Olivia | Washington | 13-10.75 | NW 1 | | (8) |
| 11 | HUNG, Chloe | Mission San Jose | 13-10.00 | NW 2 | | (1) |
| 12 | ZELINSKI, Kara | Washington | 13-09.00 | NW 1 | | (9) |
| 13 | WANG, Deborah | Mission San Jose | 13-05.00 | NW 1 | ( | 10) |
| 14 | SULEMAN, Sophie | Washington | 12-10.00 | NW 2 | | (2) |
| 15 | LOCK, Kelly | Mission San Jose | 12-09.25 | NW 2 | | (3) |
| 16 | MURATALLA, Amelie | Washington | 12-08.50 | NW 3 | | (3) |
| 17 | WANG, Ellen | John F. Kennedy (Fre | 12-07.00 | NW 3 | | (4) |
| 18 | GUPTA, Avni | Washington | 12-06.50 | NW 2 | | (4) |
| 19 | GARCIA, Evalyn | John F. Kennedy (Fre | 12-05.50 | NW 2 | | (5) |
| 20 | GUPTA, Ria | Mission San Jose | 12-05.25 | NW 2 | | (6) |
| 21 | GEORGE, Elizabeth | Mission San Jose | 12-04.75 | NW 2 | | (7) |
| 22 | SOMPALLI, Anjali | Irvington | 11-09.50 | NW 2 | | (8) |
| 23 | KHAN, Zunira | Washington | 11-06.75 | NW 2 | | (9) |
| 24 | SU, Fiona | Mission San Jose | 10-11.50 | NW 3 | | (5) |
| 25 | SALCIDO, Isabel | John F. Kennedy (Fre | 10-06.00 | NW 3 | | (6) |
| 26 | NASIKA, Tanvi | Irvington | 10-05.00 | NW 3 | | (7) |
Flight 1 of 3
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | VILLARREAL, Regina | Washington | 16-00.00 | NW | | |
| 2 | SHROWTY, Tanvi | American | 15-05.75 | NW | | |
| 3 | NOMURA, Jessica | John F. Kennedy (Fre | 14-03.75 | NW | | |
| 4 | HEBBUR, Swanika | Washington | 14-02.75 | NW | | |
| 4 | OSANYINJOBI, Sophia | Washington | 14-02.75 | NW | | |
| 6 | HAN, Lilly | Mission San Jose | 14-02.00 | NW | | |
| 7 | SEIPERT, Rachael | Washington | 13-11.00 | NW | | |
| 8 | BUI, Olivia | Washington | 13-10.75 | NW | | |
| 9 | ZELINSKI, Kara | Washington | 13-09.00 | NW | | |
| 10 | WANG, Deborah | Mission San Jose | 13-05.00 | NW | | |
Flight 2 of 3
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | HUNG, Chloe | Mission San Jose | 13-10.00 | NW | | |
| 2 | SULEMAN, Sophie | Washington | 12-10.00 | NW | | |
| 3 | LOCK, Kelly | Mission San Jose | 12-09.25 | NW | | |
| 4 | GUPTA, Avni | Washington | 12-06.50 | NW | | |
| 5 | GARCIA, Evalyn | John F. Kennedy (Fre | 12-05.50 | NW | | |
| 6 | GUPTA, Ria | Mission San Jose | 12-05.25 | NW | | |
| 7 | GEORGE, Elizabeth | Mission San Jose | 12-04.75 | NW | | |
| 8 | SOMPALLI, Anjali | Irvington | 11-09.50 | NW | | |
| 9 | KHAN, Zunira | Washington | 11-06.75 | NW | | |
Flight 3 of 3
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | WOLFE, Aaliyah | American | 14-08.50 | NW | | |
| 2 | WEI, Claire | Irvington | 14-02.00 | NW | | |
| 3 | MURATALLA, Amelie | Washington | 12-08.50 | NW | | |
| 4 | WANG, Ellen | John F. Kennedy (Fre | 12-07.00 | NW | | |
| 5 | SU, Fiona | Mission San Jose | 10-11.50 | NW | | |
| 6 | SALCIDO, Isabel | John F. Kennedy (Fre | 10-06.00 | NW | | |
| 7 | NASIKA, Tanvi | Irvington | 10-05.00 | NW | | |