Girls 4 X 400M Relay
Finals
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Washington | A | 4:22.47 | | (1) |
| 2 | John F. Kennedy (Fre | A | 4:25.14 | | (2) |
| 3 | American | B | 4:40.63 | | (3) |
| 4 | American | C | 4:45.54 | | (1) |
| 5 | Mission San Jose | A | 4:51.70 | | (2) |
| 6 | John F. Kennedy (Fre | B | 4:55.25 | | (4) |
| 7 | Washington | B | 4:57.33 | | (3) |
| 8 | American | A | 5:02.67 | | (5) |
| 9 | Irvington | B | 5:13.23 | | (4) |
| 10 | Irvington | A | 5:18.59 | | (6) |
| 11 | Irvington | C | 5:22.22 | | (5) |
Section 1 of 2
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Washington | A | 4:22.47 | | |
| 2 | John F. Kennedy (Fre | A | 4:25.14 | | |
| 3 | American | B | 4:40.63 | | |
| 4 | John F. Kennedy (Fre | B | 4:55.25 | | |
| 5 | American | A | 5:02.67 | | |
| 6 | Irvington | A | 5:18.59 | | |
Section 2 of 2
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | American | C | 4:45.54 | | |
| 2 | Mission San Jose | A | 4:51.70 | | |
| 3 | Washington | B | 4:57.33 | | |
| 4 | Irvington | B | 5:13.23 | | |
| 5 | Irvington | C | 5:22.22 | | |