Girls 4 X 100M Relay
Finals
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | John F. Kennedy (Fre | A | 52.21 | | (1) |
| 2 | Washington | A | 53.27 | | (2) |
| 3 | Irvington | A | 55.80 | | (3) |
| 4 | John F. Kennedy (Fre | D | 56.08 | | (1) |
| 5 | Washington | B | 56.26 | | (4) |
| 6 | John F. Kennedy (Fre | B | 56.40 | | (5) |
| 7 | John F. Kennedy (Fre | C | 56.66 | | (2) |
| 8 | Mission San Jose | B | 56.95 | | (1) |
| 9 | American | A | 57.05 | | (6) |
| 10 | Washington | E | 57.49 | | (2) |
| 11 | Washington | D | 57.77 | | (3) |
| 12 | Mission San Jose | A | 59.01 | | (7) |
| 13 | Irvington | E | 59.73 | | (3) |
| 14 | Irvington | C | 1:00.72 | | (4) |
| 15 | Irvington | D | 1:01.10 | | (4) |
| 16 | Washington | C | 1:01.25 | | (5) |
| 17 | Irvington | B | 1:01.29 | | (6) |
| 18 | Irvington | F | 1:02.32 | | (5) |
Section 1 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | John F. Kennedy (Fre | A | 52.21 | | |
| 2 | Washington | A | 53.27 | | |
| 3 | Irvington | A | 55.80 | | |
| 4 | Washington | B | 56.26 | | |
| 5 | John F. Kennedy (Fre | B | 56.40 | | |
| 6 | American | A | 57.05 | | |
| 7 | Mission San Jose | A | 59.01 | | |
Section 2 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | John F. Kennedy (Fre | D | 56.08 | | |
| 2 | John F. Kennedy (Fre | C | 56.66 | | |
| 3 | Irvington | E | 59.73 | | |
| 4 | Irvington | D | 1:01.10 | | |
| 5 | Washington | C | 1:01.25 | | |
| 6 | Irvington | B | 1:01.29 | | |
Section 3 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Mission San Jose | B | 56.95 | | |
| 2 | Washington | E | 57.49 | | |
| 3 | Washington | D | 57.77 | | |
| 4 | Irvington | C | 1:00.72 | | |
| 5 | Irvington | F | 1:02.32 | | |