Girls 100 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OROBIYI, Deborah | John F. Kennedy (Fre | 13.01 | NW 1 | | (1) |
| 2 | OSANYINJOBI, Sophia | Washington | 13.27 | NW 2 | | (1) |
| 3 | BAUTISTA, Jordyn | Washington | 13.30 | NW 1 | | (2) |
| 4 | DELANEY, Konchence | John F. Kennedy (Fre | 13.41 | NW 2 | | (2) |
| 5 | GUERRERO, Sailor | John F. Kennedy (Fre | 13.43 | NW 1 | | (3) |
| 6 | VILLARREAL, Regina | Washington | 13.54 | NW 1 | | (4) |
| 7 | MATHUR, Anya | American | 13.64 | NW 1 | | (5) |
| 8 | TAYLOR, Destiny | John F. Kennedy (Fre | 13.91 | NW 2 | | (3) |
| 9 | SHA, Linna | Irvington | 14.00 | NW 1 | | (6) |
| 10 | JENKINS, Sydney | Washington | 14.04 | NW 2 | | (4) |
| 11 | SAINI, Shefalika | John F. Kennedy (Fre | 14.05 | NW 1 | | (7) |
| 12 | CHI, Annabel | Mission San Jose | 14.07 | NW 3 | | (1) |
| 13 | BURDETTE, Lilah | Washington | 14.13 | NW 3 | | (2) |
| 14 | MADARANG, Gianna | John F. Kennedy (Fre | 14.16 | NW 3 | | (3) |
| 15 | LUCAS, Valentina | Washington | 14.18 | NW 5 | | (1) |
| 15 | BUI, Olivia | Washington | 14.18 | NW 5 | | (1) |
| 17 | BULNES, Maia | Washington | 14.22 | NW 2 | | (5) |
| 18 | GANGI, Sairishitha | American | 14.23 | NW 4 | | (1) |
| 19 | LIN, Zoe | American | 14.28 | NW 2 | | (6) |
| 20 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 14.29 | NW 2 | | (7) |
| 21 | ROMERO, Hailey | American | 14.33 | NW 6 | | (1) |
| 22 | TUBATI, Yasasvi | Irvington | 14.40 | NW 1 | | (8) |
| 23 | SIQUIG, Reece | John F. Kennedy (Fre | 14.41 | NW 4 | | (2) |
| 24 | WOLFE, Aaliyah | American | 14.44 | NW 5 | | (3) |
| 25 | CARDONA, Daisy | John F. Kennedy (Fre | 14.45 | NW 4 | | (3) |
| 26 | DE GUZMAN, Audrielle | Washington | 14.46 | NW 8 | | (1) |
| 27 | CHANDRAHASAN, Deepik | Irvington | 14.47 | NW 3 | | (4) |
| 28 | MARK, Naveah | John F. Kennedy (Fre | 14.48 | NW 5 | | (4) |
| 29 | PENG, Avelyn | Irvington | 14.52 | NW 4 | | (4) |
| 30 | CHEN, Vivien | Mission San Jose | 14.53 | NW 6 | | (2) |
| 31 | LIU, Claire | Washington | 14.59 | NW 7 | | (1) |
| 31 | RIVERA, Mary Beniden | American | 14.59 | NW 8 | | (2) |
| 33 | ALDANA, Carina | Washington | 14.60 | NW 14 | | (1) |
| 34 | RAMESH, Ananya | American | 14.62 | NW 2 | | (8) |
| 35 | CHANDRASEKAR, Anya | Irvington | 14.63 | NW 7 | | (2) |
| 36 | SEIPERT, Rachael | Washington | 14.67 | NW 8 | | (3) |
| 37 | CUBIT, Jaliyah | John F. Kennedy (Fre | 14.68 | NW 7 | | (3) |
| 38 | ELKINS, Kaylee | John F. Kennedy (Fre | 14.69 | NW 5 | | (5) |
| 39 | VIAU, Sophie | Washington | 14.70 | NW 7 | | (4) |
| 40 | LAU, Juliane | Washington | 14.72 | NW 6 | | (3) |
| 41 | VASUDEVAN, Keerthi | American | 14.74 | NW 3 | | (5) |
| 42 | KARTHI, Riya | Mission San Jose | 14.75 | NW 14 | | (2) |
| 43 | HO, Serena | American | 14.79 | NW 5 | | (6) |
| 43 | RAGHURAM, Raaga | American | 14.79 | NW 6 | | (4) |
| 45 | SRIPRATHUM, Grace | Irvington | 14.83 | NW 7 | | (5) |
| 46 | FERNANDEZ, Sús | American | 14.85 | NW 4 | | (5) |
| 46 | HEBBUR, Swanika | Washington | 14.85 | NW 4 | | (5) |
| 48 | DENG, Kayla | Mission San Jose | 14.86 | NW 8 | | (4) |
| 49 | OROBIYI, Awesome | John F. Kennedy (Fre | 14.87 | NW 9 | | (1) |
| 50 | MORGAN, Camie | Washington | 14.92 | NW 6 | | (5) |
| 51 | MEYER, Jade | Washington | 14.93 | NW 7 | | (6) |
| 52 | GUPTA, Avni | Washington | 14.94 | NW 5 | | (7) |
| 53 | ACHARYA, Sanya | American | 14.95 | NW 9 | | (2) |
| 54 | KELLEY, Kylee | Washington | 14.98 | NW 5 | | (8) |
| 55 | BRAGADO, Jaida | Washington | 15.00 | NW 7 | | (7) |
| 56 | CANIO, Taylor | Washington | 15.01 | NW 6 | | (6) |
| 56 | SAMARYA, Tavisha | John F. Kennedy (Fre | 15.01 | NW 14 | | (3) |
| 58 | BUSTAMANTE, Diana | Washington | 15.03 | NW 9 | | (3) |
| 59 | BHULLOR, Suhana | Irvington | 15.04 | NW 9 | | (4) |
| 60 | LEWIS, Addison | John F. Kennedy (Fre | 15.11 | NW 6 | | (7) |
| 60 | AYAR, Sara | Washington | 15.11 | NW 11 | | (1) |
| 62 | LEE, Olivia | Irvington | 15.13 | NW 10 | | (1) |
| 63 | NIDHEESH, Gayathri | John F. Kennedy (Fre | 15.16 | NW 9 | | (5) |
| 64 | KRISHNAKUMAR, Anika | Mission San Jose | 15.20 | NW 10 | | (2) |
| 65 | MATHAM, Eesha | Irvington | 15.29 | NW 10 | | (3) |
| 66 | KLEIN, Kennedi | Washington | 15.30 | NW 14 | | (4) |
| 67 | LEUNG, Theresa | American | 15.32 | NW 9 | | (6) |
| 67 | MANKE, Alisha | John F. Kennedy (Fre | 15.32 | NW 11 | | (2) |
| 69 | SULEMAN, Sophie | Washington | 15.33 | NW 10 | | (4) |
| 70 | OSORIO, Keyla | Irvington | 15.34 | NW 12 | | (1) |
| 71 | LEY, Dia | Irvington | 15.43 | NW 8 | | (5) |
| 72 | CHANDA, Diya | Irvington | 15.44 | NW 11 | | (3) |
| 73 | FLORES, Brielle | John F. Kennedy (Fre | 15.46 | NW 11 | | (4) |
| 74 | GALICIA, Giselle | John F. Kennedy (Fre | 15.50 | NW 11 | | (5) |
| 75 | RIMANO, Brianne | Washington | 15.54 | NW 12 | | (2) |
| 76 | WAKILI, Hadia | Irvington | 15.58 | NW 10 | | (5) |
| 77 | SU, Claire | Mission San Jose | 15.67 | NW 9 | | (7) |
| 78 | KHAN, Zunira | Washington | 15.69 | NW 12 | | (3) |
| 79 | XU, Michelle | American | 15.70 | NW 10 | | (6) |
| 80 | ASHOK, Anagha | American | 15.72 | NW 10 | | (7) |
| 81 | CHEN, Amy | John F. Kennedy (Fre | 15.73 | NW 13 | | (1) |
| 82 | CALDERON, Kaleigh | John F. Kennedy (Fre | 15.74 | NW 8 | | (6) |
| 82 | AIRTH, Elsie | John F. Kennedy (Fre | 15.74 | NW 11 | | (6) |
| 84 | KANNAN, Anika | Washington | 15.76 | NW 9 | | (8) |
| 85 | GANIB, Sudeeksha | Washington | 15.82 | NW 11 | | (7) |
| 85 | PATEL, Mahi | Washington | 15.82 | NW 12 | | (4) |
| 87 | LEE, Nicole | Irvington | 15.92 | NW 11 | | (8) |
| 87 | SRIKIREDDY, Satvika | Washington | 15.92 | NW 12 | | (5) |
| 89 | GUO, Phoebe | American | 15.94 | NW 12 | | (6) |
| 90 | FAHEEM, Zunairah | Washington | 15.98 | NW 13 | | (2) |
| 91 | JIMENEZ-CLIFTON, Gab | Irvington | 16.04 | NW 12 | | (7) |
| 92 | MURATALLA, Amelie | Washington | 16.13 | NW 13 | | (3) |
| 93 | IYENGAR, Shriya | Mission San Jose | 16.23 | NW 7 | | (8) |
| 94 | TANUKU, Vaishnavi | John F. Kennedy (Fre | 16.31 | NW 14 | | (5) |
| 95 | GODINEZ, Ximena | Washington | 16.44 | NW 13 | | (4) |
| 96 | KHAN, Sahrish | John F. Kennedy (Fre | 16.92 | NW 13 | | (5) |
| 97 | SIDHU, Reena | John F. Kennedy (Fre | 16.95 | NW 13 | | (6) |
| 98 | BOOTWALA, Inaaya | John F. Kennedy (Fre | 17.36 | NW 13 | | (7) |
| 99 | HAILE, Saron | John F. Kennedy (Fre | 17.62 | NW 14 | | (6) |
Section 1 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OROBIYI, Deborah | John F. Kennedy (Fre | 13.01 | NW | | |
| 2 | BAUTISTA, Jordyn | Washington | 13.30 | NW | | |
| 3 | GUERRERO, Sailor | John F. Kennedy (Fre | 13.43 | NW | | |
| 4 | VILLARREAL, Regina | Washington | 13.54 | NW | | |
| 5 | MATHUR, Anya | American | 13.64 | NW | | |
| 6 | SHA, Linna | Irvington | 14.00 | NW | | |
| 7 | SAINI, Shefalika | John F. Kennedy (Fre | 14.05 | NW | | |
| 8 | TUBATI, Yasasvi | Irvington | 14.40 | NW | | |
Section 2 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 13.27 | NW | | |
| 2 | DELANEY, Konchence | John F. Kennedy (Fre | 13.41 | NW | | |
| 3 | TAYLOR, Destiny | John F. Kennedy (Fre | 13.91 | NW | | |
| 4 | JENKINS, Sydney | Washington | 14.04 | NW | | |
| 5 | BULNES, Maia | Washington | 14.22 | NW | | |
| 6 | LIN, Zoe | American | 14.28 | NW | | |
| 7 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 14.29 | NW | | |
| 8 | RAMESH, Ananya | American | 14.62 | NW | | |
Section 3 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHI, Annabel | Mission San Jose | 14.07 | NW | | |
| 2 | BURDETTE, Lilah | Washington | 14.13 | NW | | |
| 3 | MADARANG, Gianna | John F. Kennedy (Fre | 14.16 | NW | | |
| 4 | CHANDRAHASAN, Deepik | Irvington | 14.47 | NW | | |
| 5 | VASUDEVAN, Keerthi | American | 14.74 | NW | | |
Section 4 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GANGI, Sairishitha | American | 14.23 | NW | | |
| 2 | SIQUIG, Reece | John F. Kennedy (Fre | 14.41 | NW | | |
| 3 | CARDONA, Daisy | John F. Kennedy (Fre | 14.45 | NW | | |
| 4 | PENG, Avelyn | Irvington | 14.52 | NW | | |
| 5 | FERNANDEZ, Sús | American | 14.85 | NW | | |
| 5 | HEBBUR, Swanika | Washington | 14.85 | NW | | |
Section 5 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LUCAS, Valentina | Washington | 14.18 | NW | | |
| 1 | BUI, Olivia | Washington | 14.18 | NW | | |
| 3 | WOLFE, Aaliyah | American | 14.44 | NW | | |
| 4 | MARK, Naveah | John F. Kennedy (Fre | 14.48 | NW | | |
| 5 | ELKINS, Kaylee | John F. Kennedy (Fre | 14.69 | NW | | |
| 6 | HO, Serena | American | 14.79 | NW | | |
| 7 | GUPTA, Avni | Washington | 14.94 | NW | | |
| 8 | KELLEY, Kylee | Washington | 14.98 | NW | | |
Section 6 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ROMERO, Hailey | American | 14.33 | NW | | |
| 2 | CHEN, Vivien | Mission San Jose | 14.53 | NW | | |
| 3 | LAU, Juliane | Washington | 14.72 | NW | | |
| 4 | RAGHURAM, Raaga | American | 14.79 | NW | | |
| 5 | MORGAN, Camie | Washington | 14.92 | NW | | |
| 6 | CANIO, Taylor | Washington | 15.01 | NW | | |
| 7 | LEWIS, Addison | John F. Kennedy (Fre | 15.11 | NW | | |
Section 7 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LIU, Claire | Washington | 14.59 | NW | | |
| 2 | CHANDRASEKAR, Anya | Irvington | 14.63 | NW | | |
| 3 | CUBIT, Jaliyah | John F. Kennedy (Fre | 14.68 | NW | | |
| 4 | VIAU, Sophie | Washington | 14.70 | NW | | |
| 5 | SRIPRATHUM, Grace | Irvington | 14.83 | NW | | |
| 6 | MEYER, Jade | Washington | 14.93 | NW | | |
| 7 | BRAGADO, Jaida | Washington | 15.00 | NW | | |
| 8 | IYENGAR, Shriya | Mission San Jose | 16.23 | NW | | |
Section 8 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DE GUZMAN, Audrielle | Washington | 14.46 | NW | | |
| 2 | RIVERA, Mary Beniden | American | 14.59 | NW | | |
| 3 | SEIPERT, Rachael | Washington | 14.67 | NW | | |
| 4 | DENG, Kayla | Mission San Jose | 14.86 | NW | | |
| 5 | LEY, Dia | Irvington | 15.43 | NW | | |
| 6 | CALDERON, Kaleigh | John F. Kennedy (Fre | 15.74 | NW | | |
Section 9 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OROBIYI, Awesome | John F. Kennedy (Fre | 14.87 | NW | | |
| 2 | ACHARYA, Sanya | American | 14.95 | NW | | |
| 3 | BUSTAMANTE, Diana | Washington | 15.03 | NW | | |
| 4 | BHULLOR, Suhana | Irvington | 15.04 | NW | | |
| 5 | NIDHEESH, Gayathri | John F. Kennedy (Fre | 15.16 | NW | | |
| 6 | LEUNG, Theresa | American | 15.32 | NW | | |
| 7 | SU, Claire | Mission San Jose | 15.67 | NW | | |
| 8 | KANNAN, Anika | Washington | 15.76 | NW | | |
Section 10 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LEE, Olivia | Irvington | 15.13 | NW | | |
| 2 | KRISHNAKUMAR, Anika | Mission San Jose | 15.20 | NW | | |
| 3 | MATHAM, Eesha | Irvington | 15.29 | NW | | |
| 4 | SULEMAN, Sophie | Washington | 15.33 | NW | | |
| 5 | WAKILI, Hadia | Irvington | 15.58 | NW | | |
| 6 | XU, Michelle | American | 15.70 | NW | | |
| 7 | ASHOK, Anagha | American | 15.72 | NW | | |
Section 11 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | AYAR, Sara | Washington | 15.11 | NW | | |
| 2 | MANKE, Alisha | John F. Kennedy (Fre | 15.32 | NW | | |
| 3 | CHANDA, Diya | Irvington | 15.44 | NW | | |
| 4 | FLORES, Brielle | John F. Kennedy (Fre | 15.46 | NW | | |
| 5 | GALICIA, Giselle | John F. Kennedy (Fre | 15.50 | NW | | |
| 6 | AIRTH, Elsie | John F. Kennedy (Fre | 15.74 | NW | | |
| 7 | GANIB, Sudeeksha | Washington | 15.82 | NW | | |
| 8 | LEE, Nicole | Irvington | 15.92 | NW | | |
Section 12 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OSORIO, Keyla | Irvington | 15.34 | NW | | |
| 2 | RIMANO, Brianne | Washington | 15.54 | NW | | |
| 3 | KHAN, Zunira | Washington | 15.69 | NW | | |
| 4 | PATEL, Mahi | Washington | 15.82 | NW | | |
| 5 | SRIKIREDDY, Satvika | Washington | 15.92 | NW | | |
| 6 | GUO, Phoebe | American | 15.94 | NW | | |
| 7 | JIMENEZ-CLIFTON, Gab | Irvington | 16.04 | NW | | |
Section 13 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEN, Amy | John F. Kennedy (Fre | 15.73 | NW | | |
| 2 | FAHEEM, Zunairah | Washington | 15.98 | NW | | |
| 3 | MURATALLA, Amelie | Washington | 16.13 | NW | | |
| 4 | GODINEZ, Ximena | Washington | 16.44 | NW | | |
| 5 | KHAN, Sahrish | John F. Kennedy (Fre | 16.92 | NW | | |
| 6 | SIDHU, Reena | John F. Kennedy (Fre | 16.95 | NW | | |
| 7 | BOOTWALA, Inaaya | John F. Kennedy (Fre | 17.36 | NW | | |
Section 14 of 14
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ALDANA, Carina | Washington | 14.60 | NW | | |
| 2 | KARTHI, Riya | Mission San Jose | 14.75 | NW | | |
| 3 | SAMARYA, Tavisha | John F. Kennedy (Fre | 15.01 | NW | | |
| 4 | KLEIN, Kennedi | Washington | 15.30 | NW | | |
| 5 | TANUKU, Vaishnavi | John F. Kennedy (Fre | 16.31 | NW | | |
| 6 | HAILE, Saron | John F. Kennedy (Fre | 17.62 | NW | | |