Frosh/Soph Shot Put
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | BANDLAMUDI, Hritesh | American | 40-06.00 | | (1) |
| 2 | BAGANO, Nathan | Irvington | 34-05.00 | | (2) |
| 3 | MOTAHARI, Darius | Irvington | 33-00.00 | | (3) |
| 4 | LAM, Chasen | Mission San Jose | 31-09.00 | | (1) |
| 5 | MALLARI, Wayne Ashto | Irvington | 30-09.00 | | (4) |
| 6 | CHRISTENSEN, Noah | Irvington | 29-05.00 | | (5) |
| 7 | RAZA, Zayed | Irvington | 29-02.00 | | (6) |
| 8 | SENIOR, Juelius | Irvington | 28-11.00 | | (7) |
| 9 | VARGHESE, john | Irvington | 26-09.00 | | (2) |
| 10 | GUPTA, Lakshit | Irvington | 26-08.00 | | (3) |
| 11 | NGUYEN, Jayden | American | 26-07.00 | | (8) |
| 12 | XIONG, Felix | Irvington | 26-05.00 | | (9) |
| 13 | RASOOL, Ibrahim | Irvington | 25-02.00 | ( | 10) |
| 14 | BASNYAT, Sarvin | Irvington | 24-10.00 | ( | 11) |
| 14 | STAFFAN, Joshua | Irvington | 24-10.00 | ( | 11) |
| 16 | JIANG, Aiden | Irvington | 24-08.00 | | (4) |
| 17 | GUPTA, Idhaant | Irvington | 23-11.00 | | (5) |
| 18 | PATEL, Dev | Washington | 23-07.00 | | (6) |
| 19 | TRUONG, Carter | Irvington | 22-09.00 | | (7) |
| 20 | SRIVASTAVA, Shikhar | Washington | 21-11.00 | | (8) |
| 21 | RIVERA, Dominic | John F. Kennedy (Fre | 21-01.00 | | (9) |
| 22 | FISHER-KIRSHNER, Eli | Mission San Jose | 19-08.00 | ( | 10) |
| 23 | THOMAS, Jed | Mission San Jose | 19-02.00 | ( | 11) |
Flight 1 of 2
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | BANDLAMUDI, Hritesh | American | 40-06.00 | | |
| 2 | BAGANO, Nathan | Irvington | 34-05.00 | | |
| 3 | MOTAHARI, Darius | Irvington | 33-00.00 | | |
| 4 | MALLARI, Wayne Ashto | Irvington | 30-09.00 | | |
| 5 | CHRISTENSEN, Noah | Irvington | 29-05.00 | | |
| 6 | RAZA, Zayed | Irvington | 29-02.00 | | |
| 7 | SENIOR, Juelius | Irvington | 28-11.00 | | |
| 8 | NGUYEN, Jayden | American | 26-07.00 | | |
| 9 | XIONG, Felix | Irvington | 26-05.00 | | |
| 10 | RASOOL, Ibrahim | Irvington | 25-02.00 | | |
| 11 | BASNYAT, Sarvin | Irvington | 24-10.00 | | |
| 11 | STAFFAN, Joshua | Irvington | 24-10.00 | | |
Flight 2 of 2
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LAM, Chasen | Mission San Jose | 31-09.00 | | |
| 2 | VARGHESE, john | Irvington | 26-09.00 | | |
| 3 | GUPTA, Lakshit | Irvington | 26-08.00 | | |
| 4 | JIANG, Aiden | Irvington | 24-08.00 | | |
| 5 | GUPTA, Idhaant | Irvington | 23-11.00 | | |
| 6 | PATEL, Dev | Washington | 23-07.00 | | |
| 7 | TRUONG, Carter | Irvington | 22-09.00 | | |
| 8 | SRIVASTAVA, Shikhar | Washington | 21-11.00 | | |
| 9 | RIVERA, Dominic | John F. Kennedy (Fre | 21-01.00 | | |
| 10 | FISHER-KIRSHNER, Eli | Mission San Jose | 19-08.00 | | |
| 11 | THOMAS, Jed | Mission San Jose | 19-02.00 | | |