Boys Long Jump
Finals
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | BOONE, Jai | John F. Kennedy (Fre | 20-02.00 | NW 1 | | (1) |
| 2 | ZHANG, Ethan | Washington | 19-06.75 | NW 1 | | (2) |
| 3 | DHODAPKAR, Rohan | Mission San Jose | 19-04.50 | NW 2 | | (1) |
| 4 | SUE, Russell | Irvington | 19-04.00 | NW 1 | | (3) |
| 5 | WHITE, Doonewey | Washington | 18-10.00 | NW 1 | | (4) |
| 6 | SOK, Jesiah | John F. Kennedy (Fre | 18-08.50 | NW 1 | | (5) |
| 7 | KHATTAK, Hannan | Mission San Jose | 18-06.50 | NW 1 | | (6) |
| 8 | SHAFSKY, Joseph | Washington | 18-05.00 | NW 1 | | (7) |
| 8 | RASHID, Elias | Mission San Jose | 18-05.00 | NW 1 | | (7) |
| 10 | KAO, Zerek | Mission San Jose | 18-01.50 | NW 2 | | (2) |
| 11 | HAO, Kyle | American | 18-01.00 | NW 2 | | (3) |
| 12 | TANDEL, Bhavya | John F. Kennedy (Fre | 17-09.00 | NW 1 | | (9) |
| 13 | ZHOU, Qisheng | Irvington | 17-08.50 | NW 2 | | (4) |
| 14 | CHAKRABORTY, Anirudh | Mission San Jose | 17-08.00 | NW 3 | | (1) |
| 15 | MANN, Adhiraj | American | 17-07.00 | NW 2 | | (5) |
| 16 | MURALIDHARAN, Aravin | Mission San Jose | 17-03.00 | NW 2 | | (6) |
| 17 | NATIVIDAD, Alexander | American | 17-00.00 | NW 2 | | (7) |
| 18 | PONS, Maximilien | John F. Kennedy (Fre | 16-09.50 | NW 2 | | (8) |
| 19 | RECINTO, Jayzen | Irvington | 16-07.50 | NW 2 | | (9) |
| 20 | VELEZ, Carlos | Irvington | 16-07.00 | NW 3 | | (2) |
| 21 | LUONG, Ian | John F. Kennedy (Fre | 16-05.25 | NW 2 | ( | 10) |
| 21 | CHOI, Andrew | American | 16-05.25 | NW 3 | | (3) |
| 23 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 16-05.00 | NW 2 | ( | 11) |
| 24 | KHADKA, Samik | Irvington | 15-02.00 | NW 3 | | (4) |
| 25 | ZHANG, Clovis | American | 15-01.00 | NW 3 | | (5) |
| 26 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 15-00.00 | NW 3 | | (6) |
| 27 | LAU, Gaius | Washington | 14-05.75 | NW 3 | | (7) |
| 28 | DAS, Aditya | American | 14-03.00 | NW 3 | | (8) |
| 29 | ZHONG, Ethan | Mission San Jose | 14-02.75 | NW 3 | | (9) |
| 30 | ANAND, Krrish | John F. Kennedy (Fre | 13-03.00 | NW 3 | ( | 10) |
| 31 | DHILLON, Kabeer | John F. Kennedy (Fre | 12-09.50 | NW 3 | ( | 11) |
| 32 | BIANCO, Marco | Washington | 12-06.00 | NW 2 | ( | 12) |
Flight 1 of 3
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | BOONE, Jai | John F. Kennedy (Fre | 20-02.00 | NW | | |
| 2 | ZHANG, Ethan | Washington | 19-06.75 | NW | | |
| 3 | SUE, Russell | Irvington | 19-04.00 | NW | | |
| 4 | WHITE, Doonewey | Washington | 18-10.00 | NW | | |
| 5 | SOK, Jesiah | John F. Kennedy (Fre | 18-08.50 | NW | | |
| 6 | KHATTAK, Hannan | Mission San Jose | 18-06.50 | NW | | |
| 7 | SHAFSKY, Joseph | Washington | 18-05.00 | NW | | |
| 7 | RASHID, Elias | Mission San Jose | 18-05.00 | NW | | |
| 9 | TANDEL, Bhavya | John F. Kennedy (Fre | 17-09.00 | NW | | |
Flight 2 of 3
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | DHODAPKAR, Rohan | Mission San Jose | 19-04.50 | NW | | |
| 2 | KAO, Zerek | Mission San Jose | 18-01.50 | NW | | |
| 3 | HAO, Kyle | American | 18-01.00 | NW | | |
| 4 | ZHOU, Qisheng | Irvington | 17-08.50 | NW | | |
| 5 | MANN, Adhiraj | American | 17-07.00 | NW | | |
| 6 | MURALIDHARAN, Aravin | Mission San Jose | 17-03.00 | NW | | |
| 7 | NATIVIDAD, Alexander | American | 17-00.00 | NW | | |
| 8 | PONS, Maximilien | John F. Kennedy (Fre | 16-09.50 | NW | | |
| 9 | RECINTO, Jayzen | Irvington | 16-07.50 | NW | | |
| 10 | LUONG, Ian | John F. Kennedy (Fre | 16-05.25 | NW | | |
| 11 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 16-05.00 | NW | | |
| 12 | BIANCO, Marco | Washington | 12-06.00 | NW | | |
Flight 3 of 3
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | CHAKRABORTY, Anirudh | Mission San Jose | 17-08.00 | NW | | |
| 2 | VELEZ, Carlos | Irvington | 16-07.00 | NW | | |
| 3 | CHOI, Andrew | American | 16-05.25 | NW | | |
| 4 | KHADKA, Samik | Irvington | 15-02.00 | NW | | |
| 5 | ZHANG, Clovis | American | 15-01.00 | NW | | |
| 6 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 15-00.00 | NW | | |
| 7 | LAU, Gaius | Washington | 14-05.75 | NW | | |
| 8 | DAS, Aditya | American | 14-03.00 | NW | | |
| 9 | ZHONG, Ethan | Mission San Jose | 14-02.75 | NW | | |
| 10 | ANAND, Krrish | John F. Kennedy (Fre | 13-03.00 | NW | | |
| 11 | DHILLON, Kabeer | John F. Kennedy (Fre | 12-09.50 | NW | | |