Boys 110M Hurdles
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PARK, Joshua | American | 15.18 | NW 1 | | (1) |
| 2 | GRANT, Peter | John F. Kennedy (Fre | 15.57 | NW 1 | | (2) |
| 3 | YU, Jonathan | American | 17.02 | NW 1 | | (3) |
| 4 | ARORA, Gautam | American | 17.09 | NW 1 | | (4) |
| 5 | VELUMANI, Tej Vasant | American | 17.86 | NW 1 | | (5) |
| 6 | BOONE, Jai | John F. Kennedy (Fre | 17.95 | NW 1 | | (6) |
| 7 | SANDERS, Joseph | John F. Kennedy (Fre | 18.02 | NW 2 | | (1) |
| 8 | VO, Khoi | American | 18.11 | NW 1 | | (7) |
| 9 | ARRIBAS-HIDAS, Neal | Mission San Jose | 18.13 | NW 1 | | (8) |
| 10 | VELEZ, Carlos | Irvington | 19.02 | NW 2 | | (2) |
| 11 | RECINTO, Jayden Zion | Irvington | 19.26 | NW 2 | | (3) |
| 12 | POUDEL, Prayag | American | 19.77 | NW 2 | | (4) |
| 13 | GUO, Xirui | Mission San Jose | 19.85 | NW 2 | | (5) |
| 14 | WANG, Gabriel | American | 20.90 | NW 2 | | (6) |
Section 1 of 2
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PARK, Joshua | American | 15.18 | NW | | |
| 2 | GRANT, Peter | John F. Kennedy (Fre | 15.57 | NW | | |
| 3 | YU, Jonathan | American | 17.02 | NW | | |
| 4 | ARORA, Gautam | American | 17.09 | NW | | |
| 5 | VELUMANI, Tej Vasant | American | 17.86 | NW | | |
| 6 | BOONE, Jai | John F. Kennedy (Fre | 17.95 | NW | | |
| 7 | VO, Khoi | American | 18.11 | NW | | |
| 8 | ARRIBAS-HIDAS, Neal | Mission San Jose | 18.13 | NW | | |
Section 2 of 2
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SANDERS, Joseph | John F. Kennedy (Fre | 18.02 | NW | | |
| 2 | VELEZ, Carlos | Irvington | 19.02 | NW | | |
| 3 | RECINTO, Jayden Zion | Irvington | 19.26 | NW | | |
| 4 | POUDEL, Prayag | American | 19.77 | NW | | |
| 5 | GUO, Xirui | Mission San Jose | 19.85 | NW | | |
| 6 | WANG, Gabriel | American | 20.90 | NW | | |