Boys 100 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GRANT, Peter | John F. Kennedy (Fre | 11.39 | NW 1 | | (1) |
| 2 | CHAKRABORTY, Anirudh | Mission San Jose | 11.42 | NW 1 | | (2) |
| 3 | INSIXIENGMAY, Ethan | Irvington | 11.46 | NW 1 | | (3) |
| 4 | STROEGER, Lukas | Washington | 11.53 | NW 2 | | (1) |
| 5 | BOONE, Jai | John F. Kennedy (Fre | 11.54 | NW 1 | | (4) |
| 6 | MORKVED, Victor | Washington | 11.56 | NW 3 | | (1) |
| 7 | RASHID, Elias | Mission San Jose | 11.57 | NW 2 | | (2) |
| 7 | KHAPRE, Areen | Washington | 11.57 | NW 2 | | (2) |
| 9 | PARK, Joshua | American | 11.58 | NW 1 | | (5) |
| 9 | BLANCO-ROJAS, Raymon | John F. Kennedy (Fre | 11.58 | NW 1 | | (5) |
| 11 | VAN, Evan | Irvington | 11.67 | NW 2 | | (4) |
| 12 | CARDENAS, Emilio | Washington | 11.71 | NW 1 | | (7) |
| 12 | KOWKUNTLA, Krish | Irvington | 11.71 | NW 1 | | (7) |
| 12 | CHANDRA, Keahnee | Washington | 11.71 | NW 4 | | (1) |
| 15 | TRINH, Evan | Washington | 11.73 | NW 3 | | (2) |
| 16 | GREGORY, Zamari | Washington | 11.76 | NW 3 | | (3) |
| 17 | LAM, William | Mission San Jose | 11.79 | NW 3 | | (4) |
| 18 | VO, Khoi | American | 11.80 | NW 3 | | (5) |
| 19 | MANDAL, Devin | John F. Kennedy (Fre | 11.81 | NW 2 | | (5) |
| 20 | IWATA, River | Mission San Jose | 11.82 | NW 3 | | (6) |
| 21 | DUONG, Tristan | American | 11.83 | NW 2 | | (6) |
| 22 | LEE, Jayden | Irvington | 11.85 | NW 4 | | (2) |
| 23 | KENNEDY, James | Washington | 11.89 | NW 19 | | (1) |
| 24 | KWONG, Boaz | American | 11.90 | NW 2 | | (7) |
| 25 | LEE, Evan | American | 11.96 | NW 2 | | (8) |
| 26 | HSU, Andy | Washington | 11.97 | NW 4 | | (3) |
| 27 | ARUWAH, Gabe | Irvington | 11.98 | NW 5 | | (1) |
| 27 | CLAUSEN, Ren | Washington | 11.98 | NW 6 | | (1) |
| 29 | RAMESH, Adithya | American | 12.01 | NW 9 | | (1) |
| 30 | MUTHUKUMARAVEL, Yuve | Washington | 12.02 | NW 5 | | (2) |
| 31 | VELUMANI, Tej Vasant | American | 12.05 | NW 4 | | (4) |
| 31 | COOPER, Blake Mannix | Irvington | 12.05 | NW 4 | | (4) |
| 33 | LEE, Nolan | Mission San Jose | 12.08 | NW 4 | | (6) |
| 34 | CASTRO, Dominic | American | 12.09 | NW 4 | | (7) |
| 34 | ZHANG, Ethan | Washington | 12.09 | NW 5 | | (3) |
| 36 | YAO, Tianqi | Mission San Jose | 12.14 | NW 5 | | (4) |
| 36 | MIU, Eddie | Irvington | 12.14 | NW 10 | | (1) |
| 38 | ALFONSO, William | American | 12.19 | NW 5 | | (5) |
| 38 | CRUZ, Keven | Irvington | 12.19 | NW 9 | | (2) |
| 40 | CHOI, Andrew | American | 12.20 | NW 6 | | (2) |
| 41 | HUANG, Evan | Washington | 12.21 | NW 6 | | (3) |
| 42 | LEATIGAGA, Aizack | Washington | 12.22 | NW 6 | | (4) |
| 42 | ARORA, Gautam | American | 12.22 | NW 7 | | (1) |
| 44 | MANN, Adhiraj | American | 12.24 | NW 5 | | (6) |
| 45 | AVALOS, Takeo | Irvington | 12.25 | NW 9 | | (3) |
| 46 | KAO, Zerek | Mission San Jose | 12.30 | NW 3 | | (7) |
| 47 | SHEN, Joseph | Irvington | 12.31 | NW 8 | | (1) |
| 48 | CHIU, Ocean | John F. Kennedy (Fre | 12.32 | NW 8 | | (2) |
| 49 | RODRIGO, Oshan | Irvington | 12.34 | NW 7 | | (2) |
| 50 | ZENG, Derek | American | 12.35 | NW 6 | | (5) |
| 51 | JEONG, Yoonsuh | Washington | 12.36 | NW 7 | | (3) |
| 52 | KOBAYASHI, Seiju | American | 12.38 | NW 5 | | (7) |
| 52 | TUNG, Lucas | American | 12.38 | NW 6 | | (6) |
| 54 | YU, Jonathan | American | 12.39 | NW 7 | | (4) |
| 55 | RAJMOHAN, Nishant | Mission San Jose | 12.40 | NW 9 | | (4) |
| 55 | ARIF, Ayaan | American | 12.40 | NW 10 | | (2) |
| 57 | NERIA, Adrian | John F. Kennedy (Fre | 12.41 | NW 9 | | (5) |
| 58 | WOODROW, August | Washington | 12.43 | NW 8 | | (3) |
| 59 | SATHIYAMOORTHI, Deen | American | 12.44 | NW 11 | | (1) |
| 59 | KHOBRAGADE, Vihaan | Washington | 12.44 | NW 8 | | (4) |
| 59 | SANDERS, Joseph | John F. Kennedy (Fre | 12.44 | NW 7 | | (5) |
| 62 | TRUONG, Kyle | American | 12.45 | NW 8 | | (5) |
| 63 | WHITE, Doonewey | Washington | 12.47 | NW 8 | | (6) |
| 63 | GOMEZ, Matthew | American | 12.47 | NW 11 | | (2) |
| 65 | MATHUR, Arjun | Washington | 12.48 | NW 12 | | (1) |
| 66 | BAGHEL, Akshat | Mission San Jose | 12.49 | NW 7 | | (6) |
| 67 | FOLEY, Luke | Washington | 12.50 | NW 10 | | (3) |
| 68 | MOHANTY, Svayam | Washington | 12.51 | NW 7 | | (7) |
| 68 | PENAFLOR, Michael | Irvington | 12.51 | NW 9 | | (6) |
| 70 | SINGH, Jaskirat | American | 12.54 | NW 12 | | (2) |
| 71 | SARABHAI, Aditya | Irvington | 12.56 | NW 5 | | (8) |
| 71 | SALOM, Jaero | Irvington | 12.56 | NW 10 | | (4) |
| 71 | WONG, Oscar | American | 12.56 | NW 10 | | (4) |
| 71 | ZENDEJAS, Armando | Irvington | 12.56 | NW 19 | | (2) |
| 75 | BATIANCILA, Bien Owe | Mission San Jose | 12.58 | NW 13 | | (1) |
| 76 | VIJAYAVEL, Sashtivel | American | 12.59 | NW 9 | | (7) |
| 76 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 12.59 | NW 11 | | (3) |
| 78 | LAM, Chasen | Mission San Jose | 12.60 | NW 10 | | (6) |
| 79 | ZHOU, Qisheng | Irvington | 12.62 | NW 6 | | (7) |
| 79 | BIANCO, Marco | Washington | 12.62 | NW 11 | | (4) |
| 81 | CHOW, Enoch | American | 12.63 | NW 10 | | (7) |
| 82 | BHOMKAR, Yash | American | 12.65 | NW 8 | | (7) |
| 83 | LOZANO, Isaiah | American | 12.69 | NW 11 | | (5) |
| 84 | KHANNA, Arjun | Irvington | 12.70 | NW 8 | | (8) |
| 85 | RAJESH, Rishi | American | 12.72 | NW 10 | | (8) |
| 85 | SIVAKUMAR, Vishnu | Mission San Jose | 12.72 | NW 19 | | (3) |
| 87 | ARORA, Aadit | American | 12.73 | NW 12 | | (3) |
| 88 | SUAREZ, Adrian | American | 12.74 | NW 13 | | (2) |
| 89 | RECINTO, Jayzen | Irvington | 12.76 | NW 12 | | (4) |
| 90 | CHUNDURI, Vaibhav | Irvington | 12.77 | NW 12 | | (5) |
| 90 | SATEESH, Avyukth | Washington | 12.77 | NW 18 | | (1) |
| 92 | SINGH, Shiv | Irvington | 12.80 | NW 16 | | (1) |
| 93 | PONS, Maximilien | John F. Kennedy (Fre | 12.82 | NW 14 | | (1) |
| 94 | ASHOK, Ishaan | American | 12.85 | NW 12 | | (6) |
| 95 | GUO, Xirui | Mission San Jose | 12.86 | NW 12 | | (7) |
| 96 | RECINTO, Jayden Zion | Irvington | 12.88 | NW 11 | | (6) |
| 96 | DE, Aditya | American | 12.88 | NW 14 | | (2) |
| 98 | MIRANDA, David | Washington | 12.89 | NW 13 | | (3) |
| 99 | BANDYOPADHYAY, Suvan | Washington | 12.90 | NW 19 | | (4) |
| 100 | JIN, Matthew | American | 12.91 | NW 13 | | (4) |
| 101 | KWOK, Aidan | Irvington | 12.93 | NW 11 | | (7) |
| 101 | HUNG, Michael | Mission San Jose | 12.93 | NW 14 | | (3) |
| 103 | VELEZ, Carlos | Irvington | 12.97 | NW 15 | | (1) |
| 104 | CARDONA, Isaac | Irvington | 13.06 | NW 14 | | (4) |
| 105 | KASSAMALI, Zahaan | Mission San Jose | 13.07 | NW 13 | | (5) |
| 106 | POUDEL, Prayag | American | 13.10 | NW 13 | | (6) |
| 107 | NAVARRO, Ryan | John F. Kennedy (Fre | 13.14 | NW 15 | | (2) |
| 108 | SHARMA, Krish | Irvington | 13.17 | NW 6 | | (8) |
| 109 | KASIVISWANATHAN, Aru | American | 13.23 | NW 15 | | (3) |
| 110 | WANG, Gordon | American | 13.26 | NW 15 | | (4) |
| 111 | LUO, Vince | Irvington | 13.30 | NW 15 | | (5) |
| 112 | KUMAR, Vyom | John F. Kennedy (Fre | 13.31 | NW 19 | | (5) |
| 113 | WONG, Hugo | American | 13.33 | NW 15 | | (6) |
| 113 | LEE, Christopher | Irvington | 13.33 | NW 19 | | (6) |
| 115 | SRIVATSAN, Sudesh | American | 13.34 | NW 16 | | (2) |
| 116 | HUNG, Jonathan | Irvington | 13.39 | NW 14 | | (5) |
| 117 | KHADKA, Samik | Irvington | 13.41 | NW 15 | | (7) |
| 118 | SILACCI-BRAZIEL, Arm | Washington | 13.43 | NW 16 | | (3) |
| 119 | DAS, Aditya | American | 13.46 | NW 14 | | (6) |
| 120 | KAUL, Anay | Mission San Jose | 13.61 | NW 16 | | (4) |
| 121 | MOGENSEN, Hayden | John F. Kennedy (Fre | 13.62 | NW 16 | | (5) |
| 121 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 13.62 | NW 17 | | (1) |
| 123 | LIM, Jaxon | Mission San Jose | 13.85 | NW 16 | | (6) |
| 123 | ILANSEZHIYAN, Aakash | John F. Kennedy (Fre | 13.85 | NW 17 | | (2) |
| 125 | GU, Donghao | John F. Kennedy (Fre | 13.87 | NW 17 | | (3) |
| 126 | MAH, Maximilian | John F. Kennedy (Fre | 14.08 | NW 18 | | (2) |
| 127 | LAU, Gaius | Washington | 14.28 | NW 17 | | (4) |
| 128 | MOHAMMED, Ayaan | John F. Kennedy (Fre | 14.37 | NW 17 | | (5) |
| 129 | SRIVASTAVA, Shikhar | Washington | 14.38 | NW 17 | | (6) |
| 130 | MILES, Matthew | Mission San Jose | 14.54 | NW 18 | | (3) |
| 131 | NAVEEN, Skanda | Mission San Jose | 14.63 | NW 18 | | (4) |
| 131 | VIRWAR, Mayank | John F. Kennedy (Fre | 14.63 | NW 18 | | (4) |
| 133 | BHADRASHETTY, Anmol | John F. Kennedy (Fre | 15.29 | NW 18 | | (6) |
| 134 | KATARE, Ruwan | Mission San Jose | 16.91 | NW 19 | | (7) |
Section 1 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GRANT, Peter | John F. Kennedy (Fre | 11.39 | NW | | |
| 2 | CHAKRABORTY, Anirudh | Mission San Jose | 11.42 | NW | | |
| 3 | INSIXIENGMAY, Ethan | Irvington | 11.46 | NW | | |
| 4 | BOONE, Jai | John F. Kennedy (Fre | 11.54 | NW | | |
| 5 | PARK, Joshua | American | 11.58 | NW | | |
| 5 | BLANCO-ROJAS, Raymon | John F. Kennedy (Fre | 11.58 | NW | | |
| 7 | CARDENAS, Emilio | Washington | 11.71 | NW | | |
| 7 | KOWKUNTLA, Krish | Irvington | 11.71 | NW | | |
Section 2 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | STROEGER, Lukas | Washington | 11.53 | NW | | |
| 2 | RASHID, Elias | Mission San Jose | 11.57 | NW | | |
| 2 | KHAPRE, Areen | Washington | 11.57 | NW | | |
| 4 | VAN, Evan | Irvington | 11.67 | NW | | |
| 5 | MANDAL, Devin | John F. Kennedy (Fre | 11.81 | NW | | |
| 6 | DUONG, Tristan | American | 11.83 | NW | | |
| 7 | KWONG, Boaz | American | 11.90 | NW | | |
| 8 | LEE, Evan | American | 11.96 | NW | | |
Section 3 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MORKVED, Victor | Washington | 11.56 | NW | | |
| 2 | TRINH, Evan | Washington | 11.73 | NW | | |
| 3 | GREGORY, Zamari | Washington | 11.76 | NW | | |
| 4 | LAM, William | Mission San Jose | 11.79 | NW | | |
| 5 | VO, Khoi | American | 11.80 | NW | | |
| 6 | IWATA, River | Mission San Jose | 11.82 | NW | | |
| 7 | KAO, Zerek | Mission San Jose | 12.30 | NW | | |
Section 4 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHANDRA, Keahnee | Washington | 11.71 | NW | | |
| 2 | LEE, Jayden | Irvington | 11.85 | NW | | |
| 3 | HSU, Andy | Washington | 11.97 | NW | | |
| 4 | VELUMANI, Tej Vasant | American | 12.05 | NW | | |
| 4 | COOPER, Blake Mannix | Irvington | 12.05 | NW | | |
| 6 | LEE, Nolan | Mission San Jose | 12.08 | NW | | |
| 7 | CASTRO, Dominic | American | 12.09 | NW | | |
Section 5 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ARUWAH, Gabe | Irvington | 11.98 | NW | | |
| 2 | MUTHUKUMARAVEL, Yuve | Washington | 12.02 | NW | | |
| 3 | ZHANG, Ethan | Washington | 12.09 | NW | | |
| 4 | YAO, Tianqi | Mission San Jose | 12.14 | NW | | |
| 5 | ALFONSO, William | American | 12.19 | NW | | |
| 6 | MANN, Adhiraj | American | 12.24 | NW | | |
| 7 | KOBAYASHI, Seiju | American | 12.38 | NW | | |
| 8 | SARABHAI, Aditya | Irvington | 12.56 | NW | | |
Section 6 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CLAUSEN, Ren | Washington | 11.98 | NW | | |
| 2 | CHOI, Andrew | American | 12.20 | NW | | |
| 3 | HUANG, Evan | Washington | 12.21 | NW | | |
| 4 | LEATIGAGA, Aizack | Washington | 12.22 | NW | | |
| 5 | ZENG, Derek | American | 12.35 | NW | | |
| 6 | TUNG, Lucas | American | 12.38 | NW | | |
| 7 | ZHOU, Qisheng | Irvington | 12.62 | NW | | |
| 8 | SHARMA, Krish | Irvington | 13.17 | NW | | |
Section 7 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ARORA, Gautam | American | 12.22 | NW | | |
| 2 | RODRIGO, Oshan | Irvington | 12.34 | NW | | |
| 3 | JEONG, Yoonsuh | Washington | 12.36 | NW | | |
| 4 | YU, Jonathan | American | 12.39 | NW | | |
| 5 | SANDERS, Joseph | John F. Kennedy (Fre | 12.44 | NW | | |
| 6 | BAGHEL, Akshat | Mission San Jose | 12.49 | NW | | |
| 7 | MOHANTY, Svayam | Washington | 12.51 | NW | | |
Section 8 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SHEN, Joseph | Irvington | 12.31 | NW | | |
| 2 | CHIU, Ocean | John F. Kennedy (Fre | 12.32 | NW | | |
| 3 | WOODROW, August | Washington | 12.43 | NW | | |
| 4 | KHOBRAGADE, Vihaan | Washington | 12.44 | NW | | |
| 5 | TRUONG, Kyle | American | 12.45 | NW | | |
| 6 | WHITE, Doonewey | Washington | 12.47 | NW | | |
| 7 | BHOMKAR, Yash | American | 12.65 | NW | | |
| 8 | KHANNA, Arjun | Irvington | 12.70 | NW | | |
Section 9 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | RAMESH, Adithya | American | 12.01 | NW | | |
| 2 | CRUZ, Keven | Irvington | 12.19 | NW | | |
| 3 | AVALOS, Takeo | Irvington | 12.25 | NW | | |
| 4 | RAJMOHAN, Nishant | Mission San Jose | 12.40 | NW | | |
| 5 | NERIA, Adrian | John F. Kennedy (Fre | 12.41 | NW | | |
| 6 | PENAFLOR, Michael | Irvington | 12.51 | NW | | |
| 7 | VIJAYAVEL, Sashtivel | American | 12.59 | NW | | |
Section 10 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MIU, Eddie | Irvington | 12.14 | NW | | |
| 2 | ARIF, Ayaan | American | 12.40 | NW | | |
| 3 | FOLEY, Luke | Washington | 12.50 | NW | | |
| 4 | SALOM, Jaero | Irvington | 12.56 | NW | | |
| 4 | WONG, Oscar | American | 12.56 | NW | | |
| 6 | LAM, Chasen | Mission San Jose | 12.60 | NW | | |
| 7 | CHOW, Enoch | American | 12.63 | NW | | |
| 8 | RAJESH, Rishi | American | 12.72 | NW | | |
Section 11 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SATHIYAMOORTHI, Deen | American | 12.44 | NW | | |
| 2 | GOMEZ, Matthew | American | 12.47 | NW | | |
| 3 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 12.59 | NW | | |
| 4 | BIANCO, Marco | Washington | 12.62 | NW | | |
| 5 | LOZANO, Isaiah | American | 12.69 | NW | | |
| 6 | RECINTO, Jayden Zion | Irvington | 12.88 | NW | | |
| 7 | KWOK, Aidan | Irvington | 12.93 | NW | | |
Section 12 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MATHUR, Arjun | Washington | 12.48 | NW | | |
| 2 | SINGH, Jaskirat | American | 12.54 | NW | | |
| 3 | ARORA, Aadit | American | 12.73 | NW | | |
| 4 | RECINTO, Jayzen | Irvington | 12.76 | NW | | |
| 5 | CHUNDURI, Vaibhav | Irvington | 12.77 | NW | | |
| 6 | ASHOK, Ishaan | American | 12.85 | NW | | |
| 7 | GUO, Xirui | Mission San Jose | 12.86 | NW | | |
Section 13 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BATIANCILA, Bien Owe | Mission San Jose | 12.58 | NW | | |
| 2 | SUAREZ, Adrian | American | 12.74 | NW | | |
| 3 | MIRANDA, David | Washington | 12.89 | NW | | |
| 4 | JIN, Matthew | American | 12.91 | NW | | |
| 5 | KASSAMALI, Zahaan | Mission San Jose | 13.07 | NW | | |
| 6 | POUDEL, Prayag | American | 13.10 | NW | | |
Section 14 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PONS, Maximilien | John F. Kennedy (Fre | 12.82 | NW | | |
| 2 | DE, Aditya | American | 12.88 | NW | | |
| 3 | HUNG, Michael | Mission San Jose | 12.93 | NW | | |
| 4 | CARDONA, Isaac | Irvington | 13.06 | NW | | |
| 5 | HUNG, Jonathan | Irvington | 13.39 | NW | | |
| 6 | DAS, Aditya | American | 13.46 | NW | | |
Section 15 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VELEZ, Carlos | Irvington | 12.97 | NW | | |
| 2 | NAVARRO, Ryan | John F. Kennedy (Fre | 13.14 | NW | | |
| 3 | KASIVISWANATHAN, Aru | American | 13.23 | NW | | |
| 4 | WANG, Gordon | American | 13.26 | NW | | |
| 5 | LUO, Vince | Irvington | 13.30 | NW | | |
| 6 | WONG, Hugo | American | 13.33 | NW | | |
| 7 | KHADKA, Samik | Irvington | 13.41 | NW | | |
Section 16 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SINGH, Shiv | Irvington | 12.80 | NW | | |
| 2 | SRIVATSAN, Sudesh | American | 13.34 | NW | | |
| 3 | SILACCI-BRAZIEL, Arm | Washington | 13.43 | NW | | |
| 4 | KAUL, Anay | Mission San Jose | 13.61 | NW | | |
| 5 | MOGENSEN, Hayden | John F. Kennedy (Fre | 13.62 | NW | | |
| 6 | LIM, Jaxon | Mission San Jose | 13.85 | NW | | |
Section 17 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 13.62 | NW | | |
| 2 | ILANSEZHIYAN, Aakash | John F. Kennedy (Fre | 13.85 | NW | | |
| 3 | GU, Donghao | John F. Kennedy (Fre | 13.87 | NW | | |
| 4 | LAU, Gaius | Washington | 14.28 | NW | | |
| 5 | MOHAMMED, Ayaan | John F. Kennedy (Fre | 14.37 | NW | | |
| 6 | SRIVASTAVA, Shikhar | Washington | 14.38 | NW | | |
Section 18 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SATEESH, Avyukth | Washington | 12.77 | NW | | |
| 2 | MAH, Maximilian | John F. Kennedy (Fre | 14.08 | NW | | |
| 3 | MILES, Matthew | Mission San Jose | 14.54 | NW | | |
| 4 | NAVEEN, Skanda | Mission San Jose | 14.63 | NW | | |
| 4 | VIRWAR, Mayank | John F. Kennedy (Fre | 14.63 | NW | | |
| 6 | BHADRASHETTY, Anmol | John F. Kennedy (Fre | 15.29 | NW | | |
Section 19 of 19
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | KENNEDY, James | Washington | 11.89 | NW | | |
| 2 | ZENDEJAS, Armando | Irvington | 12.56 | NW | | |
| 3 | SIVAKUMAR, Vishnu | Mission San Jose | 12.72 | NW | | |
| 4 | BANDYOPADHYAY, Suvan | Washington | 12.90 | NW | | |
| 5 | KUMAR, Vyom | John F. Kennedy (Fre | 13.31 | NW | | |
| 6 | LEE, Christopher | Irvington | 13.33 | NW | | |
| 7 | KATARE, Ruwan | Mission San Jose | 16.91 | NW | | |